Read Me
🏆 Live Soccer TV: boxesetc/D/Jdelcm.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Manny Delcarmen

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  298     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

Home   150     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
Away   148     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP      1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     89     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Night  209     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On           1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
Men On            0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
RISP              0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Close & Late      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Bases Loaded      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
March        1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
April       35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
May         38     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
June        48     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
July        57     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
August      64     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
September   54     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
October      1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
2nd          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
3rd          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
4th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
6th          3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
7th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
9th         19     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      298     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ARL02    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ATL02    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BAL12   16     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS07  146     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI12    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN09    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE08    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DEN02    6     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
DET05    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU03    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
KAN06    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LOS03    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIA01    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIN03    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC16    8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC21    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
OAK01    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI13    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHO01    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SAN02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SEA03   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SFO03    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL10    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STP01   22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOK01    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR02   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS11    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ARI N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ATL N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BAL A   32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI A   13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE A   13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
COL N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET A   10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
FLA N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
KC  A   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LA  N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIL N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIN A    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  A   30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
OAK A   19     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI N    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SD  N    3     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
SEA A   13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SF  N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TB  A   40     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TEX A   19     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR A   29     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Read Me