Retrosheet


Read Me
Player Sorted by OPS 

Selected Pitcher-Batter Matchups for Walt Dickson

Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Joe Agler          L  15   6   2   0   0   2   0   2   0   0   0  .400  .471  .533 
Pete Alexander     R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Nick Allen         R   9   2   0   0   0   1   0   0   0   0   0  .222  .300  .222 
George Anderson    L  17   7   0   0   1   0   0   0   0   0   0  .412  .412  .588 
Fred Anderson      R   4   2   1   0   0   1   0   1   0   0   0  .500  .600  .750 
Jimmy Archer       R   9   1   0   0   0   0   0   1   1   0   0  .111  .200  .111 
Johnny Bates       L  24  11   2   2   0   3   0   0   0   1   0  .458  .519  .708 
Fred Beck          L  25   5   1   0   0   0   0   4   1   4   0  .200  .231  .240 
Beals Becker       L  17   5   1   2   0   1   0   1   0   0   0  .294  .333  .588 
Marty Berghammer   L   5   0   0   0   0   1   0   1   0   0   0  .000  .167  .000 
Bob Bescher        B  33   8   1   0   0   2   0   2   0   1   0  .242  .286  .273 
Walter Blair       R  12   0   0   0   0   2   0   2   0   0   0  .000  .143  .000 
Everett Booe       L  13   4   0   0   0   3   0   2   0   0   0  .308  .438  .308 
Babe Borton        L   5   3   1   0   0   0   0   0   0   0   0  .600  .600  .800 
Al Boucher         R  10   4   1   0   0   4   0   2   0   1   0  .400  .571  .500 
Kitty Bransfield   R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Ad Brennan         L   7   1   0   0   0   1   0   1   0   0   0  .143  .250  .143 
Roger Bresnahan    R  10   2   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Al Bridwell        L  24   7   1   0   0   2   0   2   0   0   0  .292  .346  .333 
George Burns       R   8   3   0   0   0   1   0   0   0   0   0  .375  .444  .375 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Art Butler         R   9   3   0   1   0   2   0   0   0   0   0  .333  .455  .556 
Bobby Byrne        R  17   3   2   0   0   1   0   0   0   1   0  .176  .222  .294 
Vin Campbell       L   5   1   0   0   1   1   0   0   0   0   0  .200  .333  .800 
Max Carey          B  23   8   0   0   0   7   0   3   0   0   0  .348  .500  .348 
Charlie Carr       R   6   2   0   0   0   0   0   1   0   0   0  .333  .333  .333 
Chet Chadbourne    L  25   8   1   0   0   2   0   0   0   0   0  .320  .370  .360 
Harry Chapman      R   5   2   1   0   0   0   0   0   0   0   0  .400  .400  .600 
Hal Chase          R  18   3   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Larry Cheney       R   8   2   1   0   0   1   0   1   0   0   0  .250  .333  .375 
Tommy Clarke       R   7   2   0   0   0   1   0   1   0   0   0  .286  .375  .286 
Clem Clemens       R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Cad Coles          L   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
Claude Cooper      L  29   8   1   1   0   2   0   3   0   0   0  .276  .323  .379 
Dick Cotter        R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Doc Crandall       R  13   2   0   0   0   2   1   0   0   0   0  .154  .267  .154 
Gavy Cravath       R  14   4   1   0   1   2   0   1   0   0   0  .286  .375  .571 
Nick Cullop        L  10   0   0   0   0   0   0   1   0   1   0  .000  .000  .000 
George Cutshaw     R  12   3   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Jud Daley          L   7   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Jack Dalton        R  11   5   0   0   0   2   0   0   0   0   0  .455  .538  .455 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Jake Daubert       L  16   6   0   1   0   3   0   1   0   2   0  .375  .474  .500 
Frank Delahanty    R  11   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Jim Delahanty      R   4   2   1   1   0   0   0   0   0   0   0  .500  .500 1.250 
Josh Devore        L   9   2   0   0   1   1   0   1   0   0   0  .222  .300  .556 
John Dodge         R   6   2   1   0   0   0   0   1   0   2   0  .333  .333  .500 
Cozy Dolan         R   6   4   0   0   0   1   0   0   0   0   0  .667  .714  .667 
Mike Donlin        L   4   2   0   0   0   1   0   0   0   0   0  .500  .600  .500 
Red Dooin          R   4   1   0   0   0   0   0   0   0   1   0  .250  .250  .250 
Mickey Doolin      R  34  10   1   0   0   2   0   5   0   3   0  .294  .333  .324 
Tom Downey         B  20   2   0   0   0   0   0   2   0   2   0  .100  .100  .100 
Red Downs          R   2   0   0   0   0   2   0   0   0   1   0  .000  .500  .000 
Larry Doyle        L  13   6   1   0   0   1   0   1   0   0   0  .462  .500  .538 
Delos Drake        R  15   8   0   2   0   1   0   2   0   0   0  .533  .563  .800 
Vern Duncan        L  20   3   0   1   1   2   0   0   0   0   0  .150  .227  .400 
Ted Easterly       L  21  10   1   0   1   1   1   1   0   0   0  .476  .500  .667 
Dick Egan          R  22   5   1   0   0   1   0   3   0   2   0  .227  .261  .273 
Rube Ellis         L   4   3   0   0   0   6   0   0   0   1   0  .750  .900  .750 
Clyde Engle        R  15   9   1   1   0   0   0   1   0   1   0  .600  .600  .800 
Tex Erwin          L   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Jimmy Esmond       R  11   3   0   0   0   1   0   0   0   0   0  .273  .333  .273 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Steve Evans        L  38  13   4   1   1   3   0   0   1   3   0  .342  .405  .579 
Johnny Evers       L  13   6   0   0   0   1   0   0   0   2   0  .462  .500  .462 
Cy Falkenberg      R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Jack Farrell       B  26   7   1   0   0   2   0   0   0   0   0  .269  .321  .308 
Happy Finneran     R   7   2   0   0   0   0   0   1   0   0   0  .286  .286  .286 
Bob Fisher         R   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Max Flack          L  22   7   1   2   0   2   0   1   0   0   0  .318  .375  .545 
Art Fletcher       R  15   5   0   1   0   0   0   0   1   0   0  .333  .375  .467 
Russ Ford          R   4   1   1   0   0   0   0   2   0   0   0  .250  .250  .500 
Harry Fritz        R  10   3   2   0   0   0   0   0   0   0   0  .300  .300  .500 
Ed Gagnier         R   4   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Jim Galloway       B   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Harry Gaspar       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
George Gibson      R   5   3   0   0   0   0   0   0   0   0   0  .600  .600  .600 
Frank Gilhooley    L   8   3   0   0   0   0   0   2   0   0   0  .375  .375  .375 
Grover Gilmore     L  22   6   0   0   0   1   0   3   0   1   0  .273  .304  .273 
Pep Goodwin        L  17   2   0   0   0   1   0   0   0   0   0  .118  .167  .118 
Eddie Grant        L  13   3   1   0   0   0   0   0   0   0   0  .231  .231  .308 
Heinie Groh        R  11   6   0   1   1   1   0   0   0   0   0  .545  .583 1.000 
Al Halt            R  21   3   0   0   0   0   0   4   0   1   0  .143  .143  .143 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Charlie Hanford    R  17   6   3   1   0   1   0   2   0   0   0  .353  .389  .647 
Grover Hartley     R  11   2   1   0   0   0   0   0   0   0   0  .182  .182  .273 
Arnold Hauser      R  13   5   1   0   0   2   0   0   0   1   0  .385  .467  .462 
Claude Hendrix     R   7   3   2   0   0   1   0   0   0   0   0  .429  .500  .714 
Buck Herzog        R   7   1   0   0   0   2   0   1   0   0   0  .143  .333  .143 
Dick Hoblitzell    L  30  11   1   0   0   2   0   2   0   3   0  .367  .406  .400 
Solly Hofman       R  32   7   1   1   0   3   0   1   0   0   0  .219  .286  .313 
Miller Huggins     B   9   3   1   0   0   0   0   0   0   0   0  .333  .333  .444 
John Hummel        R  18   5   1   0   0   0   0   3   0   0   0  .278  .278  .333 
Fred Jacklitsch    R  11   5   1   1   0   2   0   2   0   0   0  .455  .538  .727 
Ernie Johnson      L   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Benny Kauff        L   9   5   0   0   0   2   0   1   1   0   0  .556  .667  .556 
John Kelleher      R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Billy Kelly        R   7   1   0   0   0   1   0   1   0   0   0  .143  .250  .143 
Duke Kenworthy     B  23   7   1   1   0   2   0   0   0   2   0  .304  .360  .435 
Bill Killefer      R   6   1   0   0   0   0   0   0   0   1   0  .167  .167  .167 
LaRue Kirby        B   9   2   1   0   0   0   0   0   0   0   0  .222  .222  .333 
Enos Kirkpatrick   R   5   1   0   0   0   2   0   0   0   0   0  .200  .429  .200 
Johnny Kling       R   8   4   0   1   0   0   0   0   0   1   0  .500  .500  .750 
Otto Knabe         R  32   8   0   0   0   4   0   0   0   1   0  .250  .333  .250 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Elmer Knetzer      R   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Fred Kommers       L  21   9   2   0   1   2   0   1   0   1   0  .429  .478  .667 
Ed Konetchy        R  16   6   2   0   0   1   1   2   0   3   0  .375  .412  .500 
Gene Krapp         R   5   0   0   0   0   1   0   1   0   0   0  .000  .167  .000 
Art Kruger         R  13   3   0   0   0   2   0   0   0   0   0  .231  .333  .231 
Ed Lafitte         R   5   2   1   0   0   0   0   1   0   0   0  .400  .400  .600 
Grover Land        R  15   5   0   0   0   0   0   2   0   1   0  .333  .333  .333 
Frank LaPorte      R   2   0   0   0   0   2   0   1   0   2   0  .000  .500  .000 
Tommy Leach        R  18   6   2   0   0   3   0   2   0   0   0  .333  .429  .444 
Hans Lobert        R  15   3   0   0   1   1   0   1   0   0   0  .200  .250  .400 
Harry Lord         L  10   3   0   0   0   1   0   1   0   0   0  .300  .364  .300 
Baldy Louden       R  20   8   1   2   0   4   0   0   1   1   0  .400  .520  .650 
Fred Luderus       L  16   7   5   0   0   1   0   0   0   0   0  .438  .471  .750 
Lee Magee          B  12   6   0   0   0   2   0   0   0   3   0  .500  .571  .500 
Sherry Magee       R  15   4   1   1   0   3   0   1   0   1   0  .267  .389  .467 
Les Mann           R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Armando Marsans    R  30  10   0   0   0   0   0   1   0   0   0  .333  .333  .333 
C. Mathewson       R   4   1   1   0   0   0   0   0   0   0   0  .250  .250  .500 
Jack McCandless    L   9   4   0   0   0   0   0   0   0   0   0  .444  .444  .444 
Alex McCarthy      R  10   2   0   0   0   1   0   1   1   0   0  .200  .333  .200 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
George McConnell   R   4   3   0   1   0   0   0   1   0   0   0  .750  .750 1.250 
Tex McDonald       L  12   3   1   0   0   0   0   0   0   0   0  .250  .250  .333 
Bill McKechnie     B   8   3   0   0   0   1   0   0   0   1   0  .375  .444  .375 
Larry McLean       R  19   4   0   0   0   0   0   1   0   0   0  .211  .211  .211 
Ed Mensor          B   4   1   1   0   0   0   0   1   0   0   0  .250  .250  .500 
Fred Merkle        R  17   6   0   1   0   0   0   0   0   1   0  .353  .353  .471 
Benny Meyer        R  18   6   1   0   0   2   0   1   0   0   0  .333  .400  .389 
Chief Meyers       R  11   5   2   0   0   0   0   1   0   0   0  .455  .455  .636 
Hughie Miller      R  12   4   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Dots Miller        R  25   9   0   0   0   2   0   2   0   0   0  .360  .407  .360 
Otto Miller        R  14   4   0   0   0   0   0   2   0   1   0  .286  .286  .286 
Ward Miller        L  27   8   1   0   0   5   0   0   0   0   0  .296  .406  .333 
John Misse         R   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Mike Mitchell      R  27   3   0   0   0   1   0   1   0   2   0  .111  .143  .111 
Herbie Moran       L   8   3   0   0   0   1   0   0   0   0   0  .375  .444  .375 
Mike Mowrey        R   6   2   1   0   0   2   0   0   0   1   0  .333  .500  .500 
Danny Murphy       R   3   1   1   0   0   0   0   0   0   1   0  .333  .333  .667 
Red Murray         R  14   8   1   2   0   0   0   1   0   0   0  .571  .571  .929 
Hap Myers          R  19   5   1   0   0   0   0   1   0   3   0  .263  .263  .316 
Tom Needham        R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Hub Northen        L  11   4   0   1   0   0   0   0   0   0   0  .364  .364  .545 
Rebel Oakes        L   9   1   0   0   0   1   0   2   0   1   0  .111  .200  .111 
Marty O'Toole      R   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
Yip Owens          R  11   2   1   0   0   0   0   1   0   0   0  .182  .182  .273 
Gene Packard       L   9   2   0   0   0   1   0   2   0   1   0  .222  .300  .222 
Dode Paskert       R  15   5   1   0   0   4   0   4   0   0   0  .333  .474  .400 
George Perring     R  17   4   0   0   0   3   0   0   1   0   0  .235  .381  .235 
Art Phelan         R  31   3   0   1   0   1   0   3   0   0   0  .097  .125  .161 
John Potts         L   4   1   0   0   0   1   0   1   0   1   0  .250  .400  .250 
Johnny Rawlings    R   8   2   0   0   0   2   0   0   0   0   0  .250  .400  .250 
Lew Richie         R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Roxey Roach        R  13   2   0   0   0   0   0   2   0   0   0  .154  .154  .154 
Edd Roush          L   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Harvey Russell     L   7   1   0   0   0   1   0   0   0   0   0  .143  .250  .143 
Vic Saier          L  22   5   0   0   0   1   0   1   0   1   0  .227  .261  .227 
Slim Sallee        R   4   2   1   0   0   0   0   1   0   0   0  .500  .500  .750 
Al Scheer          L   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Larry Schlafly     R   7   1   0   0   0   0   0   0   0   0   0  .143  .143  .143 
Frank Schulte      L  19   9   3   0   1   3   0   0   0   0   0  .474  .545  .789 
Tom Seaton         B   9   1   0   1   0   0   0   3   0   1   0  .111  .111  .333 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Tillie Shafer      B  13   7   1   0   0   1   0   2   0   0   0  .538  .571  .615 
Al Shaw            L  16   5   1   2   0   5   0   0   0   2   0  .313  .476  .625 
Jimmy Sheckard     L  11   3   1   0   0   4   0   2   0   3   0  .273  .467  .364 
Hack Simmons       R   8   0   0   0   0   1   0   0   0   0   0  .000  .111  .000 
Mike Simon         R  12   2   0   0   0   0   0   0   1   0   0  .167  .231  .167 
Frank Smith        R   7   2   2   0   0   0   0   1   0   0   0  .286  .286  .571 
Fred Smith         R  19   5   0   1   1   2   0   1   0   1   0  .263  .333  .526 
Red Smith          R  18   5   1   0   0   1   0   0   0   0   0  .278  .316  .333 
Jimmy Smith        B   6   2   0   0   0   0   0   2   0   0   0  .333  .333  .333 
Wally Smith        R   4   1   0   0   0   0   0   0   0   1   0  .250  .250  .250 
Fred Snodgrass     R  14   6   1   0   1   0   0   1   0   0   0  .429  .429  .714 
Eddie Stack        R   7   1   0   0   0   0   0   3   0   1   0  .143  .143  .143 
Casey Stengel      L   5   2   0   0   0   2   0   0   0   0   0  .400  .571  .400 
George Stovall     R  18   6   2   0   0   0   0   1   0   1   0  .333  .333  .444 
George Suggs       R  16   4   0   0   0   0   0   2   0   1   0  .250  .250  .250 
Harry Swacina      R  20   6   1   0   0   1   0   1   0   0   0  .300  .333  .350 
Joe Tinker         R  34   9   1   0   0   2   0   2   0   3   0  .265  .306  .294 
John Titus         L   2   0   0   0   0   3   0   0   0   0   0  .000  .600  .000 
Jack Tobin         L  17   3   1   0   0   0   0   1   0   0   0  .176  .176  .235 
Bert Tooley        R   5   2   1   0   0   1   0   1   0   0   0  .400  .500  .600 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Carl Vandagrift    R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Jim Viox           R   7   0   0   0   0   2   0   0   0   0   0  .000  .222  .000 
Honus Wagner       R  24   8   1   0   0   0   0   2   0   1   0  .333  .333  .375 
Austin Walsh       L   7   2   1   0   0   0   0   1   0   0   0  .286  .286  .429 
Jimmy Walsh        R  27  13   3   0   2   2   0   2   0   0   0  .481  .517  .815 
Doc Watson         L   8   1   0   0   0   0   0   2   0   1   0  .125  .125  .125 
Zack Wheat         L  16   3   1   0   0   2   1   1   0   0   0  .188  .278  .250 
Al Wickland        L  23   8   2   2   0   2   0   2   0   1   0  .348  .400  .609 
Ed Willett         R   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Cy Williams        L   9   2   0   1   0   0   0   0   0   0   0  .222  .222  .444 
Art Wilson         R  24   9   1   0   0   1   0   2   0   2   0  .375  .400  .417 
Chief Wilson       L  22   6   1   1   1   3   0   2   0   2   0  .273  .360  .545 
Ivey Wingo         L   6   2   1   0   0   0   0   0   0   0   0  .333  .333  .500 
Tex Wisterzil      R  23   6   1   1   0   1   0   4   0   0   0  .261  .292  .391 
Rollie Zeider      R  16   4   0   0   0   1   0   1   0   1   0  .250  .294  .250 
Heinie Zimmerman   R  19   7   2   2   0   1   1   0   0   0   0  .368  .400  .684 
Guy Zinn           L  11   5   0   1   0   0   0   0   0   0   0  .455  .455  .636 
Dutch Zwilling     L  23   9   0   1   0   6   0   2   0   1   0  .391  .517  .478