Read Me
🔥 Jadwal & Hasil: boxesetc/D/Pdeanc.htm - Info Live Streaming 2026

Retrosheet


Chubby Dean

Full name Alfred Lovill Dean
Born August 24, 1915, Mount Airy, North Carolina
Died December 21, 1970, Riverside, New Jersey
Buried at St. Peter Cemetery, Riverside, New Jersey
First Game: April 14, 1936; Final Game: September 5, 1943
Bat: Left Throw: Left Height: 5' 11" Weight: 181
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1936 PHI A    Daily Splits  111   342   41   98  21   3   1   48   24   1   24   2   7       0   8   6    3   2  .287  .337  .374  -1.9 1936 PHI A
1937 PHI A    Daily Splits  104   309   36   81  14   4   2   31   42   1   10   0   7       0   2   9    2   1  .262  .350  .353  -1.7 1937 PHI A
1938 PHI A    Daily Splits   16    20    3    6   2   0   0    1    1   0    4   0   0       0   1   0    0   0  .300  .333  .400   0.0 1938 PHI A
1939 PHI A    Daily Splits   80    77   12   27   4   0   0   19    8   0    4   0   1   2   0   3   5    0   0  .351  .402  .403   0.0 1939 PHI A
1940 PHI A    Daily Splits   67    90    6   26   2   0   0    6   16   1    9   0   2       0   2   1    0   0  .289  .396  .311   0.6 1940 PHI A
1941 PHI A    Daily Splits   27    37    0    9   2   0   0    9    4   0    3   0   1       0   1   0    0   0  .243  .317  .297   0.3 1941 PHI A
1941 CLE A    Daily Splits   17    25    2    4   1   0   0    2    3   0    2   0   1       0   2   2    0   0  .160  .250  .200   0.0 1941 CLE A
1941 TOT A                   44    62    2   13   3   0   0   11    7   0    5   0   2       0   3   2    0   0  .210  .290  .258   0.3 1941 TOT A
1942 CLE A    Daily Splits   70   101    4   27   1   0   0    7   11   0    7   0   0       0   0   3    0   0  .267  .339  .277   0.0 1942 CLE A
1943 CLE A    Daily Splits   41    46    2    9   0   0   0    5    6   1    2   0   1       0   1   3    0   0  .196  .288  .196   0.0 1943 CLE A
Total    ( 8 Years) Splits  533  1047  106  287  47   7   3  128  115   4   65   2  20   2   0  20  29    5   3  .274  .346  .341  -2.7 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1937 PHI A    Daily Splits    2   1   0   0   1   0    9      7    40   0    4    4    6   0    4   2       0   0   0   2   0   0   0   1   0   4.00  8.00   0.1 1937 PHI A
1938 PHI A    Daily Splits    6   1   0   0   4   0   23     22   103   3   10    9   15   1    3   0       1   0   1   4   0   3   1   2   1   3.52  5.00   0.6 1938 PHI A
1939 PHI A    Daily Splits   54   1   0   0  38   7  116.2  132   556   8   93   68   80   3   39  14   5   2   0   0  19   3   9  17   5   8   5.25  2.00  -0.4 1939 PHI A
1940 PHI A    Daily Splits   30  19   8   1   8   1  159.1  220   754  21  136  117   63   1   38  12       5   0   0  44  10  15  21   6  13   6.61  4.47  -2.7 1940 PHI A
1941 PHI A    Daily Splits   18   7   2   0   8   0   75.2   90   345   9   53   52   35   2   22   4       0   0   0  20   1   4   4   2   4   6.19  3.43  -0.7 1941 PHI A
1941 CLE A    Daily Splits    8   8   2   0   0   0   53.1   57   227   3   31   26   24   4   14   1       3   0   0  17   3  10   5   1   4   4.39  3.50  -0.2 1941 CLE A
1941 TOT A                   26  15   4   0   8   0  129    147   572  12   84   78   59   6   36   5       3   0   0  37   4  14   9   3   8   5.44  3.47  -0.9 1941 TOT A
1942 CLE A    Daily Splits   27  22   8   0   4   1  172.2  170   733   7   83   73   66   7   46  15       2   0   0  34  10  18  10   8  11   3.81  3.50   0.1 1942 CLE A
1943 CLE A    Daily Splits   17   9   3   0   3   0   76     83   336   1   46   38   34   1   29   6       0   1   0  16   5   4   5   5   5   4.50  5.78  -1.5 1943 CLE A
Total    ( 7 Years) Splits  162  68  23   1  66   9  685.2  781  3094  52  456  387  323  19  195  54   5  13   1   1 156  32  63  63  30  46   5.08  4.13  -4.7 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1936 PHI A Daily Splits  1B   77   74   72   651.1   680   37    8   62   0                      .989
1937 PHI A Daily Splits  1B   78   75   75   667.1   705   38    7   55   0                      .991
1937 PHI A                P    2    1    0     9       1    2    0    0   0    0    0    0    0 1.000
1938 PHI A Daily Splits   P    6    1    0    23       0    8    0    0   0    0    0    0    0 1.000
1939 PHI A Daily Splits   P   54    1    0   116.2     3   26    2    4   0    2   11    8    0  .935
1940 PHI A Daily Splits   P   30   19    8   159.1     4   36    1    1   0    0    4    4    1  .976
1940 PHI A               1B    1    0    0     8       8    0    0    1   0                     1.000
1941 PHI A Daily Splits   P   18    7    2    75.2     7   13    0    1   0    1    2    2    0 1.000
1941 PHI A               1B    1    0    0     0       0    0    0    0   0                         -
1941 CLE A Daily Splits   P    8    8    2    53.1     0   15    0    0   0    0    1    4    1 1.000
1941 TOT A                P   26   15    4   129       7   28    0    1   0    1    3    6    1 1.000
1942 CLE A Daily Splits   P   27   22    8   172.2     7   24    2    0   0    1    3    6    0  .939
1943 CLE A Daily Splits   P   17    9    3    76       2   11    1    1   0    0    2    4    0  .929
Total ( 7 Years) Splits   P  162   68   23   685.2    24  135    6    7   0    4   23   28    2  .964
Total ( 4 Years)         1B  157  149  147  1326.2  1393   75   15  118   0                      .990
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Signed as an amateur free agent by Philadelphia Athletics (@February, 1936).

Claimed on waivers by Cleveland Indians from Philadelphia Athletics (August 9, 1941).

Released by Cleveland Indians (March 22, 1946).
Read Me