Read Me
🏆 Live Soccer TV: boxesetc/F/Jferrt.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Tom Ferrick

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  324   148   17   27   9   1   0   14    8   0   35   0   7   0   0   5   1    0   0  .182  .224  .257

Home   161    66    9   13   6   0   0    8    6   0   21   0   5   0   0   3   0    0   0  .197  .264  .288
Away   163    82    8   14   3   1   0    6    2   0   14   0   2   0   0   2   1    0   0  .171  .190  .232

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    101   12   17   5   1   0    9    5   0   24   0   4   0   0   4   1    0   0  .168  .208  .238
vs LHP     47    5   10   4   0   0    5    3   0   11   0   3   0   0   1   0    0   0  .213  .260  .298

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    232   120   14   24   9   1   0   12    6   0   29   0   6   0   0   4   1    0   0  .200  .238  .292
Night   92    28    3    3   0   0   0    2    2   0    6   0   1   0   0   1   0    0   0  .107  .167  .107

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          83    0   18   4   0   0    0    5   0   20   0   0   0   0   0   0    0   0  .217  .261  .265
Men On           65   17    9   5   1   0   14    3   0   15   0   7   0   0   5   1    0   0  .138  .176  .246
RISP             42   17    6   3   1   0   12    3   0   13   0   2   0   0   2   0    0   0  .143  .200  .262
Close & Late     41    5    6   2   0   0    2    2   0   12   0   3   0   0   1   0    0   0  .146  .186  .195
Bases Loaded      4    4    0   0   0   0    2    1   0    2   0   0   0   0   1   0    0   0  .000  .200  .000

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       19    10    0    0   0   0   0    0    0   0    4   0   1   0   0   0   1    0   0  .000  .000  .000
May         62    31    3    7   3   0   0    5    1   0    7   0   1   0   0   0   0    0   0  .226  .250  .323
June        60    18    0    3   0   0   0    1    1   0    4   0   1   0   0   1   0    0   0  .167  .211  .167
July        61    23    5    4   1   0   0    2    2   0    9   0   1   0   0   0   0    0   0  .174  .240  .217
August      65    40    4    6   1   0   0    1    3   0    8   0   0   0   0   1   0    0   0  .150  .209  .175
September   56    26    5    7   4   1   0    5    1   0    3   0   3   0   0   3   0    0   0  .269  .296  .500
October      1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
3rd          1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
5th          2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
6th          3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
7th          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
8th          3     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
9th        313   145   16   27   9   1   0   14    8   0   35   0   7   0   0   5   1    0   0  .186  .229  .262

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      323   148   16   27   9   1   0   14    8   0   35   0   7   0   0   5   1    0   0  .182  .224  .257
AT PR       1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS07   27    18    1    2   0   0   0    0    0   0    6   0   0   0   0   0   0    0   0  .111  .111  .111
CHI10   20     8    2    1   0   1   0    2    1   0    1   0   0   0   0   0   0    0   0  .125  .222  .375
CLE06   10     6    0    2   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333
CLE07   28    13    0    1   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .077  .077  .077
DET04   22     6    0    1   0   0   0    0    0   0    1   0   0   0   0   0   1    0   0  .167  .167  .167
NYC16   33    14    2    1   0   0   0    0    1   0    3   0   1   0   0   2   0    0   0  .071  .133  .071
PHI11   44    34    6   11   6   0   0    6    2   0    9   0   1   0   0   0   0    0   0  .324  .361  .500
STL07   68    26    4    4   2   0   0    2    1   0    3   0   2   0   0   1   0    0   0  .154  .185  .231
WAS09   72    23    2    4   1   0   0    3    3   0    7   0   3   0   0   2   0    0   0  .174  .269  .217

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS A   48    27    3    4   1   0   0    1    0   0    7   0   0   0   0   1   0    0   0  .148  .148  .185
CHI A   40    13    3    1   0   1   0    2    1   0    2   0   0   0   0   0   0    0   0  .077  .143  .231
CLE A   46    22    3    5   1   0   0    1    1   0    5   0   1   0   0   1   0    0   0  .227  .261  .273
DET A   46    14    2    2   0   0   0    0    1   0    6   0   0   0   0   0   1    0   0  .143  .200  .143
NY  A   39    12    1    2   0   0   0    0    1   0    3   0   0   0   0   1   0    0   0  .167  .231  .167
PHI A   40    21    2    4   2   0   0    3    1   0    5   0   1   0   0   0   0    0   0  .190  .227  .286
STL A   33    23    1    5   2   0   0    2    1   0    1   0   1   0   0   1   0    0   0  .217  .250  .304
WAS A   32    16    2    4   3   0   0    5    2   0    6   0   4   0   0   1   0    0   0  .250  .333  .438
Read Me