Read Me
🏆 Live Soccer TV: boxesetc/F/Jfreem.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Mike Freeman

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  193   356   45   80  14   0   5   32   38   2  118   6   7   5   0   3   6    2   3  .225  .306  .306

Home    99   175   25   39   5   0   4   19   22   1   63   2   4   2   0   1   4    1   2  .223  .313  .320
Away    94   181   20   41   9   0   1   13   16   1   55   4   3   3   0   2   2    1   1  .227  .299  .293

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    274   33   57  12   0   3   22   30   2   85   5   6   4   0   2   4    2   2  .208  .294  .285
vs LHP     82   12   23   2   0   2   10    8   0   33   1   1   1   0   1   2    0   1  .280  .348  .378

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     76   154   17   39   5   0   2   13   15   2   50   2   3   0   0   1   2    1   1  .253  .327  .325
Night  117   202   28   41   9   0   3   19   23   0   68   4   4   5   0   2   4    1   2  .203  .291  .292

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         196    2   46  10   0   2    2   22   0   68   3   0   0   0   2   0    0   0  .235  .321  .316
Men On          160   43   34   4   0   3   30   16   2   50   3   7   5   0   1   6    2   3  .213  .288  .294
RISP             93   39   20   2   0   1   26    7   2   30   2   0   5   0   0   3    0   0  .215  .271  .269
Close & Late     68   16   13   1   0   0    6    7   1   23   2   6   0   0   0   1    0   0  .191  .286  .206
Bases Loaded      6   13    0   0   0   0    4    1   0    2   0   0   3   0   0   0    0   0  .000  .100  .000

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       16    32    4    5   0   0   1    4    6   1   10   0   1   1   0   0   0    0   0  .156  .282  .250
May         21    39    4    7   2   0   0    3    8   0   12   1   1   0   0   0   0    0   2  .179  .333  .231
June        34    61    6   14   1   0   2    6    4   1   19   0   1   0   0   1   0    1   1  .230  .277  .344
July        37    70   10   13   1   0   1    6    6   0   26   3   2   1   0   2   3    1   0  .186  .275  .243
August      27    50   10   15   3   0   1    7    3   0   16   1   0   1   0   0   1    0   0  .300  .345  .420
September   55    98   10   23   6   0   0    6   11   0   35   1   2   2   0   0   2    0   0  .235  .313  .296
October      3     6    1    3   1   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .667

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          7     5    1    2   0   0   0    0    2   1    2   0   0   0   0   0   0    0   0  .400  .571  .400
2nd         13    19    3    5   3   0   0    4    5   0    4   0   0   1   0   0   0    0   0  .263  .400  .421
3rd         11    15    3    1   0   0   0    2    1   0    6   1   0   1   0   1   1    0   0  .067  .167  .067
4th         11     9    1    1   0   0   1    2    0   0    2   0   1   0   0   0   1    0   0  .111  .111  .444
5th         17    32    4   10   1   0   0    3    3   0    8   1   1   0   0   0   0    0   0  .313  .389  .344
6th         14    25    3    1   0   0   0    2    8   0   13   0   1   0   0   1   0    0   0  .040  .273  .040
7th         24    60    7   13   3   0   0    3    4   0   19   1   2   1   0   0   0    0   1  .217  .273  .267
8th         37    84   11   20   2   0   2    5    7   1   24   1   0   0   0   0   1    1   1  .238  .304  .333
9th         59   107   12   27   5   0   2   11    8   0   40   2   2   2   0   1   3    1   1  .252  .311  .355

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P        3     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
AT 1B      13    16    1    3   0   0   1    1    1   1    5   0   0   0   0   0   0    0   0  .188  .235  .375
AT 2B      51   111   14   31   5   0   2   11   16   0   35   2   2   1   0   1   1    0   1  .279  .377  .378
AT 3B      34    68   10   20   5   0   1   11    6   0   16   0   0   3   0   1   0    1   0  .294  .338  .412
AT SS      36    85    5   16   1   0   0    5    6   0   29   3   3   0   0   0   2    1   2  .188  .266  .200
AT LF      12    23    2    6   2   0   1    2    2   0   10   0   1   0   0   0   1    0   0  .261  .320  .478
AT CF       3     1    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000
AT RF       1     3    0    0   0   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .000  .250  .000
AT DH       8     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
AT PH      55    46    7    3   1   0   0    2    6   1   19   1   1   1   0   1   2    0   0  .065  .185  .087
AT PR      22     0    6    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01    3     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
ARL02    2     6    0    2   1   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .333  .333  .500
BAL12    2     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
BOS07    2     7    1    3   1   0   0    1    0   0    1   1   0   0   0   0   0    0   0  .429  .500  .571
CHI11   13    19    1    0   0   0   0    0    1   0    7   0   1   0   0   0   1    0   0  .000  .050  .000
CHI12    7    20    1    6   1   0   0    2    0   0    6   0   0   0   0   0   1    0   0  .300  .300  .350
CIN09   21    25    3    5   0   0   0    2    1   0    8   0   0   0   0   1   1    0   1  .200  .231  .200
CLE08   50   107   17   27   4   0   3   15   17   0   40   2   3   2   0   0   0    1   1  .252  .359  .374
DET05    5     8    2    2   0   0   0    1    0   0    2   0   0   1   0   0   0    0   0  .250  .222  .250
HOU03    2     4    0    1   0   0   0    1    0   0    2   0   1   0   0   0   0    0   0  .250  .250  .250
KAN06    9    23    4    4   1   0   0    3    2   0    6   1   1   1   0   2   1    0   0  .174  .259  .217
LOS03    3     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
MIA02    1     0    0    0   0   0   0    1    0   0    0   0   0   1   0   0   0    0   0     -  .000     -
MIL06    7    10    0    3   0   0   0    0    2   0    5   1   0   0   0   0   0    1   0  .300  .462  .300
MIN04    8     8    2    0   0   0   0    0    0   0    2   1   0   0   0   0   0    0   0  .000  .111  .000
NYC20    3     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
NYC21    2     5    3    3   2   0   1    3    0   0    1   0   0   0   0   0   0    0   0  .600  .600 1.600
OAK01    5    13    1    2   0   0   0    0    4   0    2   0   1   0   0   0   0    0   1  .154  .353  .154
PHI13    2     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
PHO01    3     5    0    0   0   0   0    0    1   0    3   0   0   0   0   0   1    0   0  .000  .167  .000
PIT08    3     2    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500
SAN02    4     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
SEA03   18    29    4    8   1   0   1    3    4   1    8   0   0   0   0   0   1    0   0  .276  .364  .414
STL10    9    21    3    5   1   0   0    0    4   1    6   0   0   0   0   0   0    0   0  .238  .360  .286
STP01    3     5    3    4   1   0   0    0    2   0    0   0   0   0   0   0   0    0   0  .800  .857 1.000
TOR02    3     9    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000
WAS11    3    11    0    4   1   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .364  .364  .455

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    6     7    0    2   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .286  .286  .286
ATL N    4     7    1    2   0   0   0    0    1   0    4   0   0   0   0   0   0    0   0  .286  .375  .286
BAL A    4     5    0    1   1   0   0    2    0   0    2   0   0   0   0   0   0    0   0  .200  .200  .400
BOS A    4    11    1    4   1   0   0    1    0   0    3   2   0   0   0   0   0    0   0  .364  .462  .455
CHI A   14    36    4    8   2   0   0    3    5   0   12   1   0   1   0   0   1    0   1  .222  .326  .278
CHI N    7    10    1    0   0   0   0    0    1   0    5   0   0   0   0   0   0    0   0  .000  .091  .000
CIN N    9    17    2    1   0   0   0    1    1   0    4   0   0   0   0   0   1    0   0  .059  .111  .059
COL N    4     4    0    0   0   0   0    1    1   0    1   0   0   0   0   1   0    0   0  .000  .200  .000
DET A   13    30    8   11   0   0   1    4    4   0   12   0   1   1   0   0   1    1   0  .367  .429  .467
HOU A    4     8    2    3   0   0   1    2    1   0    2   0   1   0   0   0   0    0   0  .375  .444  .750
KC  A   19    45    7   12   3   0   1    7    4   0   11   1   3   2   0   2   1    0   0  .267  .327  .400
LA  N    1     3    0    0   0   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .000  .250  .000
MIA N    5     7    0    0   0   0   0    1    1   0    2   0   0   1   0   0   0    0   0  .000  .111  .000
MIL N   12    19    0    4   0   0   0    0    2   0    9   1   0   0   0   0   1    1   0  .211  .318  .211
MIN A   14    17    2    2   0   0   0    1    1   0    7   1   0   0   0   0   0    0   0  .118  .211  .118
NY  A    3     8    4    4   2   0   2    5    0   0    2   0   0   0   0   0   0    0   0  .500  .500 1.500
NY  N    7     7    1    0   0   0   0    0    0   0    6   0   0   0   0   0   0    0   0  .000  .000  .000
OAK A    8    19    2    5   1   0   0    0    6   0    3   0   1   0   0   0   0    0   1  .263  .440  .316
PHI N    5    11    0    2   0   0   0    2    0   0    2   0   0   0   0   0   0    0   1  .182  .182  .182
PIT N    6     4    0    1   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .250  .250  .250
SD  N    5     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
SEA A    3     6    0    1   0   0   0    1    1   0    3   0   0   0   0   0   0    0   0  .167  .286  .167
STL N   12    26    4    6   1   0   0    0    4   1    7   0   0   0   0   0   0    0   0  .231  .333  .269
TB  A    6    10    5    4   1   0   0    0    3   0    2   0   0   0   0   0   0    0   0  .400  .538  .500
TEX A    7    11    1    3   1   0   0    0    1   1    4   0   0   0   0   0   0    0   0  .273  .333  .364
TOR A    8    12    0    0   0   0   0    0    0   0    4   0   0   0   0   0   1    0   0  .000  .000  .000
WAS N    3    11    0    4   1   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .364  .364  .455
Read Me