Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 284 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 .000 .000 .000
Home 151 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
Away 133 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .000 .000 .000
vs LHP 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 - - -
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 76 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
Night 208 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Men On 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 .000 .000 .000
RISP 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 - - -
Close & Late 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bases Loaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
May 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
June 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
July 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
August 62 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .000 .000 .000
September 42 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 - - -
October 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
2nd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
3rd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
5th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
6th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
7th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
8th 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
9th 61 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 284 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 .000 .000 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ARL01 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ARL02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ATL01 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BAL11 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BAL12 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOS07 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI11 5 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
CHI12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN08 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CLE07 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DET04 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
KAN06 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LOS03 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL05 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIN03 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MON02 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC16 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
OAK01 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI12 38 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
PIT07 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SEA02 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TOR02 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL N 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BAL A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOS A 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CAL A 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI A 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI N 14 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 .000 .000 .000
CIN N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CLE A 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DET A 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
KC A 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LA N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL A 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIN A 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MON N 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY A 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
OAK A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PIT N 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SD N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SEA A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SF N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TEX A 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TOR A 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Read Me