Retrosheet


Read Me
Player Sorted by OPS 

Selected Pitcher-Batter Matchups for Ray Francis

Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Home Run Baker     L   4   1   1   0   0   0   0   0   0   0   0  .250  .250  .500 
Bill Barrett       R   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Johnny Bassler     L  15   7   1   0   0   4   0   0   0   0   0  .467  .579  .533 
Lu Blue            B  23   7   0   0   1   4   0   4   0   0   0  .304  .407  .435 
Ossie Bluege       R   6   2   2   0   0   0   0   1   0   0   0  .333  .333  .667 
Herman Bronkie     R   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Frank Brower       L   3   2   0   0   0   1   0   1   1   0   0  .667  .800  .667 
Frank Bruggy       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
George Burns       R  11   4   3   0   0   1   0   0   0   0   0  .364  .417  .636 
Bullet Joe Bush    R   7   2   0   0   0   0   0   0   0   0   0  .286  .286  .286 
Ty Cobb            L  28   8   2   0   0   0   0   4   0   3   0  .286  .286  .357 
Eddie Collins      L  21   6   1   1   0   5   0   2   0   1   0  .286  .423  .429 
Shano Collins      R  11   4   0   1   0   0   0   1   1   0   0  .364  .417  .545 
Pat Collins        R   7   1   0   0   0   0   0   2   0   0   0  .143  .143  .143 
Earle Combs        L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Joe Connolly       R   2   2   0   0   0   2   0   0   0   0   0 1.000 1.000 1.000 
George Cutshaw     R  19   7   0   1   0   1   0   0   0   4   0  .368  .400  .474 
Hooks Dauss        R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Dixie Davis        R   4   1   0   0   0   2   0   0   0   1   0  .250  .500  .250 
Joe Dugan          R  11   3   1   0   0   1   0   1   1   0   0  .273  .385  .364 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Jimmy Dykes        R  14   8   0   2   1   2   0   4   0   0   0  .571  .625 1.071 
Frank Ellerbe      R  11   2   0   0   0   0   0   2   0   0   0  .182  .182  .182 
Joe Evans          R  18   9   0   1   0   1   0   0   0   1   0  .500  .526  .611 
Red Faber          B   7   1   0   0   0   1   0   3   0   0   0  .143  .250  .143 
Bibb Falk          L  13   3   0   0   0   1   0   3   0   4   0  .231  .286  .231 
Alex Ferguson      R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Eddie Foster       R   7   2   0   0   0   0   0   2   0   0   0  .286  .286  .286 
Bob Fothergill     R   7   3   0   0   0   0   0   0   0   1   0  .429  .429  .429 
Chick Galloway     R  17   6   2   0   0   1   0   0   0   0   0  .353  .389  .471 
Larry Gardner      L   6   3   1   0   1   1   0   0   0   0   0  .500  .571 1.167 
Wally Gerber       R  29  10   2   0   0   1   0   1   0   1   0  .345  .367  .414 
Goose Goslin       L   7   4   1   1   0   0   0   0   0   2   0  .571  .571 1.000 
Fred Haney         R  19   4   1   0   0   2   0   0   0   2   0  .211  .286  .263 
Joe Harris         R  12   3   1   0   0   1   0   0   0   0   0  .250  .308  .333 
Bucky Harris       R   4   1   0   0   0   0   0   0   1   0   0  .250  .400  .250 
Joe Hauser         L   9   7   1   0   0   4   0   0   0   0   0  .778  .846  .889 
Harry Heilmann     R  18   4   2   0   1   4   1   1   0   1   0  .222  .364  .500 
Fred Hofmann       R   3   0   0   0   0   2   0   0   0   0   0  .000  .400  .000 
Harry Hooper       L  26   5   1   0   0   0   0   2   0   2   0  .192  .192  .231 
B. Jacobson        R  29   5   1   0   0   1   0   1   0   1   0  .172  .200  .207 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Charlie Jamieson   L   9   3   0   0   0   2   0   0   1   1   0  .333  .500  .333 
Ernie Johnson      L  16   3   0   1   0   0   0   1   0   1   0  .188  .188  .313 
Walter Johnson     R   4   0   0   0   0   0   0   1   0   1   0  .000  .000  .000 
Doc Johnston       L   7   1   0   0   0   0   0   0   0   0   0  .143  .143  .143 
Bob Jones          L   9   1   0   0   0   1   0   1   0   1   0  .111  .200  .111 
Sad Sam Jones      R   7   0   0   0   0   0   0   4   0   0   0  .000  .000  .000 
Joe Judge          L   8   1   0   0   0   1   0   0   0   0   0  .125  .222  .125 
Willie Kamm        R   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Nemo Leibold       L   6   0   0   0   0   1   0   1   0   0   0  .000  .143  .000 
Rube Lutzke        R   5   1   0   0   0   2   0   1   0   0   0  .200  .429  .200 
Frank Mack         R   3   2   0   1   0   0   0   1   0   1   0  .667  .667 1.333 
Hervey McClellan   R  12   2   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Beauty McGowan     L   7   3   0   0   0   1   0   0   0   1   0  .429  .500  .429 
Stuffy McInnis     R   7   2   0   1   0   0   0   0   1   1   0  .286  .375  .571 
Marty McManus      R  28  10   2   0   2   2   0   0   0   1   0  .357  .400  .643 
Mike McNally       R   8   2   0   0   0   1   0   0   0   0   0  .250  .333  .250 
Mike Menosky       L   5   1   1   0   0   0   0   1   0   0   0  .200  .200  .400 
Bob Meusel         R  16   6   0   0   0   5   0   3   0   0   0  .375  .524  .375 
Bing Miller        R  12   6   0   1   0   0   0   1   0   1   0  .500  .500  .667 
Elmer Miller       R   7   1   0   0   0   1   0   0   0   0   0  .143  .250  .143 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Johnny Mitchell    B   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
Johnny Mostil      R  25   6   2   1   0   0   0   1   1   1   0  .240  .269  .400 
Eddie Mulligan     R  14   4   0   0   0   1   0   0   0   2   0  .286  .333  .286 
Red Oldham         B  12   3   0   1   0   1   0   2   0   1   0  .250  .308  .417 
Steve O'Neill      R  16   8   3   0   0   2   1   0   0   1   0  .500  .556  .688 
Frank O'Rourke     R   8   1   0   0   0   0   0   0   0   1   0  .125  .125  .125 
Ben Paschal        R   3   1   1   0   0   0   0   0   1   0   0  .333  .500  .667 
R. Peckinpaugh     R   9   5   1   0   0   1   1   0   0   0   0  .556  .600  .667 
Cy Perkins         R  14   2   1   0   0   1   0   0   0   1   0  .143  .200  .214 
Bill Piercy        R   5   2   1   0   0   0   0   1   0   0   0  .400  .400  .600 
Wally Pipp         L  20   7   0   1   0   0   0   3   0   1   0  .350  .350  .450 
Del Pratt          R  11   3   0   0   0   0   0   0   0   0   0  .273  .273  .273 
Sam Rice           L   5   2   0   1   0   3   0   0   0   0   0  .400  .625  .800 
Topper Rigney      R  20   8   0   0   0   5   0   0   0   0   0  .400  .520  .400 
C. Robertson       L   6   2   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Gene Robertson     L   9   5   1   0   1   0   0   1   0   1   0  .556  .556 1.000 
Eddie Rommel       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Muddy Ruel         R  13   2   0   0   0   2   0   0   0   0   0  .154  .267  .154 
Babe Ruth          L  14   4   0   0   1   2   0   3   0   0   0  .286  .375  .500 
Ray Schalk         R  11   5   1   1   0   1   0   0   1   1   0  .455  .538  .727 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Wally Schang       B   9   2   0   0   0   0   0   1   0   1   0  .222  .222  .222 
Heinie Scheer      R  10   3   0   0   0   0   0   0   0   1   0  .300  .300  .300 
Dutch Schliebner   R   8   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Everett Scott      R  16   4   2   0   0   0   0   1   0   0   0  .250  .250  .375 
Hank Severeid      R  26  10   2   2   0   0   0   0   0   0   0  .385  .385  .615 
Joe Sewell         L  16   8   1   1   0   2   0   0   1   3   0  .500  .579  .688 
Earl Sheely        R  21   8   3   1   0   5   0   0   0   1   0  .381  .500  .619 
Urban Shocker      R   2   1   0   0   0   2   0   1   0   1   0  .500  .750  .500 
George Sisler      L  20   7   0   1   0   0   0   0   0   0   0  .350  .350  .450 
Tris Speaker       L  14   3   0   0   1   2   0   0   0   2   0  .214  .313  .429 
Riggs Stephenson   R   4   3   1   0   0   2   0   1   0   0   0  .750  .833 1.000 
Amos Strunk        L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Homer Summa        L   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Jack Tobin         L  28   7   0   0   0   0   0   0   0   1   0  .250  .250  .250 
George Uhle        R   4   2   1   0   0   0   0   1   1   0   0  .500  .600  .750 
Bobby Veach        L  20   4   0   0   0   4   0   4   1   1   0  .200  .360  .200 
Tillie Walker      R  16   6   2   0   1   1   0   0   0   0   0  .375  .412  .688 
Bill Wambsganss    R  15   5   0   1   0   1   0   0   0   1   0  .333  .375  .467 
P. Wanninger       L   4   1   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Aaron Ward         R  18   7   0   0   0   1   0   2   0   1   0  .389  .421  .389 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Frank Welch        R  17   7   0   0   0   1   0   0   1   0   0  .412  .474  .412 
Ken Williams       L  32  16   3   2   1   0   0   2   0   1   0  .500  .500  .813 
Whitey Witt        L  11   2   0   0   0   1   0   2   0   0   0  .182  .250  .182 
Smoky Joe Wood     R  10   2   0   0   0   2   0   0   0   0   0  .200  .333  .200 
Larry Woodall      R   7   5   0   0   0   0   0   0   0   0   0  .714  .714  .714 
Yam Yaryan         R   5   2   1   0   0   1   0   0   0   0   0  .400  .500  .600 
Ralph Young        B  11   1   0   0   0   0   0   0   0   0   0  .091  .091  .091