* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 3 7-28-1952 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0
DET A 3 8- 3-1952 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0
DET A 3 9- 9-1952* 3 0 3 0 0 0 0 0 0 0 0 1 0 0 0
DET A 3 9-27-1952 4 2 3 0 1 0 1 0 0 0 0 0 0 0 0
DET A 2 7-15-1952(1) 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 8- 8-1952(1) 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0
DET A 2 8-10-1952(1) 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 8-16-1952 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0
DET A 2 8-20-1952 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 8-22-1952 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 9- 2-1952(1) 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0
DET A 2 9-10-1952 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 9-11-1952 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 9-24-1952 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
24 games with 1
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 1 7-28-1952 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0
DET A 1 7-29-1952(1) 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
DET A 1 7-29-1952(2) 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0
DET A 1 8-31-1952 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 1 7-19-1952 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0
DET A 1 9-27-1952 4 2 3 0 1 0 1 0 0 0 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 2 7-28-1952 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0
DET A 2 7-29-1952(2) 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0
DET A 1 7-19-1952 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0
DET A 1 7-24-1952 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DET A 1 7-26-1952* 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0
DET A 1 7-27-1952(1) 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
DET A 1 8- 8-1952(2) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
DET A 1 8-10-1952(2) 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
DET A 1 8-16-1952 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0
DET A 1 9-12-1952 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
DET A 1 9-13-1952 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DET A 1 9-27-1952 4 2 3 0 1 0 1 0 0 0 0 0 0 0 0
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 2 8- 3-1952 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 9-10-1952 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 2 9-27-1952 4 2 3 0 1 0 1 0 0 0 0 0 0 0 0
DET A 1 7-16-1952 3 1 0 0 0 0 0 2 0 0 0 1 0 0 0
DET A 1 7-19-1952 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0
DET A 1 7-26-1952* 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0
DET A 1 8- 8-1952(1) 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0
DET A 1 8-19-1952(2) 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DET A 1 8-20-1952 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
DET A 1 9- 2-1952(2) 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
DET A 1 9-22-1952 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 2 7-16-1952 3 1 0 0 0 0 0 2 0 0 0 1 0 0 0
DET A 2 8-13-1952 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
DET A 2 9-28-1952 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
DET A 1 7-15-1952(2) 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DET A 1 7-23-1952* 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DET A 1 7-26-1952* 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0
DET A 1 8- 1-1952 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
DET A 1 8- 9-1952 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DET A 1 8-19-1952(1) 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DET A 1 8-27-1952 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
DET A 1 8-30-1952 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DET A 1 9- 2-1952(1) 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0
DET A 1 9-16-1952 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Intentional Walks:
Team IBB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 1 8- 1-1952 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
DET A 1 8-13-1952 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 2 8- 6-1952* 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0
DET A 2 8-28-1952(2) 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0
DET A 1 7-17-1952 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DET A 1 7-20-1952(2) 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DET A 1 8-27-1952 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
DET A 1 8-29-1952 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DET A 1 9- 4-1952 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DET A 1 9- 7-1952 3 0 1 0 0 0 0 0 0 1 0 1 0 0 0
DET A 1 9-13-1952 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DET A 1 9-20-1952 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DET A 1 9-22-1952 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 1 7-25-1952 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 1 9- 2-1952(2) 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 1 7-16-1952 3 1 0 0 0 0 0 2 0 0 0 1 0 0 0
DET A 1 7-19-1952 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0
DET A 1 8- 8-1952(1) 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0
DET A 1 8-28-1952(1) 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
DET A 1 8-28-1952(2) 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0
DET A 1 9- 7-1952 3 0 1 0 0 0 0 0 0 1 0 1 0 0 0
DET A 1 9- 9-1952* 3 0 3 0 0 0 0 0 0 0 0 1 0 0 0