Read Me
🔥 Jadwal & Hasil: boxesetc/F/Pfuchc.htm - Info Live Streaming 2026

Retrosheet


Charlie Fuchs

Full name Charles Thomas Fuchs
Born November 18, 1913, Union City, New Jersey
Died June 10, 1969, Weehawken, New Jersey
Buried at George Washington Memorial Park, Paramus, New Jersey
First Game: April 17, 1942; Final Game: August 5, 1944
Bat: Both Throw: Right Height: 5' 8" Weight: 168
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1942 DET A    Daily Splits    9    13    0    1   0   0   0    1    0   0    3   0   0   0   0   1    0   0  .077  .077  .077   0.0 1942 DET A
1943 PHI N    Daily Splits   17    22    1    2   0   0   0    0    0   0    5   0   3   0   1   1    1   0  .091  .091  .091   0.0 1943 PHI N
1943 STL A    Daily Splits   13     7    0    0   0   0   0    1    0   0    4   0   0   0   0   0    0   0  .000  .000  .000   0.0 1943 STL A
1943 Total                   30    29    1    2   0   0   0    1    0   0    9   0   3   0   1   1    1   0  .069  .069  .069   0.0 1943 Total
1944 BRO N    Daily Splits    8     1    0    0   0   0   0    0    1   0    0   0   0   0   0   0    0   0  .000  .500  .000   0.0 1944 BRO N
Total NL ( 2 Years)          25    23    1    2   0   0   0    0    1   0    5   0   3   0   1   1    1   0  .087  .125  .087   0.0 Total NL
Total AL ( 2 Years)          22    20    0    1   0   0   0    2    0   0    7   0   0   0   0   1    0   0  .050  .050  .050   0.0 Total AL
Total    ( 3 Years) Splits   47    43    1    3   0   0   0    2    1   0   12   0   3   0   1   2    1   0  .070  .091  .070   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1942 DET A    Daily Splits    9   4   1   1   3   0   36.2   43   174   5   27   27   19   2   15   3   2   1   1   8   2   0   5   3   3   6.63  3.50  -1.2 1942 DET A
1943 PHI N    Daily Splits   17   9   4   1   4   1   77.2   76   335   4   40   37   34   2   12  12   0   3   2  11   4   5   3   2   7   4.29  3.44  -1.0 1943 PHI N
1943 STL A    Daily Splits   13   0   0   0   5   0   35.2   42   157   4   22   16   11   1    9   2   1   1   2   8   2   4   6   0   0   4.04     -  -0.3 1943 STL A
1943 Total                   30   9   4   1   9   1  113.1  118   492   8   62   53   45   3   21  14   1   4   4  19   6   9   9   2   7   4.21  3.44  -1.3 1943 Total
1944 BRO N    Daily Splits    8   0   0   0   1   0   15.2   25    84   2   16   10    9   1    5   2   1   1   0   6   2   0   2   1   0   5.74     -  -0.3 1944 BRO N
Total NL ( 2 Years)          25   9   4   1   5   1   93.1  101   419   6   56   47   43   3   17  14   1   4   2  17   6   5   5   3   7   4.53  3.44  -1.3 Total NL
Total AL ( 2 Years)          22   4   1   1   8   0   72.1   85   331   9   49   43   30   3   24   5   3   2   3  16   4   4  11   3   3   5.35  3.50  -1.5 Total AL
Total    ( 3 Years) Splits   47  13   5   2  13   1  165.2  186   750  15  105   90   73   6   41  19   4   6   5  33  10   9  16   6  10   4.89  3.46  -2.8 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1942 DET A Daily Splits   P    9    4    1    36.2     3   12    0    0   0    0    4    3    0 1.000
1943 PHI N Daily Splits   P   17    9    4    77.1     7   11    0    1   0    0    1    2    1 1.000
1943 STL A Daily Splits   P   13    0    0    35.2     3    7    2    0   0    0    0    1    2  .833
1943 Total                P   30    9    4   113      10   18    2    1   0    0    1    3    3  .933
1944 BRO N Daily Splits   P    8    0    0    15.2     2    5    0    0   0    0    2    0    0 1.000
Total ( 3 Years) Splits   P   47   13    5   165.1    15   35    2    1   0    0    7    6    3  .962
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Sold by Oklahoma City (Texas) to Detroit Tigers for $10000 (@July 14, 1940).

Claimed on waivers by Philadelphia Phillies from Detroit Tigers (March 13, 1943).

Sold by Philadelphia Phillies to St. Louis Browns (July 15, 1943).

Claimed on waivers by Brooklyn Dodgers from St. Louis Browns (July 22, 1944).

Read Me