Read Me
🏆 Live Soccer TV: boxesetc/G/Jguins.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Skip Guinn

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   39     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Home    19     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Away    20     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP      3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day      8     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Night   31     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On           2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Men On            1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
RISP              1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Close & Late      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Bases Loaded      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April        8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
May         10     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
June         9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
July         4     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
August       2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
September    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
2nd          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
3rd          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
4th          3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
6th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
7th          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
9th         30     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P       35     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
AT PR       4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ATL01    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN07    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU02   16     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
LOS03    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MON01    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC17    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI11    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PIT06    2     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
SAN01    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SFO02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL09    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ATL N    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN N    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LA  N    5     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
MON N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PIT N    4     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
SD  N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SF  N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Read Me