Read Me
🔥 Jadwal & Hasil: boxesetc/G/Pgarlw.htm - Info Live Streaming 2026

Retrosheet


Wayne Garland

Full name Marcus Wayne Garland
Born October 26, 1950, Nashville, Tennessee
First Game: September 13, 1973; Final Game: September 25, 1981
Bat: Right Throw: Right Height: 6' 0" Weight: 195
Ejections: 1976 (1), 1980 (1). Total: 2
SABR Biography
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1973 BAL A                    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1973 BAL A
1974 BAL A                   20     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1974 BAL A
1975 BAL A                   29     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1975 BAL A
1976 BAL A                   38     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1976 BAL A
1977 CLE A                   38     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1977 CLE A
1978 CLE A                    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1978 CLE A
1979 CLE A                   18     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1979 CLE A
1980 CLE A                   25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1980 CLE A
1981 CLE A                   12     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1981 CLE A
Total    ( 9 Years)         190     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1974 BAL A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1974 BAL A

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1973 BAL A    Daily Splits    4   1   0   0   2   0   16     14    68   1    8    7    7   0   10   1   0   0   0   0   4   1   1   2   0   1   3.94  2.00   0.0 1973 BAL A
1974 BAL A    Daily Splits   20   6   0   0   8   1   91     68   360   5   37   30   26   3   40   4   5   1   3   0  12   2   9   8   5   5   2.97  3.83   0.4 1974 BAL A
1975 BAL A    Daily Splits   29   1   0   0  14   4   87.1   80   359   7   37   36   31   6   46   5   5   2   1   0  12   2   9   2   2   5   3.71  5.00  -0.1 1975 BAL A
1976 BAL A    Daily Splits   38  25  14   4   9   1  232.1  224   976  10   81   69   64   9  113  15  11   5   6   1  35   3  14  17  20   7   2.67  4.00   1.8 1976 BAL A
1977 CLE A    Daily Splits   38  38  21   1   0   0  282.2  281  1184  23  130  113   88   8  118  11   7  12   2   1  39   8  30  25  13  19   3.60  4.16   1.1 1977 CLE A
1978 CLE A    Daily Splits    6   6   0   0   0   0   29.2   43   144   6   27   26   16   1   13   2   1   1   1   0   9   1   3   1   2   3   7.89  4.33  -1.7 1978 CLE A
1979 CLE A    Daily Splits   18  14   2   0   1   0   94.2  120   431  11   70   55   34   2   40   8   9   3   3   0  19   1  11   9   4  10   5.23  3.57  -1.8 1979 CLE A
1980 CLE A    Daily Splits   25  20   4   1   1   0  150.1  163   657  18   85   77   48   2   55   7   6   5   6   0  27   3  12   9   6   9   4.61  5.45  -0.8 1980 CLE A
1981 CLE A    Daily Splits   12  10   2   1   0   0   56     89   264   8   40   36   14   0   15   6   6   0   0   0  19   1   3   2   3   7   5.79  3.10  -2.0 1981 CLE A
Total    ( 9 Years) Splits  190 121  43   7  35   6 1040   1082  4443  89  515  449  328  31  450  59  50  29  22   2 176  22  92  75  55  66   3.89  4.17  -3.1 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1974 BAL A    Daily Splits    1   0   0   0   0   0    0.2    1     4   0    0    0    1   1    0   0   0   0   0   0   1   0   0   0   0   0   0.00     - 1974 BAL A

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1973 BAL A Daily Splits   P    4    1    0    16       1    1    0    0   0    1    3    0    0 1.000
1974 BAL A Daily Splits   P   20    6    0    91       5   11    2    1   0    2   10    5    0  .889
1975 BAL A Daily Splits   P   29    1    0    87.1     6   11    0    0   0    0    7    3    2 1.000
1976 BAL A Daily Splits   P   38   25   14   232.1    27   37    3    2   0    3   27    6    2  .955
1977 CLE A Daily Splits   P   38   38   21   282.2    24   42    3    3   0    0   19   13    2  .957
1978 CLE A Daily Splits   P    6    6    0    29.2     1    5    0    1   0    0    8    0    0 1.000
1979 CLE A Daily Splits   P   18   14    1    94.2    11    8    3    0   0    1   17    3    0  .864
1980 CLE A Daily Splits   P   25   20    4   150.1    14   16    0    0   0    0   13    4    2 1.000
1981 CLE A Daily Splits   P   12   10    2    56       4   11    0    0   0    1    3    1    0 1.000
Total ( 9 Years) Splits   P  190  121   42  1040      93  142   11    7   0    8  107   35    8  .955
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1974 BAL A Daily Splits   P    1    0    0     0.2     0    0    0    0   0    0    0    0    0     -

Ejection Information

Date                Team   Umpire              Reason
 8-18-1976     BOX  BAL A  Jerry Neudecker     Call at 1B
 9-18-1980     BOX  CLE A  Dave Phillips       Balls and strikes (After removal)

Transaction Information

Selected by Pittsburgh Pirates in the 5th round of the free-agent draft - did not
sign (June 7, 1968).

Selected by St. Louis Cardinals in the 1st round (1st pick overall) of the secondary
phase of free-agent draft - did not sign (February 1, 1969).

Selected by Baltimore Orioles in the 1st round (5th pick overall) of the secondary
phase of free-agent draft (June 5, 1969).

Granted free agency (November 1, 1976).

Signed by Cleveland Indians (November 19, 1976).

Released by Cleveland Indians (January 29, 1982).
Read Me