Read Me
🔥 Jadwal & Hasil: boxesetc/G/Pgural.htm - Info Live Streaming 2026
Larry Gura
Top Performances
Batter Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1970 CHI N Daily Splits 20 10 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 .000 .000 .000 0.0 1970 CHI N
1971 CHI N Daily Splits 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1971 CHI N
1972 CHI N Daily Splits 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1972 CHI N
1973 CHI N Daily Splits 22 15 1 3 0 0 0 1 1 0 5 0 2 0 0 1 0 0 0 .200 .250 .200 0.0 1973 CHI N
1974 NY A 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1974 NY A
1975 NY A 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1975 NY A
1976 KC A 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1976 KC A
1977 KC A 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1977 KC A
1978 KC A 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1978 KC A
1979 KC A 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1979 KC A
1980 KC A 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1980 KC A
1981 KC A 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1981 KC A
1982 KC A 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1982 KC A
1983 KC A Daily 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1983 KC A
1984 KC A 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1984 KC A
1985 KC A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1985 KC A
1985 CHI N Daily Splits 5 6 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 .000 .143 .000 0.0 1985 CHI N
1985 Total 8 6 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 .000 .143 .000 0.0 1985 Total
Total NL ( 5 Years) 60 33 1 3 0 0 0 1 2 0 15 0 3 0 0 1 0 0 0 .091 .143 .091 0.0 Total NL
Total AL (12 Years) 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total (16 Years) Splits 405 33 1 3 0 0 0 1 2 0 15 0 3 0 0 1 0 0 0 .091 .143 .091 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1981 KC A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1981 KC A
League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1976 KC A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1976 KC A
1977 KC A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1977 KC A
1978 KC A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1978 KC A
1980 KC A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1980 KC A
Total ( 4 Years) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1980 KC A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1980 KC A
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1970 CHI N Daily Splits 20 3 1 0 10 1 38 35 167 6 18 16 23 3 21 5 0 0 1 0 6 1 3 2 1 3 3.79 7.33 0.2 1970 CHI N
1971 CHI N Daily Splits 6 0 0 0 2 1 3 6 18 0 3 2 1 1 2 2 0 1 0 0 0 0 1 4 0 0 6.00 - -0.1 1971 CHI N
1972 CHI N Daily Splits 7 0 0 0 2 0 12.1 11 49 3 5 5 3 1 13 2 0 1 0 0 2 1 0 0 0 0 3.65 - 0.0 1972 CHI N
1973 CHI N Daily Splits 21 7 0 0 6 0 64.2 79 282 10 39 35 11 0 43 2 1 1 1 0 18 1 3 9 2 4 4.87 5.29 -0.4 1973 CHI N
1974 NY A Daily Splits 8 8 4 2 0 0 56 54 230 2 17 15 12 1 17 0 0 0 0 0 7 1 0 3 5 1 2.41 5.00 0.8 1974 NY A
1975 NY A Daily Splits 26 20 5 0 3 0 151.1 173 640 13 65 59 41 1 65 5 4 0 3 0 19 3 18 6 7 8 3.51 3.40 0.4 1975 NY A
1976 KC A Daily Splits 20 2 1 1 7 1 62.2 47 249 4 20 16 20 3 22 1 6 2 1 0 7 1 6 4 4 0 2.30 3.50 0.6 1976 KC A
1977 KC A Daily Splits 52 6 1 1 24 10 106.1 108 445 8 43 37 28 4 46 3 7 4 1 1 16 4 10 9 8 5 3.13 4.83 1.4 1977 KC A
1978 KC A Daily Splits 35 26 8 2 1 0 221.2 183 890 13 73 67 60 3 81 18 10 1 4 1 46 2 16 8 16 4 2.72 4.42 2.6 1978 KC A
1979 KC A Daily Splits 39 33 7 1 1 0 233.2 226 991 29 137 116 73 4 85 10 9 5 7 1 42 8 21 20 13 12 4.47 5.45 -0.6 1979 KC A
1980 KC A Daily Splits 36 36 16 4 0 0 283.1 272 1175 20 107 93 76 6 113 14 12 2 5 0 50 7 20 18 18 10 2.95 5.22 3.1 1980 KC A
1981 KC A Daily Splits 23 23 12 2 0 0 172.1 139 680 11 61 52 35 0 61 9 9 3 4 0 27 5 11 9 11 8 2.72 3.65 1.8 1981 KC A
1982 KC A Daily Splits 37 37 8 3 0 0 248 251 1042 31 124 111 64 2 98 4 7 6 6 0 46 4 20 11 18 12 4.03 4.97 0.2 1982 KC A
1983 KC A Daily Splits 34 31 5 0 1 0 200.1 220 881 23 119 109 76 6 57 5 17 0 8 0 44 10 24 19 11 18 4.90 3.61 -1.8 1983 KC A
1984 KC A Daily Splits 31 25 3 0 1 0 168.2 175 732 26 102 97 67 3 68 4 6 0 4 0 34 6 19 8 12 9 5.18 5.76 -2.0 1984 KC A
1985 KC A Daily Splits 3 0 0 0 2 1 4.1 7 23 1 6 6 4 0 2 0 0 1 0 0 1 1 1 0 0 0 12.46 - -0.2 1985 KC A
1985 CHI N Daily Splits 5 4 0 0 0 0 20.1 34 102 4 19 19 6 0 7 3 0 0 1 0 7 0 1 2 0 3 8.41 4.00 -1.0 1985 CHI N
1985 Total 8 4 0 0 2 1 24.2 41 125 5 25 25 10 0 9 3 0 1 1 0 8 1 2 2 0 3 9.12 4.00 -1.2 1985 Total
Total NL ( 5 Years) 59 14 1 0 20 2 138.1 165 618 23 84 77 44 5 86 14 1 3 3 0 33 3 8 17 3 10 5.01 5.36 -1.3 Total NL
Total AL (12 Years) 344 247 70 16 40 12 1908.2 1855 7978 181 874 778 556 33 715 73 87 24 43 3 339 52 166 115 123 87 3.67 4.66 6.3 Total AL
Total (16 Years) Splits 403 261 71 16 60 14 2047 2020 8596 204 958 855 600 38 801 87 88 27 46 3 372 55 174 132 126 97 3.76 4.70 5.0 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
1981 KC A Daily Splits 1 1 0 0 0 0 3.2 7 20 1 4 3 3 0 3 0 0 0 0 0 1 0 0 0 0 1 7.36 1.00 1981 KC A
League Championship Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
1976 KC A Daily Splits 2 2 0 0 0 0 10.2 18 50 1 6 5 1 0 4 0 0 0 0 0 3 1 1 0 0 1 4.22 4.00 1976 KC A
1977 KC A Daily Splits 2 1 0 0 0 0 2 7 14 0 5 4 1 0 2 0 0 0 0 0 3 0 0 0 0 1 18.00 4.00 1977 KC A
1978 KC A Daily Splits 1 1 0 0 0 0 6.1 8 28 0 2 2 2 0 2 0 0 0 0 0 0 0 2 1 1 0 2.84 10.00 1978 KC A
1980 KC A Daily Splits 1 1 1 0 0 0 9 10 38 2 2 2 1 0 4 1 0 0 0 0 3 0 0 0 1 0 2.00 7.00 1980 KC A
Total ( 4 Years) Splits 6 5 1 0 0 0 28 43 130 3 15 13 5 0 12 1 0 0 0 0 9 1 3 1 2 2 4.18 5.80 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
1980 KC A Daily Splits 2 2 0 0 0 0 12.1 8 46 1 4 3 3 0 4 0 1 0 0 0 1 0 1 1 0 0 2.19 3.50 1980 KC A
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1970 CHI N Daily Splits P 20 3 1 38 1 6 0 1 0 0 3 3 0 1.000
1971 CHI N Daily Splits P 6 0 0 3 0 0 0 0 0 0 0 0 0 -
1972 CHI N Daily Splits P 7 0 0 12.1 0 3 0 0 0 0 0 1 0 1.000
1973 CHI N Daily Splits P 21 7 0 64.2 7 13 0 0 0 1 2 3 2 1.000
1974 NY A Daily Splits P 8 8 4 56 4 8 0 0 0 0 2 3 1 1.000
1975 NY A Daily Splits P 26 20 5 151.1 8 21 0 2 0 0 3 7 1 1.000
1976 KC A Daily Splits P 20 2 1 62.2 4 12 0 2 0 0 4 4 2 1.000
1977 KC A Daily Splits P 52 6 1 106.1 6 18 2 1 0 0 5 3 1 .923
1978 KC A Daily Splits P 35 26 8 221.2 13 44 1 2 0 0 12 7 2 .983
1979 KC A Daily Splits P 39 33 7 233.2 15 38 2 5 0 4 12 9 6 .964
1980 KC A Daily Splits P 36 36 16 283.1 9 50 0 3 0 0 17 13 4 1.000
1981 KC A Daily Splits P 23 23 12 172.1 9 30 0 4 0 0 5 2 1 1.000
1982 KC A Daily Splits P 37 37 8 248 7 50 2 6 0 1 8 10 5 .966
1983 KC A Daily Splits P 34 31 5 200.1 12 42 0 5 0 2 11 10 4 1.000
1983 KC A DH 1 0 0 -
1984 KC A Daily Splits P 31 25 3 168.2 6 30 0 1 0 0 8 5 1 1.000
1985 KC A Daily Splits P 3 0 0 4.1 2 0 0 0 0 0 0 0 0 1.000
1985 CHI N Daily Splits P 5 4 0 20.1 4 4 0 0 0 0 4 0 0 1.000
1985 Total P 8 4 0 24.2 6 4 0 0 0 0 4 0 0 1.000
Total (16 Years) Splits P 403 261 71 2047 107 369 7 32 0 8 96 80 30 .986
Total ( 1 Year ) DH 1 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1981 KC A Daily Splits P 1 1 0 3.2 0 0 0 0 0 0 1 1 0 -
League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1976 KC A Daily Splits P 2 2 0 10.2 0 0 0 0 0 0 0 0 0 -
1977 KC A Daily Splits P 2 1 0 2 0 0 0 0 0 0 0 0 0 -
1978 KC A Daily Splits P 1 1 0 6.1 1 4 0 0 0 0 0 0 0 1.000
1980 KC A Daily Splits P 1 1 1 9 0 1 0 0 0 0 0 0 0 1.000
Total ( 4 Years) Splits P 6 5 1 28 1 5 0 0 0 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1980 KC A Daily Splits P 2 2 0 12.1 2 4 0 2 0 0 0 0 0 1.000
Transaction Information
Selected by Chicago Cubs in the 2nd round of the free-agent draft (June 5, 1969 -
signed June 25, 1969 ).
Traded by Chicago Cubs to Texas Rangers (November 14, 1973 ) completing trade in
which Texas Rangers traded Mike Paul to Chicago Cubs in exchange for a player to be
named later (August 31, 1973 ).
Traded by Texas Rangers with cash to New York Yankees in exchange for Duke Sims (May
7, 1974 ).
Traded by New York Yankees to Kansas City Royals in exchange for Fran Healy (May 16,
1976 ).
Granted free agency (November 2, 1978 ).
Signed by Kansas City Royals (November 13, 1978 ).
Released by Kansas City Royals (May 18, 1985 ).
Signed by Chicago Cubs (May 28, 1985 ).
Released by Chicago Cubs (August 14, 1985 ).
Read Me