Read Me
🔥 Jadwal & Hasil: boxesetc/H/Phardc.htm - Info Live Streaming 2026

Retrosheet


Carroll Hardy

Full name Carroll William Hardy
Born May 18, 1933, Sturgis, South Dakota
Died August 9, 2020, Highlands Ranch, Colorado
First Game: April 15, 1958; Final Game: September 27, 1967
Bat: Right Throw: Right Height: 6' 0" Weight: 185
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1958 CLE A    Daily Splits   27    49   10   10   3   0   1    6    6   0   14   1   1   1   0   1   0    1   2  .204  .298  .327  -0.1 1958 CLE A
1959 CLE A    Daily Splits   32    53   12   11   1   0   0    2    3   0    7   0   1   0   0   3   0    1   1  .208  .250  .226  -0.3 1959 CLE A
1960 CLE A    Daily Splits   29    18    7    2   1   0   0    1    2   0    2   0   0   0   0   1   1    0   0  .111  .200  .167  -0.3 1960 CLE A
1960 BOS A    Daily Splits   73   145   26   34   5   2   2   15   17   0   40   0   1   1   0   3   7    3   2  .234  .313  .338  -0.5 1960 BOS A
1960 TOT A                  102   163   33   36   6   2   2   16   19   0   42   0   1   1   0   4   8    3   2  .221  .301  .319  -0.8 1960 TOT A
1961 BOS A    Daily Splits   85   281   46   74  20   2   3   36   26   0   53   2   3   0   0   6   4    4   2  .263  .330  .381  -0.8 1961 BOS A
1962 BOS A    Daily Splits  115   362   52   78  13   5   8   36   54   1   68   2   3   4   0   6   9    3   7  .215  .318  .345  -1.8 1962 BOS A
1963 HOU N    Daily Splits   15    44    5   10   3   0   0    3    3   0    7   0   0   0   0   0   1    1   0  .227  .277  .295  -0.2 1963 HOU N
1964 HOU N    Daily Splits   46   157   13   29   1   1   2   12    8   0   30   2   0   1   0   3   5    0   0  .185  .232  .242  -1.3 1964 HOU N
1967 MIN A    Daily Splits   11     8    1    3   0   0   1    2    1   0    1   0   0   0   0   1   0    0   0  .375  .444  .750   0.1 1967 MIN A
Total NL ( 2 Years)          61   201   18   39   4   1   2   15   11   0   37   2   0   1   0   3   6    1   0  .194  .242  .254  -1.5 Total NL
Total AL ( 6 Years)         372   916  154  212  43   9  15   98  109   1  185   5   9   6   0  21  21   12  14  .231  .315  .347  -3.7 Total AL
Total    ( 8 Years) Splits  433  1117  172  251  47  10  17  113  120   1  222   7   9   7   0  24  27   13  14  .225  .302  .330  -5.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1958 CLE A Daily Splits  OF   17   11   10   113.1    35    2    0    0   0 1.000     0   16    1 
1958 CLE A               CF   16   11   10   112.1    37    2    0    0   0 1.000
1958 CLE A               RF    1    0    0     1       1    0    0    0   0 1.000
1959 CLE A Daily Splits  OF   15    8    8    88.2    41    0    0    0   0 1.000     1   14    0 
1959 CLE A               CF   14    8    8    85.2    40    0    0    0   0 1.000
1959 CLE A               LF    1    0    0     3       2    0    0    0   0 1.000
1960 CLE A Daily Splits  OF   17    4    2    58.1    17    0    0    0   0 1.000     5    9    5 
1960 CLE A               CF    9    2    1    35       9    0    0    0   0 1.000
1960 CLE A               LF    5    2    1    17       7    0    0    0   0 1.000
1960 CLE A               RF    5    0    0     6.1     3    0    0    0   0 1.000
1960 BOS A Daily Splits  OF   59   35   24   342.2    88    3    3    1   0  .968    41   12   14 
1960 BOS A               LF   41   14   13   175.2    45    3    0    1   0 1.000
1960 BOS A               RF   14   10    6    87      22    0    1    0   0  .957
1960 BOS A               CF   12   11    5    80      21    0    2    0   0  .913
1960 TOT A               LF   46   16   14   192.2    52    3    0    1   0 1.000
1960 TOT A               CF   21   13    6   115      30    0    2    0   0  .938
1960 TOT A               RF   19   10    6    93.1    25    0    1    0   0  .962
1960 TOT A               OF   76   39   26   401     105    3    3    1   0  .973    46   21   19 
1961 BOS A Daily Splits  OF   76   65   58   602     142    7    6    3   0  .961    20   38   21 
1961 BOS A               CF   38   33   26   290      79    1    2    0   0  .976
1961 BOS A               RF   21   21   21   184.1    41    5    1    3   0  .979
1961 BOS A               LF   20   11   11   127.2    23    1    3    0   0  .889
1962 BOS A Daily Splits  OF  105   99   87   898.1   205    7    2    1   0  .991     3   46   63 
1962 BOS A               RF   63   59   56   528.2   108    4    1    1   0  .991
1962 BOS A               CF   46   40   31   359.2    98    2    1    0   0  .990
1962 BOS A               LF    3    0    0    10       2    0    0    0   0 1.000
1963 HOU N Daily Splits  OF   10   10    9    88.2    17    1    1    0   0  .947    10    0    0 
1963 HOU N               LF   10   10    9    88.2    17    1    1    0   0  .947
1964 HOU N Daily Splits  OF   41   39   38   341.2   100    3    1    0   0  .990     5   33    4 
1964 HOU N               CF   33   32   32   276.1    82    2    1    0   0  .988
1964 HOU N               LF    5    5    4    39.2    13    1    0    0   0 1.000
1964 HOU N               RF    4    2    2    25.2     3    0    0    0   0 1.000
1967 MIN A Daily Splits  OF    4    0    0     5       0    0    0    0   0     -     1    0    3 
1967 MIN A               RF    3    0    0     4       0    0    0    0   0     -
1967 MIN A               LF    1    0    0     1       0    0    0    0   0     -
Total ( 8 Years) Splits  OF  344  271  236  2538.2   645   23   13    5   0  .981    86  168  111 
Total ( 6 Years)         CF  168  137  113  1239     366    7    6    0   0  .984
Total ( 6 Years)         RF  111   92   85   837     178    9    3    4   0  .984
Total ( 7 Years)         LF   86   42   38   462.2   109    6    4    1   0  .966
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G

Transaction Information

Signed as an amateur free agent by Cleveland Indians (1955).

Traded by Cleveland Indians with Russ Nixon to Boston Red Sox in exchange for Marty
Keough and Ted Bowsfield (June 13, 1960).

Traded by Boston Red Sox to Houston Colt .45s in exchange for Dick Williams
(December 13, 1962).

Traded by Houston Astros to Minnesota Twins in exchange for Joseph Christian (April,
1965).
Read Me