Read Me
🔥 Jadwal & Hasil: boxesetc/H/Pharmt.htm - Info Live Streaming 2026

Retrosheet


Terry Harmon

Full name Terry Walter Harmon
Born April 12, 1944, Toledo, Ohio
First Game: July 23, 1967; Final Game: October 2, 1977
Bat: Right Throw: Right Height: 6' 2" Weight: 180
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1967 PHI N    Daily           2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1967 PHI N
1969 PHI N    Daily Splits   87   201   25   48   8   1   0   16   22   1   31   3   1   0   0   5   3    1   2  .239  .323  .289   0.6 1969 PHI N
1970 PHI N    Daily Splits   71   129   16   32   2   4   0    7   12   1   22   1   3   1   0   2   0    6   3  .248  .315  .326  -1.2 1970 PHI N
1971 PHI N    Daily Splits   79   221   27   45   4   2   0   12   20   0   45   4   1   2   0   3   0    3   2  .204  .279  .240  -0.7 1971 PHI N
1972 PHI N    Daily Splits   73   218   35   62   8   2   2   13   29   0   28   2   1   1   0   1   2    3   2  .284  .372  .367   1.5 1972 PHI N
1973 PHI N    Daily Splits   72   148   17   31   3   0   0    8   13   3   14   1   3   0   0   3   3    1   0  .209  .278  .230  -1.0 1973 PHI N
1974 PHI N    Daily Splits   27    15    5    2   0   0   0    0    3   0    3   0   2   0   0   0   0    0   0  .133  .278  .133  -0.2 1974 PHI N
1975 PHI N    Daily Splits   48    72   14   13   1   2   0    5    9   0   13   1   3   0   0   3   3    0   0  .181  .280  .250  -0.8 1975 PHI N
1976 PHI N    Daily Splits   42    61   12   18   4   1   0    6    3   0   10   0   2   0   0   2   1    3   0  .295  .328  .393  -0.1 1976 PHI N
1977 PHI N    Daily Splits   46    60   13   11   1   0   2    5    6   0    9   1   0   1   0   0   2    0   2  .183  .265  .300  -0.1 1977 PHI N
Total    (10 Years) Splits  547  1125  164  262  31  12   4   72  117   5  175  13  16   5   0  19  14   17  11  .233  .311  .292  -2.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1976 PHI N    Daily Splits    1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1976 PHI N

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1969 PHI N Daily Splits  SS   38   36   36   325.1    57  123    6   31   0  .968
1969 PHI N               2B   19   12   12   121      37   45    1   11   0  .988
1969 PHI N               3B    2    0    0     2       0    1    0    0   0 1.000
1970 PHI N Daily Splits  SS   35   18   14   197      37   56    1   10   0  .989
1970 PHI N               2B   14   10    7    96      26   24    0    6   0 1.000
1970 PHI N               3B    2    1    1    11.2     1    1    1    0   0  .667
1971 PHI N Daily Splits  2B   58   49   44   454     122  166    4   39   0  .986
1971 PHI N               SS    9    6    5    60      12   24    3    5   0  .923
1971 PHI N               3B    3    0    0     6.1     0    1    0    0   0 1.000
1971 PHI N               1B    2    0    0     6      10    0    0    0   0 1.000
1972 PHI N Daily Splits  2B   49   41   36   382     106  136    1   31   0  .996
1972 PHI N               SS   15    5    4    59.2     9   20    2    0   0  .935
1972 PHI N               3B    6    3    3    37.2     1    8    2    1   0  .818
1973 PHI N Daily Splits  2B   43   30   21   266.1    88   74    2   20   0  .988
1973 PHI N               SS   19    5    2    73      12   29    1    6   0  .976
1973 PHI N               3B    1    0    0     2       0    0    0    0   0     -
1974 PHI N Daily Splits  SS    7    1    0    20       9    3    0    1   0 1.000
1974 PHI N               2B    5    0    0     6       0    3    0    0   0 1.000
1975 PHI N Daily Splits  SS   25   20   18   180      30   58    1    8   0  .989
1975 PHI N               2B    7    0    0    22       2    7    0    1   0 1.000
1975 PHI N               3B    1    0    0     2       0    0    0    0   0     -
1976 PHI N Daily Splits  SS   19    7    6    99      16   32    2    4   0  .960
1976 PHI N               2B   13    3    1    43      10   13    1    2   0  .958
1976 PHI N               3B    5    1    1    16       2    4    0    0   0 1.000
1977 PHI N Daily Splits  2B   27    3    1    68.2    27   28    1    8   0  .982
1977 PHI N               SS   17    7    5    82.2     8   32    5    6   0  .889
1977 PHI N               3B    3    2    2    20       2    5    2    0   0  .778
Total ( 9 Years) Splits  2B  235  148  122  1459     418  496   10  118   0  .989
Total ( 9 Years)         SS  184  105   90  1096.2   190  377   21   71   0  .964
Total ( 8 Years)         3B   23    7    7    97.2     6   20    5    1   0  .839
Total ( 1 Year )         1B    2    0    0     6      10    0    0    0   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Transaction Information

Selected by Philadelphia Phillies in the 5th round of the free-agent draft (June 8,
1965 - signed September 1, 1965).

Released by Philadelphia Phillies (April 6, 1978).
Read Me