Read Me
🏆 Live Soccer TV: boxesetc/J/Jjoner.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Ryder Jones

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   58   158   14   29   5   2   4    8   10   3   57   4   0   0   0   1   3    1   0  .184  .250  .316

Home    31    91    7   14   1   2   1    4    5   2   30   3   0   0   0   1   3    0   0  .154  .222  .242
Away    27    67    7   15   4   0   3    4    5   1   27   1   0   0   0   0   0    1   0  .224  .288  .418

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    126   12   24   5   2   4    8    8   2   42   3   0   0   0   1   3    0   0  .190  .255  .357
vs LHP     32    2    5   0   0   0    0    2   1   15   1   0   0   0   0   0    1   0  .156  .229  .156

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     20    55    3    7   2   0   0    0    4   1   21   1   0   0   0   0   2    1   0  .127  .200  .164
Night   38   103   11   22   3   2   4    8    6   2   36   3   0   0   0   1   1    0   0  .214  .277  .398

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          99    2   16   4   1   2    2    5   0   43   3   0   0   0   0   0    0   0  .162  .224  .283
Men On           59   12   13   1   1   2    6    5   3   14   1   0   0   0   1   3    1   0  .220  .292  .373
RISP             33   10    6   0   0   1    3    3   3    9   0   0   0   0   0   2    0   0  .182  .250  .273
Close & Late     25    2    6   0   1   1    2    1   0   10   1   0   0   0   0   0    0   0  .240  .296  .440
Bases Loaded      2    1    0   0   0   0    0    0   0    0   0   0   0   0   0   1    0   0  .000  .000  .000

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
June         6    19    1    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .053  .053  .053
July         2     6    1    1   0   0   1    1    1   0    4   1   0   0   0   0   0    0   0  .167  .375  .667
August      24    75    8   18   4   2   2    5    5   3   20   3   0   0   0   0   1    1   0  .240  .313  .427
September   25    56    4    9   1   0   1    2    4   0   30   0   0   0   0   1   2    0   0  .161  .217  .232
October      1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          2     2    1    1   0   0   1    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500 2.000
2nd          3    12    2    3   0   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250
4th          3     6    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .167
6th          2     7    1    2   1   0   0    0    0   0    2   0   0   0   0   0   0    1   0  .286  .286  .429
7th         18    56    6   10   2   1   3    5    3   0   18   4   0   0   0   0   2    0   0  .179  .270  .411
8th         17    57    2   10   2   1   0    0    5   3   23   0   0   0   0   1   1    0   0  .175  .242  .246
9th         13    18    2    2   0   0   0    0    2   0   10   0   0   0   0   0   0    0   0  .111  .200  .111

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT 1B      32    92    7   20   5   2   2    4    7   3   32   3   0   0   0   1   1    1   0  .217  .294  .380
AT 3B      19    53    5    7   0   0   1    2    2   0   19   1   0   0   0   0   2    0   0  .132  .179  .189
AT LF       1     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
AT PH      11    10    2    2   0   0   1    2    1   0    5   0   0   0   0   0   0    0   0  .200  .273  .500

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
CHI12    3     8    0    0   0   0   0    0    1   0    6   0   0   0   0   0   0    0   0  .000  .111  .000
DEN02    5     9    1    3   1   0   0    0    1   0    5   0   0   0   0   0   0    0   0  .333  .400  .444
LOS03    2     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
MIA02    3     8    2    3   1   0   1    1    1   0    1   0   0   0   0   0   0    0   0  .375  .444  .875
MIL06    2     2    1    1   0   0   1    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500 2.000
OAK01    1     4    1    1   0   0   1    1    0   0    3   0   0   0   0   0   0    0   0  .250  .250 1.000
PHO01    3     9    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .111  .111  .111
PIT08    2     5    1    1   0   0   0    0    1   0    1   1   0   0   0   0   0    0   0  .200  .429  .200
SAN02    3     7    0    2   1   0   0    0    1   1    1   0   0   0   0   0   0    0   0  .286  .375  .429
SFO03   31    91    7   14   1   2   1    4    5   2   30   3   0   0   0   1   3    0   0  .154  .222  .242
WAS11    3    10    1    3   1   0   0    0    0   0    3   0   0   0   0   0   0    1   0  .300  .300  .400

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ARI N    8    26    0    2   0   0   0    0    0   0   12   0   0   0   0   0   2    0   0  .077  .077  .077
CHI A    3     8    0    0   0   0   0    0    1   0    6   0   0   0   0   0   0    0   0  .000  .111  .000
CHI N    2     7    1    3   0   0   1    2    0   0    1   1   0   0   0   0   0    0   0  .429  .500  .857
COL N   10    24    1    4   1   0   0    0    1   0    9   0   0   0   0   0   0    0   0  .167  .200  .208
LA  N    4     6    1    0   0   0   0    0    1   0    4   0   0   0   0   0   0    0   0  .000  .143  .000
MIA N    3     8    2    3   1   0   1    1    1   0    1   0   0   0   0   0   0    0   0  .375  .444  .875
MIL N    5    10    1    3   0   0   1    2    2   2    3   1   0   0   0   0   0    0   0  .300  .462  .600
NY  N    2     6    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
OAK A    2     9    3    3   0   0   1    2    0   0    3   0   0   0   0   0   0    0   0  .333  .333  .667
PHI N    4    15    2    2   1   1   0    1    1   0    5   1   0   0   0   0   1    0   0  .133  .235  .333
PIT N    2     5    1    1   0   0   0    0    1   0    1   1   0   0   0   0   0    0   0  .200  .429  .200
SD  N    6    13    1    3   1   0   0    0    2   1    3   0   0   0   0   0   0    0   0  .231  .333  .308
STL N    4    11    0    2   0   1   0    0    0   0    5   0   0   0   0   1   0    0   0  .182  .182  .364
WAS N    3    10    1    3   1   0   0    0    0   0    3   0   0   0   0   0   0    1   0  .300  .300  .400
Read Me