Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Total 52 21 8 0 16 0 236.1 209 988 3 116 86 99 2 96 35 0 5 9 0 44 13 13 28 10 12 3.28
Home 30 14 4 0 7 0 133.1 121 562 2 70 51 57 1 51 17 0 2 3 0 25 6 9 16 7 5 3.44
Away 22 7 4 0 9 0 103 88 426 1 46 35 42 1 45 18 0 3 6 0 19 7 4 12 3 7 3.06
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Start 21 21 8 0 0 0 151.1 142 636 3 80 60 57 2 58 17 0 1 5 0 34 8 11 19 5 11 3.57
Relief 31 0 0 0 16 0 85 67 352 0 36 26 42 0 38 18 0 4 4 0 10 5 2 9 5 1 2.75
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHB 458 65 103 23 6 1 54 54 0 52 6 22 0 0 17 8 23 18 .225 .315 .308
vs LHB 387 46 106 21 7 2 38 45 2 44 3 13 0 0 11 5 16 9 .274 .354 .380
vs ALL 845 111 209 44 13 3 92 99 2 96 9 35 0 0 28 13 39 27 .247 .333 .341
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Day 52 21 8 0 16 0 236.1 209 988 3 116 86 99 2 96 35 0 5 9 0 44 13 13 28 10 12 3.28
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 457 0 107 22 6 0 0 69 0 57 4 0 0 0 7 0 0 0 .234 .340 .309
Men On 388 111 102 22 7 3 92 30 2 39 5 35 0 0 21 13 39 27 .263 .324 .379
RISP 245 100 68 13 5 2 82 23 2 22 4 16 0 0 15 5 11 8 .278 .349 .396
Close & Late 168 24 43 5 5 1 21 20 2 25 2 9 0 0 9 2 7 3 .256 .342 .363
Bases Loaded 10 5 2 0 0 0 4 0 0 1 0 1 0 0 0 2 0 0 .200 .200 .200
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
April 7 5 1 0 1 0 33.2 25 138 2 18 17 17 0 23 4 0 1 2 0 8 1 2 3 1 2 4.54
May 13 3 1 0 5 0 46.2 31 188 0 19 10 20 1 20 4 0 2 2 0 5 1 1 7 2 1 1.93
June 10 2 2 0 1 0 44.2 40 187 0 17 14 16 0 18 12 0 0 3 0 5 4 1 7 2 2 2.82
July 12 9 4 0 3 0 84.1 90 364 1 50 36 32 1 25 12 0 0 1 0 25 5 7 9 3 6 3.84
August 5 2 0 0 3 0 13 13 58 0 8 7 7 0 4 2 0 0 1 0 0 2 1 1 1 1 4.85
September 4 0 0 0 2 0 13 10 50 0 4 2 6 0 6 0 0 2 0 0 1 0 1 1 1 0 1.38
October 1 0 0 0 1 0 1 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
BOS07 1 0 0 0 0 0 2 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CHI10 11 1 0 0 3 0 21.2 16 91 1 10 8 14 0 16 6 0 1 0 0 4 1 1 2 1 0 3.32
CHI11 2 1 0 0 1 0 5.2 10 29 0 9 9 5 0 1 0 0 0 0 0 4 1 0 0 0 1 14.29
CIN07 2 2 1 0 0 0 16.2 19 70 0 6 5 3 0 9 2 0 0 2 0 4 1 0 2 0 1 2.70
CLE06 8 7 3 0 1 0 52.2 61 231 1 34 24 19 0 16 5 0 1 1 0 14 3 4 5 3 2 4.10
DET04 2 1 1 0 0 0 14.1 7 52 0 1 1 5 0 4 1 0 0 0 0 0 1 0 1 0 1 0.63
NYC14 2 0 0 0 2 0 6 4 29 0 3 2 6 0 4 2 0 1 1 0 0 1 0 1 1 0 3.00
NYC15 2 0 0 0 2 0 10.2 12 48 0 8 5 3 0 3 5 0 0 1 0 4 2 0 3 0 1 4.22
PHI09 1 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PHI11 2 1 1 0 1 0 9.2 6 38 0 2 0 4 1 6 3 0 0 0 0 2 0 2 2 0 1 0.00
PIT06 2 0 0 0 0 0 8.2 7 35 0 3 2 3 0 3 1 0 0 2 0 2 0 1 0 2 0 2.08
STL05 12 6 1 0 4 0 63.2 48 260 0 29 20 28 1 20 6 0 1 2 0 7 2 4 10 3 3 2.83
STL07 4 2 1 0 1 0 19.2 14 80 1 10 9 8 0 13 3 0 1 0 0 3 1 1 2 0 2 4.12
WAS09 1 0 0 0 0 0 4 5 16 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.25
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
BOS A 5 2 0 0 0 0 16.1 16 65 1 8 7 3 0 8 1 0 1 0 0 1 1 1 1 0 1 3.86
BOS N 2 1 0 0 1 0 16.2 13 69 0 10 8 8 0 4 1 0 0 0 0 1 2 1 3 0 0 4.32
BRO N 4 1 1 0 2 0 21.2 20 93 0 12 6 7 1 7 6 0 0 1 0 5 2 0 6 1 1 2.49
CHI A 1 1 1 0 0 0 9 15 44 0 9 7 3 0 3 0 0 0 0 0 5 1 0 1 1 0 7.00
CHI N 3 2 0 0 1 0 11 18 55 0 14 13 8 0 3 0 0 0 0 0 6 1 1 0 0 2 10.64
CIN N 4 2 1 0 1 0 23.1 21 94 0 7 5 6 0 13 3 0 0 2 0 4 1 0 3 1 1 1.93
CLE A 1 0 0 0 1 0 4.2 4 20 0 3 1 4 0 1 0 0 1 0 0 0 0 0 1 0 0 1.93
DET A 5 2 1 0 0 0 22.2 18 94 0 10 7 11 0 7 7 0 0 0 0 4 2 0 3 0 2 2.78
NY A 3 1 1 0 2 0 15 11 65 0 6 4 9 0 6 2 0 1 1 0 3 1 1 1 2 0 2.40
NY N 1 1 0 0 0 0 8 8 34 0 4 3 2 0 3 1 0 0 1 0 2 0 0 1 0 1 3.38
PHI A 4 1 1 0 1 0 12.1 10 55 0 6 3 8 1 6 5 0 0 0 0 2 1 2 3 0 1 2.19
PHI N 3 1 0 0 2 0 9 4 33 0 2 2 4 0 2 0 0 0 1 0 1 0 1 0 0 1 2.00
PIT N 4 1 0 0 1 0 16.2 12 67 0 6 4 7 0 4 3 0 1 2 0 2 0 2 2 3 0 2.16
STL A 7 3 1 0 3 0 24.2 17 100 2 13 12 11 0 18 4 0 1 0 0 5 1 1 2 0 2 4.38
WAS A 5 2 1 0 1 0 25.1 22 100 0 6 4 8 0 11 2 0 0 1 0 3 0 3 1 2 0 1.42
Read Me