Read Me
📺 Info Siaran: boxesetc/K/PX kellf.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Frank Kellert

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   2   8-24-1955       4   2   2   0   0   2   4   0   0   0   0   0   0   0   0 
BRO N   1   6- 4-1955       4   1   2   0   0   1   3   0   0   1   0   0   0   0   0 
BRO N   1   9-20-1955(2)    4   1   1   0   0   1   1   0   0   2   0   0   0   0   0 
CHI N   1   5-12-1956       4   2   1   0   0   1   2   1   0   0   0   0   0   0   0 
CHI N   1   5-16-1956       4   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
CHI N   1   9-18-1956(1)    4   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
CHI N   1   9-19-1956(2)    4   1   1   0   0   1   2   0   0   0   0   0   0   0   0 
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   3   6- 7-1955       4   1   3   0   0   0   1   0   0   0   0   0   0   0   0 
BAL A   2   9-18-1954       4   0   2   0   0   0   0   0   0   0   0   0   0   0   0 
BRO N   2   5-18-1955       4   0   2   2   0   0   1   0   0   0   0   0   0   0   0 
BRO N   2   6- 4-1955       4   1   2   0   0   1   3   0   0   1   0   0   0   0   0 
BRO N   2   8-23-1955       4   0   2   0   0   0   0   0   0   1   0   0   0   0   0 
BRO N   2   8-24-1955       4   2   2   0   0   2   4   0   0   0   0   0   0   0   0 
BRO N   2   9-10-1955       3   1   2   0   0   0   0   0   0   1   0   0   0   0   0 
CHI N   2   5-15-1956       4   1   2   0   1   0   1   0   0   1   0   0   0   0   0 
  41 games with  1
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   2   5-18-1955       4   0   2   2   0   0   1   0   0   0   0   0   0   0   0 
BAL A   1   9-15-1954       3   2   1   1   0   0   0   1   0   0   0   0   0   0   0 
BAL A   1   9-25-1954       4   0   1   1   0   0   0   0   0   1   0   0   0   0   0 
BRO N   1   6- 8-1955       4   1   1   1   0   0   1   0   0   1   0   0   0   0   0 
BRO N   1   9-25-1955       1   0   1   1   0   0   0   0   0   0   0   0   0   0   0 
CHI N   1   6-15-1956(2)    2   1   1   1   0   0   1   1   0   0   0   0   0   0   0 
CHI N   1   7-18-1956(1)    1   0   1   1   0   0   0   0   0   0   0   0   0   0   0 
CHI N   1   8- 9-1956*      1   0   1   1   0   0   1   0   0   0   0   0   0   0   0 
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   1   7-18-1955       1   0   1   0   1   0   2   0   0   0   0   0   0   0   0 
BRO N   1   8-21-1955       1   0   1   0   1   0   2   0   0   0   0   0   0   0   0 
CHI N   1   5-15-1956       4   1   2   0   1   0   1   0   0   1   0   0   0   0   0 
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   4   8-24-1955       4   2   2   0   0   2   4   0   0   0   0   0   0   0   0 
BRO N   3   6- 4-1955       4   1   2   0   0   1   3   0   0   1   0   0   0   0   0 
BRO N   2   7-18-1955       1   0   1   0   1   0   2   0   0   0   0   0   0   0   0 
BRO N   2   8-21-1955       1   0   1   0   1   0   2   0   0   0   0   0   0   0   0 
CHI N   2   4-29-1956(1)    2   0   1   0   0   0   2   1   0   1   0   0   1   0   0 
CHI N   2   5-12-1956       4   2   1   0   0   1   2   1   0   0   0   0   0   0   0 
CHI N   2   9-19-1956(2)    4   1   1   0   0   1   2   0   0   0   0   0   0   0   0 
  20 games with  1
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BAL A   2   9-15-1954       3   2   1   1   0   0   0   1   0   0   0   0   0   0   0 
BRO N   2   6- 5-1955(2)    3   2   1   0   0   0   0   1   0   0   0   0   0   0   0 
BRO N   2   8-24-1955       4   2   2   0   0   2   4   0   0   0   0   0   0   0   0 
CHI N   2   5-12-1956       4   2   1   0   0   1   2   1   0   0   0   0   0   0   0 
BAL A   1   9-12-1954(1)    3   1   0   0   0   0   0   1   0   0   0   0   0   0   0 
BRO N   1   4-24-1955*      0   1   0   0   0   0   0   1   0   0   0   0   0   0   0 
BRO N   1   5-11-1955       0   1   0   0   0   0   0   1   0   0   0   0   0   0   0 
BRO N   1   6- 3-1955       1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 
BRO N   1   6- 4-1955       4   1   2   0   0   1   3   0   0   1   0   0   0   0   0 
BRO N   1   6- 7-1955       4   1   3   0   0   0   1   0   0   0   0   0   0   0   0 
BRO N   1   6- 8-1955       4   1   1   1   0   0   1   0   0   1   0   0   0   0   0 
BRO N   1   9-10-1955       3   1   2   0   0   0   0   0   0   1   0   0   0   0   0 
BRO N   1   9-20-1955(2)    4   1   1   0   0   1   1   0   0   2   0   0   0   0   0 
CHI N   1   5-15-1956       4   1   2   0   1   0   1   0   0   1   0   0   0   0   0 
CHI N   1   5-16-1956       4   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
CHI N   1   6-15-1956(2)    2   1   1   1   0   0   1   1   0   0   0   0   0   0   0 
CHI N   1   8-19-1956(2)    2   1   0   0   0   0   0   2   0   0   0   0   0   0   0 
CHI N   1   9-11-1956       3   1   0   0   0   0   0   1   1   0   0   0   0   0   0 
CHI N   1   9-12-1956       4   1   1   0   0   0   0   0   0   0   0   0   0   0   0 
CHI N   1   9-18-1956(1)    4   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
CHI N   1   9-19-1956(2)    4   1   1   0   0   1   2   0   0   0   0   0   0   0   0 
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI N   2   8-19-1956(2)    2   1   0   0   0   0   0   2   0   0   0   0   0   0   0 
  24 games with  1
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI N   1   9-11-1956       3   1   0   0   0   0   0   1   1   0   0   0   0   0   0 
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   2   9-20-1955(2)    4   1   1   0   0   1   1   0   0   2   0   0   0   0   0 
CHI N   2   6-10-1956(1)*   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CHI N   2   8-22-1956       4   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CHI N   2   8-23-1956(1)    4   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CHI N   2   9- 2-1956       4   0   1   0   0   0   1   0   0   2   0   0   0   0   0 
  26 games with  1
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   1   6-12-1955(1)    4   0   1   0   0   0   0   0   0   0   0   0   0   0   1 
Sacrifice Flies:
 Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   1   6-29-1955       0   0   0   0   0   0   1   0   0   0   0   0   1   0   0 
BRO N   1   9- 9-1955(2)    3   0   1   0   0   0   1   1   0   1   0   0   1   0   0 
CHI N   1   4-29-1956(1)    2   0   1   0   0   0   2   1   0   1   0   0   1   0   0 
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI N   1   9-22-1956*      3   0   0   0   0   0   0   0   0   0   0   1   0   0   0 
Read Me