* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Batting Performances
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 3 4-17-2010 4 0 3 0 0 0 3 0 0 1 0 0 0 0 0
SF N 2 7-28-2013 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
SF N 2 9-14-2013 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
SF N 2 6-25-2014 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0
SF N 2 5- 3-2015 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
42 games with 1
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 1 6-13-2007 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
SF N 1 8-22-2008 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0
SF N 1 6- 7-2009 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0
SF N 1 6- 5-2015 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 1 7-13-2008 3 1 1 0 1 0 1 0 0 1 0 0 0 0 0
SF N 1 6-21-2013 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 3 4-17-2010 4 0 3 0 0 0 3 0 0 1 0 0 0 0 0
SF N 2 9-12-2010 2 0 1 0 0 0 2 1 0 1 0 0 0 0 0
SF N 1 4-13-2008 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
SF N 1 5-10-2008 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0
SF N 1 6- 6-2008 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0
SF N 1 7- 3-2008 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
SF N 1 7-13-2008 3 1 1 0 1 0 1 0 0 1 0 0 0 0 0
SF N 1 5-10-2009* 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0
SF N 1 5-15-2009 2 0 1 0 0 0 1 0 0 1 0 1 0 0 0
SF N 1 6-12-2009 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0
SF N 1 8-24-2011 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0
SF N 1 4-16-2012 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SF N 1 5- 9-2012 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0
SF N 1 8- 5-2012 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SF N 1 4- 3-2013 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SF N 1 7-11-2014 2 0 0 0 0 0 1 0 0 1 0 1 0 0 0
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 2 7- 4-2009 2 2 0 0 0 0 0 2 0 2 0 0 0 0 0
SF N 2 9-14-2013 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
SF N 2 6-25-2014 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0
SF N 1 7- 7-2007 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
SF N 1 7-21-2007 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
SF N 1 4- 2-2008 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
SF N 1 4-13-2008 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
SF N 1 6- 6-2008 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0
SF N 1 7- 3-2008 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
SF N 1 7-13-2008 3 1 1 0 1 0 1 0 0 1 0 0 0 0 0
SF N 1 8-12-2008 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
SF N 1 9-13-2008 3 1 0 0 0 0 0 0 0 2 0 1 0 0 0
SF N 1 4-24-2009 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0
SF N 1 5-26-2009 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0
SF N 1 6- 7-2009 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0
SF N 1 7- 9-2009 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0
SF N 1 7-27-2009 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0
SF N 1 8- 7-2009 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
SF N 1 5- 9-2010 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0
SF N 1 7- 7-2010 4 1 1 0 0 0 0 0 0 2 0 1 0 0 0
SF N 1 6-27-2012 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0
SF N 1 7-14-2012* 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0
SF N 1 7-13-2013 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 2 9-23-2008 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
SF N 2 7- 4-2009 2 2 0 0 0 0 0 2 0 2 0 0 0 0 0
SF N 2 9-30-2012 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
28 games with 1
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 3 8- 6-2008 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
SF N 3 4-24-2009 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0
SF N 3 4-29-2009 3 0 0 0 0 0 0 0 0 3 0 1 0 0 0
SF N 3 10- 1-2009 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
57 games with 2
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 1 5-10-2009* 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 2 6- 3-2007 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0
SF N 2 6-17-2009 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0
SF N 2 4- 5-2010 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
SF N 2 4-28-2010* 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0
SF N 2 4- 6-2011 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0
61 games with 1
Low-hit complete games:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
SF N 0 7-13-2013 9 0 0 0 4 0 13 0 1 1 0 CG W
SF N 0 6-25-2014 9 0 0 0 1 0 6 0 0 0 0 CG W
SF N 2 6-29-2009 9 2 0 0 0 0 8 0 0 0 0 CG W
SF N 2 10- 7-2010 D 9 2 0 0 1 0 14 0 0 0 0 CG W
SF N 3 5-21-2011 9 3 0 0 0 0 6 0 0 0 0 CG W
SF N 4 9-13-2008 9 4 0 0 3 0 12 0 1 0 0 CG W
SF N 4 7-27-2009 9 4 2 0 3 0 15 0 0 0 0 CG W
SF N 6 7-15-2010 9 6 0 0 1 0 5 0 0 0 0 CG W
SF N 7 9-18-2008 8 7 3 3 0 0 6 0 1 0 0 CG L
SF N 7 6-12-2009 9 7 0 0 1 0 8 0 1 0 0 CG W
SF N 7 6-23-2009 9 7 1 1 2 0 12 1 0 0 0 CG W
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
SF N 15 7-27-2009 9 4 2 0 3 0 15 0 0 0 0 CG W
SF N 14 10- 7-2010 D 9 2 0 0 1 0 14 0 0 0 0 CG W
SF N 13 7-26-2008 7 7 2 2 0 0 13 0 0 0 0 ST ND
SF N 13 9-28-2008 7 4 1 1 2 0 13 0 0 0 0 ST W
SF N 13 4-18-2009 8 5 0 0 0 0 13 0 0 0 0 ST ND
SF N 13 5- 4-2010* 7 5 3 3 1 0 13 1 0 0 0 ST ND
SF N 13 4- 6-2011 7 3 1 1 0 0 13 1 0 0 0 ST W
SF N 13 7-13-2013 9 0 0 0 4 0 13 0 1 1 0 CG W
SF N 12 7- 1-2007 7 3 0 0 0 0 12 0 0 0 0 ST W
SF N 12 9-13-2008 9 4 0 0 3 0 12 0 1 0 0 CG W
SF N 12 4-24-2009 8 5 1 1 1 0 12 0 0 1 0 ST W
SF N 12 6-23-2009 9 7 1 1 2 0 12 1 0 0 0 CG W
SF N 12 5- 4-2011 7 5 0 0 3 0 12 0 0 0 0 ST W
SF N 12 6-23-2011 7 3 0 0 2 0 12 0 0 0 0 ST W
11 games with 11
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
SF N 9 9-13-2008 9 4 0 0 3 0 12 0 1 0 0 CG W
SF N 9 6-12-2009 9 7 0 0 1 0 8 0 1 0 0 CG W
SF N 9 6-23-2009 9 7 1 1 2 0 12 1 0 0 0 CG W
SF N 9 6-29-2009 9 2 0 0 0 0 8 0 0 0 0 CG W
SF N 9 7-27-2009 9 4 2 0 3 0 15 0 0 0 0 CG W
SF N 9 7-15-2010 9 6 0 0 1 0 5 0 0 0 0 CG W
SF N 9 10- 7-2010 D 9 2 0 0 1 0 14 0 0 0 0 CG W
SF N 9 5-21-2011 9 3 0 0 0 0 6 0 0 0 0 CG W
SF N 9 7-13-2013 9 0 0 0 4 0 13 0 1 1 0 CG W
SF N 9 6-25-2014 9 0 0 0 1 0 6 0 0 0 0 CG W
SF N 8.2 8-12-2009* 8.2 4 2 2 1 0 7 0 0 0 0 ST ND
SF N 8.1 9- 8-2008 8.1 7 2 1 2 0 9 0 0 1 0 ST W
SF N 8.1 4-28-2010* 8.1 3 2 2 1 0 11 1 0 0 0 ST ND
30 games with 8
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
SF N 10 4-12-2009 5.1 10 4 4 3 1 5 1 0 0 0 ST L
SF N 10 5-15-2009 6 10 5 5 3 0 8 0 0 1 0 ST ND
SF N 10 6- 1-2011* 6.1 10 5 5 0 0 9 1 1 2 0 ST ND
SF N 10 5- 1-2013 5 10 5 5 0 0 6 1 0 0 0 ST ND
SF N 10 6-26-2013 5.1 10 4 4 1 0 4 0 0 1 0 ST L
ANA A 10 7- 5-2016 4.2 10 5 5 1 0 6 1 1 1 0 ST ND
SF N 9 8-11-2007 6 9 6 6 1 0 8 2 0 0 0 ST L
SF N 9 7- 8-2008 6 9 4 4 2 0 4 2 0 0 0 ST L
SF N 9 7- 2-2010 6 9 4 4 4 0 4 1 0 0 0 ST L
SF N 9 7-25-2010* 8 9 2 2 1 0 5 0 0 0 0 ST ND
SF N 9 5-16-2011 5.2 9 7 3 6 1 3 2 0 0 0 ST L
SF N 9 9- 3-2011 5 9 5 5 3 1 7 1 0 0 0 ST L
SF N 9 6-10-2012 5.2 9 5 5 4 1 5 0 0 0 0 ST L
SF N 9 7- 3-2012 3.1 9 8 7 2 0 2 1 0 0 0 ST L
SF N 9 5- 7-2013 7 9 5 5 3 1 7 1 0 0 0 ST L
SF N 9 7-22-2013 3.2 9 8 8 1 0 2 3 0 0 0 ST L
SF N 9 8-19-2013 5 9 5 5 4 2 4 0 0 0 1 ST L
SF N 9 4-26-2014 4.2 9 3 2 2 0 3 0 0 0 0 ST ND
SF N 9 7-25-2014 4.1 9 6 6 0 0 6 0 0 0 0 ST L
ANA A 9 7-10-2016 5.2 9 3 3 2 0 4 1 0 1 0 ST L
ANA A 9 7-19-2016 5 9 5 3 2 0 7 2 0 0 0 ST W
ANA A 9 8- 5-2016 3.1 9 6 6 2 0 1 1 0 1 0 ST L
19 games with 8
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
SF N 3 8-29-2011 6 6 5 4 4 0 4 3 0 0 0 ST L
SF N 3 9-30-2012 6 4 5 4 2 0 4 3 0 0 0 ST ND
SF N 3 7-22-2013 3.2 9 8 8 1 0 2 3 0 0 0 ST L
SF N 3 5-25-2015 5 5 4 4 3 0 4 3 0 0 0 ST W
ANA A 3 7-24-2016 1.1 7 8 8 2 0 0 3 0 0 0 ST L
24 games with 2
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
SF N 8 7- 3-2012 3.1 9 8 7 2 0 2 1 0 0 0 ST L
SF N 8 7-22-2013 3.2 9 8 8 1 0 2 3 0 0 0 ST L
SF N 8 6- 3-2014 4.1 6 8 8 3 0 3 1 0 0 0 ST L
ANA A 8 7-24-2016 1.1 7 8 8 2 0 0 3 0 0 0 ST L
SF N 7 6-13-2007 3.2 7 7 7 4 0 6 0 0 1 0 ST L
SF N 7 5-16-2011 5.2 9 7 3 6 1 3 2 0 0 0 ST L
SF N 7 6-11-2011 4 7 7 7 4 0 1 0 0 2 0 ST L
SF N 7 9-25-2012 4 5 7 7 4 0 3 1 1 1 0 ST L
SF N 7 4- 9-2014 4 7 7 7 1 0 5 2 0 0 0 ST L
18 games with 6
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
SF N 7 9- 7-2012 6.1 4 2 2 7 0 7 1 0 0 0 ST ND
SF N 7 4- 3-2013 5 3 2 0 7 0 4 0 0 0 0 ST W
SF N 6 4-23-2011 6.1 6 5 5 6 0 6 0 0 0 0 ST L
SF N 6 5-16-2011 5.2 9 7 3 6 1 3 2 0 0 0 ST L
SF N 6 5-23-2014 6 5 2 2 6 0 4 0 0 2 0 ST W
ANA A 6 7-29-2016 5 5 4 4 6 0 3 1 0 0 0 ST L
20 games with 5
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
SF N 2 5-31-2010 5.2 6 4 3 5 2 3 0 0 0 0 ST L
SF N 2 8-19-2013 5 9 5 5 4 2 4 0 0 0 1 ST L
SF N 2 4-10-2015 7 4 0 0 3 2 5 0 0 0 0 ST ND
27 games with 1
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
SF N 2 7-30-2010 7 7 2 2 2 0 9 1 2 0 0 ST W
44 games with 1
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
SF N 3 6-16-2010 6 8 2 2 4 0 10 0 0 3 0 ST W
SF N 3 7-15-2011 6 3 1 1 3 0 7 0 0 3 0 ST W
SF N 2 6- 8-2007* 4.1 4 3 3 5 0 3 0 0 2 0 ST ND
SF N 2 5- 4-2008 6 6 4 0 2 1 5 0 0 2 0 ST ND
SF N 2 5-15-2008 6 5 3 3 3 0 10 0 0 2 0 ST ND
SF N 2 5-20-2008 6 5 3 3 4 0 6 0 0 2 0 ST W
SF N 2 6-22-2008 5 6 5 5 2 0 8 0 0 2 0 ST ND
SF N 2 9- 2-2008* 5 5 5 5 2 0 6 1 0 2 0 ST ND
SF N 2 6- 7-2009 7.1 3 2 2 4 0 4 1 0 2 0 ST W
SF N 2 6-11-2010 8 7 2 2 1 0 7 0 0 2 0 ST W
SF N 2 6- 1-2011* 6.1 10 5 5 0 0 9 1 1 2 0 ST ND
SF N 2 6-11-2011 4 7 7 7 4 0 1 0 0 2 0 ST L
SF N 2 4-11-2012 2.1 8 6 6 2 0 3 0 0 2 0 ST ND
SF N 2 6-27-2012 7 4 0 0 2 0 8 0 0 2 0 ST W
SF N 2 7-25-2012 4.2 7 5 5 3 0 8 2 1 2 0 ST L
SF N 2 9-20-2013 6.2 5 4 4 2 0 6 1 1 2 0 ST L
SF N 2 5-23-2014 6 5 2 2 6 0 4 0 0 2 0 ST W
SF N 2 7-20-2014 7 5 3 3 2 0 7 1 0 2 1 ST L
SF N 2 7-30-2014 3.1 5 5 5 3 0 2 2 0 2 0 ST ND
SF N 2 8-23-2014 2.2 6 6 4 4 0 2 1 0 2 0 ST L
65 games with 1
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
SF N 1 4-29-2008 7 8 3 3 1 0 4 1 0 0 1 ST L
SF N 1 7-13-2008 8 6 1 1 1 0 9 0 1 1 1 ST W
SF N 1 7-20-2012 7 5 2 2 2 0 6 1 0 0 1 ST W
SF N 1 9-12-2012 6 6 3 3 4 0 8 1 0 0 1 ST W
SF N 1 5-18-2013 5 7 6 6 2 0 4 1 0 0 1 ST L
SF N 1 8-19-2013 5 9 5 5 4 2 4 0 0 0 1 ST L
SF N 1 7-20-2014 7 5 3 3 2 0 7 1 0 2 1 ST L