Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
STL N 1 8-24-1979 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Pitching Performances
Low-hit complete games:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
KC A 5 9-28-1975 8 5 3 2 4 0 10 0 0 0 0 CG L
KC A 9 9-28-1973 8 9 5 5 3 0 1 1 0 0 0 CG L
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
KC A 10 9-28-1975 8 5 3 2 4 0 10 0 0 0 0 CG L
KC A 9 9-28-1977* 7.2 8 5 5 2 0 9 0 0 1 0 ST ND
KC A 8 8-16-1977 6 3 3 3 3 0 8 1 0 0 0 ST ND
STL N 8 5-10-1978 6 2 0 0 1 0 8 0 0 0 0 RE W
KC A 6 6- 2-1976* 4 0 0 0 2 0 6 0 0 0 0 RE W
KC A 6 8-20-1977 5 0 0 0 3 0 6 0 0 0 0 ST W
STL N 6 7-20-1978 2 2 0 0 0 0 6 0 0 0 0 RE ND
STL N 6 4-18-1979* 3.2 1 0 0 3 0 6 0 0 0 0 RE ND
KC A 5 4-20-1976 3 1 0 0 1 0 5 0 0 0 0 RE ND
KC A 5 5- 9-1976 4.2 3 0 0 2 0 5 0 0 0 0 RE W
KC A 5 6- 7-1976 3 2 0 0 3 0 5 0 0 0 0 RE ND
KC A 5 7-17-1976 4 3 1 1 3 0 5 0 0 0 0 RE W
KC A 5 8-26-1976* 3.1 3 0 0 2 0 5 0 0 0 0 RE ND
KC A 5 8- 1-1977 3.1 4 3 3 2 0 5 0 0 0 0 RE ND
KC A 5 8- 8-1977(1) 4.2 2 1 1 2 0 5 0 0 1 1 RE ND
STL N 5 4-14-1978 4 4 3 1 4 0 5 0 1 1 0 ST ND
STL N 5 4-19-1978 5 2 2 2 6 0 5 0 0 1 1 ST L
STL N 5 6- 3-1978(1) 2 1 0 0 0 0 5 0 0 1 0 RE ND
STL N 5 6-23-1978 2.1 2 1 1 1 0 5 1 0 0 0 RE ND
8 games with 4
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
KC A 8 9-28-1973 8 9 5 5 3 0 1 1 0 0 0 CG L
KC A 8 9-28-1975 8 5 3 2 4 0 10 0 0 0 0 CG L
KC A 7.2 9-28-1977* 7.2 8 5 5 2 0 9 0 0 1 0 ST ND
KC A 7 9-24-1977 7 2 2 2 5 0 1 1 0 0 1 ST W
KC A 6.1 6-14-1973 6.1 7 1 1 2 0 2 1 0 0 0 ST ND
KC A 6.1 9-24-1975 6.1 5 2 2 4 0 4 0 0 0 0 ST ND
KC A 6 8-16-1977 6 3 3 3 3 0 8 1 0 0 0 ST ND
STL N 6 5-10-1978 6 2 0 0 1 0 8 0 0 0 0 RE W
KC A 5.1 6-24-1973(2) 5.1 6 4 4 4 0 2 0 0 0 0 ST W
KC A 5.1 7- 3-1973 5.1 7 5 5 1 0 4 3 0 0 0 ST ND
KC A 5 6-29-1973 5 5 1 1 2 0 1 0 0 0 0 ST L
KC A 5 8-20-1977 5 0 0 0 3 0 6 0 0 0 0 ST W
STL N 5 4-19-1978 5 2 2 2 6 0 5 0 0 1 1 ST L
STL N 5 9-15-1981(2) 5 5 4 3 5 1 3 0 0 0 0 ST L
KC A 4.2 9- 9-1973(2) 4.2 5 3 2 6 1 3 0 0 0 0 ST ND
KC A 4.2 5- 9-1976 4.2 3 0 0 2 0 5 0 0 0 0 RE W
KC A 4.2 8- 8-1977(1) 4.2 2 1 1 2 0 5 0 0 1 1 RE ND
KC A 4.1 7- 2-1976 4.1 3 0 0 1 0 1 0 0 0 0 RE W
KC A 4.1 9-17-1977 4.1 6 5 5 3 0 3 1 0 0 0 ST ND
KC A 4 6- 2-1976* 4 0 0 0 2 0 6 0 0 0 0 RE W
KC A 4 7-17-1976 4 3 1 1 3 0 5 0 0 0 0 RE W
KC A 4 4-11-1977* 4 0 0 0 2 0 3 0 0 0 0 RE W
STL N 4 4-14-1978 4 4 3 1 4 0 5 0 1 1 0 ST ND
STL N 4 5-29-1981 4 1 1 1 3 0 2 1 0 1 0 RE ND
4 games with 3.2
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
KC A 9 9-28-1973 8 9 5 5 3 0 1 1 0 0 0 CG L
KC A 8 9-28-1977* 7.2 8 5 5 2 0 9 0 0 1 0 ST ND
KC A 7 6-14-1973 6.1 7 1 1 2 0 2 1 0 0 0 ST ND
KC A 7 7- 3-1973 5.1 7 5 5 1 0 4 3 0 0 0 ST ND
KC A 7 6-20-1976 2 7 7 7 2 0 3 0 0 0 0 ST L
KC A 6 6-24-1973(2) 5.1 6 4 4 4 0 2 0 0 0 0 ST W
KC A 6 6-23-1977* 3 6 2 1 0 0 3 0 0 0 0 RE L
KC A 6 9-17-1977 4.1 6 5 5 3 0 3 1 0 0 0 ST ND
KC A 5 6-29-1973 5 5 1 1 2 0 1 0 0 0 0 ST L
KC A 5 9- 9-1973(2) 4.2 5 3 2 6 1 3 0 0 0 0 ST ND
KC A 5 8-21-1975 3 5 5 5 2 0 0 1 0 1 0 ST L
KC A 5 9-24-1975 6.1 5 2 2 4 0 4 0 0 0 0 ST ND
KC A 5 9-28-1975 8 5 3 2 4 0 10 0 0 0 0 CG L
KC A 5 10- 6-1977 L 2 5 3 1 3 2 1 0 0 0 0 RE ND
STL N 5 8-10-1981 2.1 5 2 2 0 0 2 0 0 0 0 RE ND
STL N 5 9-15-1981(2) 5 5 4 3 5 1 3 0 0 0 0 ST L
11 games with 4
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
KC A 3 7- 3-1973 5.1 7 5 5 1 0 4 3 0 0 0 ST ND
26 games with 1
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
KC A 7 6-20-1976 2 7 7 7 2 0 3 0 0 0 0 ST L
KC A 5 7- 3-1973 5.1 7 5 5 1 0 4 3 0 0 0 ST ND
KC A 5 9-28-1973 8 9 5 5 3 0 1 1 0 0 0 CG L
KC A 5 8-21-1975 3 5 5 5 2 0 0 1 0 1 0 ST L
KC A 5 5-21-1977* 3 4 5 5 3 1 2 0 0 0 0 RE L
KC A 5 9-17-1977 4.1 6 5 5 3 0 3 1 0 0 0 ST ND
KC A 5 9-28-1977* 7.2 8 5 5 2 0 9 0 0 1 0 ST ND
KC A 4 6-18-1973 0.2 2 4 4 2 0 0 0 0 0 0 ST L
KC A 4 6-24-1973(2) 5.1 6 4 4 4 0 2 0 0 0 0 ST W
KC A 4 6- 4-1977(2)* 3.2 4 4 3 3 0 3 1 0 1 0 RE ND
KC A 4 7-29-1977 1.2 1 4 3 4 0 2 0 1 0 0 RE L
STL N 4 8- 4-1978 1.2 4 4 4 2 1 4 0 0 0 0 RE ND
STL N 4 7-25-1979 0 3 4 3 1 0 0 0 0 0 0 RE ND
STL N 4 4-22-1980 0.2 2 4 4 2 1 1 1 0 1 0 RE L
STL N 4 9-15-1981(2) 5 5 4 3 5 1 3 0 0 0 0 ST L
STL N 4 9-24-1981 0.2 3 4 4 2 0 1 0 0 0 0 RE ND
11 games with 3
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
KC A 6 9- 9-1973(2) 4.2 5 3 2 6 1 3 0 0 0 0 ST ND
STL N 6 4-19-1978 5 2 2 2 6 0 5 0 0 1 1 ST L
KC A 5 9-24-1977 7 2 2 2 5 0 1 1 0 0 1 ST W
STL N 5 9-15-1981(2) 5 5 4 3 5 1 3 0 0 0 0 ST L
KC A 4 6-24-1973(2) 5.1 6 4 4 4 0 2 0 0 0 0 ST W
KC A 4 9-24-1975 6.1 5 2 2 4 0 4 0 0 0 0 ST ND
KC A 4 9-28-1975 8 5 3 2 4 0 10 0 0 0 0 CG L
KC A 4 7-29-1977 1.2 1 4 3 4 0 2 0 1 0 0 RE L
STL N 4 4-14-1978 4 4 3 1 4 0 5 0 1 1 0 ST ND
STL N 4 4-21-1979 0.2 1 2 2 4 0 0 0 0 2 0 RE ND
25 games with 3
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
KC A 2 10- 6-1977 L 2 5 3 1 3 2 1 0 0 0 0 RE ND
STL N 2 5-14-1978(2)* 1.2 3 1 1 2 2 2 0 0 0 0 RE L
44 games with 1
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
KC A 1 7-29-1977 1.2 1 4 3 4 0 2 0 1 0 0 RE L
STL N 1 4-14-1978 4 4 3 1 4 0 5 0 1 1 0 ST ND
STL N 1 7- 7-1978 1.1 0 0 0 1 0 1 0 1 0 0 RE ND
STL N 1 9-10-1978* 1 0 1 1 2 0 0 0 1 0 0 RE W
STL N 1 9-26-1978 1 0 0 0 0 0 2 0 1 1 0 RE ND
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
STL N 2 8-19-1978 2 1 1 1 1 0 1 0 0 2 0 RE ND
STL N 2 4-21-1979 0.2 1 2 2 4 0 0 0 0 2 0 RE ND
STL N 2 6-23-1982 2 0 1 1 2 0 0 0 0 2 0 RE ND
29 games with 1
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
KC A 1 8- 8-1977(1) 4.2 2 1 1 2 0 5 0 0 1 1 RE ND
KC A 1 9-24-1977 7 2 2 2 5 0 1 1 0 0 1 ST W
STL N 1 4-19-1978 5 2 2 2 6 0 5 0 0 1 1 ST L