Read Me
🏆 Live Soccer TV: boxesetc/M/Jmaisg.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for George Maisel

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  169   503   67  143  10   3   0   50   21   0   25   3  26   0   0  14   3   18   8  .284  .317  .316

Home    82   224   30   62   4   1   0   14   10   0   15   2  10   0   0   3   1    4   4  .277  .314  .304
Away    87   279   37   81   6   2   0   36   11   0   10   1  16   0   0  11   2   14   4  .290  .320  .326

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    285   41   88   4   2   0   28   10   0   17   2  15   0   0   6   0   12   6  .309  .337  .337
vs LHP    218   26   55   6   1   0   22   11   0    8   1  11   0   0   8   3    6   2  .252  .291  .289

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    169   503   67  143  10   3   0   50   21   0   25   3  26   0   0  14   3   18   8  .284  .317  .316

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         260    0   66   4   1   0    0   15   0   15   1   0   0   0   5   0    0   0  .254  .297  .277
Men On          243   67   77   6   2   0   50    6   0   10   2  26   0   0   9   3   18   8  .317  .339  .358
RISP            148   64   45   4   0   0   47    2   0    7   0  10   0   0   6   1    4   2  .304  .313  .331
Close & Late     95   11   20   1   0   0   10    1   0    7   1   9   0   0   2   1    2   3  .211  .227  .221
Bases Loaded     10    6    1   0   0   0    6    0   0    1   0   0   0   0   0   0    0   0  .100  .100  .100

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       17    45    9   15   1   0   0    7    2   0    1   2   1   0   0   0   0    0   1  .333  .388  .356
May         41   105   12   22   3   0   0   11    3   0   11   0   6   0   0   4   1    2   0  .210  .231  .238
June        12    39    6   19   1   0   0    4    0   0    3   0   0   0   0   0   0    1   0  .487  .487  .513
July        43   144   17   38   1   1   0    9    5   0    3   0   8   0   0   4   2    8   4  .264  .289  .285
August      34   120   12   33   2   0   0   13    7   0    3   0   5   0   0   5   0    7   1  .275  .315  .292
September   19    39    9   11   1   2   0    4    4   0    2   1   5   0   0   1   0    0   2  .282  .364  .410
October      3    11    2    5   1   0   0    2    0   0    2   0   1   0   0   0   0    0   0  .455  .455  .545

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st         19    70    5   10   0   0   0    3    5   0    5   0   2   0   0   0   0    1   2  .143  .200  .143
2nd          4     7    1    2   1   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .286  .286  .429
5th         45   158   24   50   3   0   0   21    6   0    5   2   7   0   0   4   1    3   1  .316  .349  .335
6th         76   251   33   75   4   2   0   24    9   0    8   1  17   0   0  10   2   14   5  .299  .326  .331
7th          5     7    1    3   1   1   0    1    0   0    1   0   0   0   0   0   0    0   0  .429  .429  .857
8th          7     0    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -
9th         13    10    2    3   1   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .300  .300  .400

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT 3B       3     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
AT LF       4     6    1    3   1   0   0    2    0   0    0   0   1   0   0   0   0    0   0  .500  .500  .667
AT CF     125   452   58  130   7   2   0   45   17   0   17   3  22   0   0  13   3   17   6  .288  .318  .312
AT RF      12    28    2    7   1   1   0    3    2   0    1   0   3   0   0   1   0    1   1  .250  .300  .357
AT PH      14    12    2    3   1   0   0    0    2   0    4   0   0   0   0   0   0    0   0  .250  .357  .333
AT PR      15     0    4    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   1     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS08   10    37    3   10   0   0   0    5    1   0    0   0   2   0   0   0   0    0   2  .270  .289  .270
CHI11   64   201   26   59   2   1   0   13    9   0    5   2  10   0   0   3   1    4   4  .294  .330  .313
CIN07   11    39    5   18   2   1   0    9    1   0    3   0   1   0   0   0   0    0   0  .462  .475  .564
DET04    7     5    2    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
NYC14   13    42    2    8   0   0   0    5    3   0    1   0   3   0   0   0   1    3   0  .190  .244  .190
NYC15   12    42    6    8   1   0   0    4    0   0    1   0   2   0   0   2   1    3   0  .190  .190  .214
PHI09   12    45    8   15   1   0   0    6    2   0    1   0   1   0   0   5   0    7   1  .333  .362  .356
PIT06   16    47    9   13   2   1   0    6    1   0    1   1   3   0   0   4   0    1   0  .277  .306  .362
STL07   24    45    6   12   2   0   0    2    4   0   10   0   4   0   0   0   0    0   1  .267  .327  .311

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS A    2     1    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .500  .000
BOS N   18    59    7   15   0   0   0    6    5   0    0   0   3   0   0   0   0    0   3  .254  .313  .254
BRO N   22    75   10   19   1   0   0    6    0   0    2   0   3   0   0   2   1    4   0  .253  .253  .267
CHI A    1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN N   19    66    9   27   2   1   0   11    1   0    3   0   3   0   0   0   1    0   0  .409  .418  .470
CLE A    5     6    1    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000
DET A    5    12    0    0   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .000  .000  .000
NY  A    1     1    1    1   1   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 2.000
NY  N   25    83    4   21   1   0   0    7    6   0    2   0   6   0   0   1   1    5   1  .253  .303  .265
PHI A    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
PHI N   19    61    9   18   1   0   0    6    2   0    2   0   2   0   0   6   0    7   1  .295  .317  .311
PIT N   24    80   11   20   3   1   0    9    1   0    2   2   3   0   0   4   0    1   1  .250  .277  .313
STL A    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL N   23    56   13   20   0   1   0    4    5   0    4   1   6   0   0   1   0    1   2  .357  .419  .393
WAS A    1     2    1    2   1   0   0    1    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.500
Read Me