Read Me
🏆 Live Soccer TV: boxesetc/M/Jmartj.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for J.P. Martinez

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   24    50    9   11   2   0   1    4    2   0   20   0   0   2   0   1   0    1   0  .220  .241  .320

Home    11    26    6    5   0   0   0    2    1   0   11   0   0   1   0   1   0    1   0  .192  .214  .192
Away    13    24    3    6   2   0   1    2    1   0    9   0   0   1   0   0   0    0   0  .250  .269  .458

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP     46    8   10   2   0   1    1    2   0   18   0   0   0   0   1   0    1   0  .217  .250  .326
vs LHP      4    1    1   0   0   0    3    0   0    2   0   0   2   0   0   0    0   0  .250  .167  .250

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day      7    14    3    3   1   0   1    1    0   0    7   0   0   0   0   0   0    0   0  .214  .214  .500
Night   17    36    6    8   1   0   0    3    2   0   13   0   0   2   0   1   0    1   0  .222  .250  .250

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          29    1    5   2   0   1    1    1   0   11   0   0   0   0   1   0    0   0  .172  .200  .345
Men On           21    8    6   0   0   0    3    1   0    9   0   0   2   0   0   0    1   0  .286  .292  .286
RISP             11    7    2   0   0   0    3    1   0    5   0   0   2   0   0   0    0   0  .182  .214  .182
Close & Late     10    3    2   1   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .200  .200  .300
Bases Loaded      1    1    0   0   0   0    2    0   0    1   0   0   2   0   0   0    0   0  .000  .000  .000

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
June         7    10    2    2   1   0   0    0    0   0    4   0   0   0   0   1   0    1   0  .200  .200  .300
August      15    36    7    9   1   0   1    4    2   0   14   0   0   2   0   0   0    0   0  .250  .275  .361
September    2     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          1     4    1    1   0   0   0    0    0   0    1   0   0   0   0   1   0    1   0  .250  .250  .250
3rd          1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
4th          1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
5th          3     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
6th          8    24    2    6   1   0   1    2    1   0    9   0   0   1   0   0   0    0   0  .250  .269  .417
7th          4     8    1    1   0   0   0    1    1   0    4   0   0   0   0   0   0    0   0  .125  .222  .125
8th          3     8    3    2   0   0   0    1    0   0    4   0   0   1   0   0   0    0   0  .250  .222  .250
9th          3     5    0    1   1   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .200  .200  .400

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT LF       6    15    3    4   0   0   0    2    1   0    5   0   0   2   0   0   0    0   0  .267  .278  .267
AT CF       3    10    1    2   0   0   0    1    1   0    3   0   0   0   0   1   0    1   0  .200  .273  .200
AT RF       6    15    2    4   2   0   1    1    0   0    5   0   0   0   0   0   0    0   0  .267  .267  .600
AT DH       4     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
AT PH       7     7    0    1   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .143  .143  .143
AT PR       5     0    3    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
AT H        1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ARL03    8    21    4    4   0   0   0    2    1   0    9   0   0   1   0   0   0    0   0  .190  .217  .190
ATL03    3     5    2    1   0   0   0    0    0   0    2   0   0   0   0   1   0    1   0  .200  .200  .200
BAL12    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS07    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
MIN04    3     4    2    1   0   0   1    1    0   0    3   0   0   0   0   0   0    0   0  .250  .250 1.000
NYC20    2     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
PHO01    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SFO03    3    11    1    4   1   0   0    1    1   0    2   0   0   1   0   0   0    0   0  .364  .385  .455
WAS11    2     4    0    1   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .500

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    3     8    4    4   0   0   0    1    1   0    2   0   0   1   0   0   0    0   0  .500  .500  .500
ARI N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BAL A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS A    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
HOU A    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
MIL N    3     9    0    0   0   0   0    1    0   0    5   0   0   0   0   0   0    0   0  .000  .000  .000
MIN A    4     7    2    1   0   0   1    1    0   0    5   0   0   0   0   0   0    0   0  .143  .143  .571
NY  N    2     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
OAK A    1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SF  N    3    11    1    4   1   0   0    1    1   0    2   0   0   1   0   0   0    0   0  .364  .385  .455
TB  A    2     5    1    1   0   0   0    0    0   0    2   0   0   0   0   1   0    1   0  .200  .200  .200
WAS N    2     4    0    1   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .500
Read Me