Read Me
📺 Info Siaran: boxesetc/M/PX martf.htm - Pertandingan Hari Ini
Top Performances for Fernando Martinez
Player * - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
Team HR Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 6-30-2009 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
NY N 1 5-13-2011 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0
HOU N 1 8-14-2012 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0
HOU N 1 8-28-2012 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0
HOU N 1 8-31-2012 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
HOU N 1 9-29-2012 3 1 1 0 0 1 2 1 0 2 0 0 0 0 0
HOU N 1 9-30-2012 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0
HOU N 1 10- 1-2012 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0
HOU A 1 4-21-2013 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 3 4-25-2013 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0
NY N 2 5-30-2009 5 0 2 1 0 0 1 0 0 1 0 0 0 0 0
NY N 2 6- 4-2009 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
NY N 2 6-13-2009 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
NY N 2 6-29-2009 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
NY N 2 5-22-2011 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0
HOU N 2 8-23-2012 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0
HOU N 2 9- 8-2012 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0
HOU N 2 9-10-2012 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0
HOU N 2 9-30-2012 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0
HOU N 2 10- 1-2012 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0
35 games with 1
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU N 2 8-23-2012 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0
NY N 1 5-30-2009 5 0 2 1 0 0 1 0 0 1 0 0 0 0 0
NY N 1 5-31-2009 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6- 4-2009 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6- 7-2009 5 2 1 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6-17-2009 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
NY N 1 6-28-2009 4 1 1 1 0 0 1 0 0 2 0 0 0 0 0
NY N 1 5-14-2011 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
NY N 1 5-20-2011 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0
HOU N 1 6- 2-2012 5 0 1 1 0 0 2 0 0 3 0 0 0 0 0
HOU N 1 8-19-2012 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
HOU N 1 9- 8-2012 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0
HOU N 1 9-11-2012 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
HOU N 1 9-28-2012 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU N 1 9- 2-2012 2 0 1 0 1 0 1 1 0 0 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU N 3 8-14-2012 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0
NY N 2 5-13-2011 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0
HOU N 2 6- 2-2012 5 0 1 1 0 0 2 0 0 3 0 0 0 0 0
HOU N 2 9-29-2012 3 1 1 0 0 1 2 1 0 2 0 0 0 0 0
HOU A 2 4-21-2013 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0
NY N 1 5-26-2009 3 0 0 0 0 0 1 0 0 2 1 0 0 0 0
NY N 1 5-30-2009 5 0 2 1 0 0 1 0 0 1 0 0 0 0 0
NY N 1 5-31-2009 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6- 4-2009 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6- 7-2009 5 2 1 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6-24-2009 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6-28-2009 4 1 1 1 0 0 1 0 0 2 0 0 0 0 0
NY N 1 6-30-2009 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
NY N 1 8-12-2010 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0
NY N 1 8-17-2010 4 0 1 0 0 0 1 0 0 1 0 0 0 0 1
HOU N 1 8-28-2012 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0
HOU N 1 8-31-2012 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
HOU N 1 9- 2-2012 2 0 1 0 1 0 1 1 0 0 0 0 0 0 0
HOU N 1 9- 9-2012 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0
HOU N 1 9-12-2012 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
HOU N 1 9-30-2012 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0
HOU N 1 10- 1-2012 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0
HOU A 1 5- 1-2013 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 2 6- 7-2009 5 2 1 1 0 0 1 0 0 0 0 0 0 0 0
NY N 2 6-16-2009 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0
HOU N 2 8-23-2012 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0
HOU N 2 10- 1-2012 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0
NY N 1 5-31-2009 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6- 1-2009 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0
NY N 1 6- 4-2009 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6-24-2009 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0
NY N 1 6-28-2009 4 1 1 1 0 0 1 0 0 2 0 0 0 0 0
NY N 1 6-29-2009 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
NY N 1 6-30-2009 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
NY N 1 8- 8-2010 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
NY N 1 5-13-2011 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0
NY N 1 5-20-2011 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0
NY N 1 5-22-2011 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0
HOU N 1 8-14-2012 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0
HOU N 1 8-28-2012 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0
HOU N 1 8-31-2012 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
HOU N 1 9- 8-2012 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0
HOU N 1 9- 9-2012 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0
HOU N 1 9-28-2012 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
HOU N 1 9-29-2012 3 1 1 0 0 1 2 1 0 2 0 0 0 0 0
HOU N 1 9-30-2012 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0
HOU A 1 4-21-2013 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 2 6- 1-2009 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0
NY N 2 6- 5-2009 * 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0
NY N 1 6-16-2009 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0
NY N 1 8-10-2010 2 0 1 0 0 0 0 1 0 1 1 0 0 0 0
NY N 1 5-21-2011 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
HOU N 1 8-23-2012 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0
HOU N 1 9- 2-2012 2 0 1 0 1 0 1 1 0 0 0 0 0 0 0
HOU N 1 9- 8-2012 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0
HOU N 1 9- 9-2012 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0
HOU N 1 9-10-2012 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0
HOU N 1 9-29-2012 3 1 1 0 0 1 2 1 0 2 0 0 0 0 0
HOU A 1 4-27-2013 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU N 3 6- 2-2012 5 0 1 1 0 0 2 0 0 3 0 0 0 0 0
HOU N 3 6- 3-2012 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
HOU N 3 6- 6-2012 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0
HOU A 3 4-23-2013 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0
NY N 2 5-26-2009 3 0 0 0 0 0 1 0 0 2 1 0 0 0 0
NY N 2 6-11-2009 * 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0
NY N 2 6-14-2009 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
NY N 2 6-28-2009 4 1 1 1 0 0 1 0 0 2 0 0 0 0 0
NY N 2 5-22-2011 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0
HOU N 2 8-28-2012 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0
HOU N 2 8-29-2012 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
HOU N 2 8-30-2012 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HOU N 2 9-22-2012 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HOU N 2 9-29-2012 3 1 1 0 0 1 2 1 0 2 0 0 0 0 0
HOU N 2 10- 2-2012 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HOU A 2 4-22-2013 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HOU A 2 4-28-2013 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HOU A 2 5- 5-2013 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
32 games with 1
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 2 6- 1-2009 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 8-17-2010 4 0 1 0 0 0 1 0 0 1 0 0 0 0 1
HOU N 1 8-11-2012 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 5-26-2009 3 0 0 0 0 0 1 0 0 2 1 0 0 0 0
NY N 1 6-11-2009 * 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0
NY N 1 6-12-2009 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
NY N 1 8-10-2010 2 0 1 0 0 0 0 1 0 1 1 0 0 0 0
NY N 1 8-14-2010 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
HOU N 1 9- 1-2012 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0
HOU N 1 9- 7-2012 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
HOU N 1 9-13-2012 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
HOU N 1 9-24-2012 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
HOU N 1 9-26-2012 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
HOU A 1 5- 1-2013 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 8-12-2010 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0
HOU N 1 9- 9-2012 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 6-22-2009 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Read Me