* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
Team HR Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 6-28-1996 3 1 1 0 0 1 1 1 0 2 0 0 0 1 0
OAK A 1 7-21-1996 5 3 4 0 0 1 2 1 0 0 0 0 0 0 0
OAK A 1 7-31-1996 4 1 2 0 0 1 1 0 0 2 0 0 0 0 0
OAK A 1 4-26-1997* 5 2 3 0 0 1 1 1 0 0 0 1 0 1 0
OAK A 1 6-22-1997 4 2 2 1 0 1 2 0 0 2 0 0 0 0 0
OAK A 1 7-23-1997 5 1 2 0 0 1 1 0 0 1 0 0 0 0 0
ANA A 1 4-24-1998 4 2 2 0 0 1 3 0 0 0 1 0 0 0 0
ANA A 1 6- 3-1998 4 1 1 0 0 1 1 0 0 0 0 1 0 0 0
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 4 7-21-1996 5 3 4 0 0 1 2 1 0 0 0 0 0 0 0
OAK A 3 8- 1-1996 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0
OAK A 3 4-16-1997 5 1 3 0 0 0 0 0 0 2 0 0 0 0 0
OAK A 3 4-19-1997 3 3 3 0 0 0 1 2 0 0 0 0 0 0 0
OAK A 3 4-26-1997* 5 2 3 0 0 1 1 1 0 0 0 1 0 1 0
OAK A 3 5-22-1997 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0
25 games with 2
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 2 7- 2-1996 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0
OAK A 1 6- 8-1996(1) 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
OAK A 1 6-11-1996* 6 0 1 1 0 0 0 0 0 2 0 0 0 0 0
OAK A 1 6-27-1996 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
OAK A 1 7-16-1996 5 1 2 1 0 0 2 0 0 1 0 0 0 0 0
OAK A 1 8- 1-1996 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0
OAK A 1 4- 8-1997 4 0 2 1 0 0 2 0 0 1 0 0 0 0 0
OAK A 1 4-14-1997 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
OAK A 1 4-24-1997* 6 2 2 1 0 0 0 1 0 1 0 0 0 0 0
OAK A 1 5- 3-1997 4 1 1 1 0 0 0 1 0 2 0 0 0 0 0
OAK A 1 5-13-1997 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0
OAK A 1 5-15-1997 4 2 2 1 0 0 0 1 0 1 0 0 0 0 0
OAK A 1 5-24-1997 5 1 1 1 0 0 0 0 0 2 0 0 0 0 0
OAK A 1 5-25-1997* 5 0 1 1 0 0 0 1 0 2 0 0 0 0 0
OAK A 1 6- 2-1997 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0
OAK A 1 6-22-1997 4 2 2 1 0 1 2 0 0 2 0 0 0 0 0
ANA A 1 4-18-1998 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0
ANA A 1 4-22-1998 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
ANA A 1 4-30-1998 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0
ANA A 1 5- 1-1998 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0
ANA A 1 5- 2-1998 4 0 2 1 0 0 2 0 0 1 0 0 0 0 0
ANA A 1 6- 5-1998 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 8-12-1996 1 1 1 0 1 0 0 1 0 0 0 0 0 1 0
OAK A 1 4-18-1997 4 3 2 0 1 0 1 2 0 0 0 0 0 0 0
OAK A 1 5-11-1997 4 0 2 0 1 0 3 0 0 2 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 3 5-11-1997 4 0 2 0 1 0 3 0 0 2 0 0 0 0 0
ANA A 3 4-24-1998 4 2 2 0 0 1 3 0 0 0 1 0 0 0 0
OAK A 2 7- 5-1996 3 1 1 0 0 0 2 2 0 0 0 0 0 0 0
OAK A 2 7-16-1996 5 1 2 1 0 0 2 0 0 1 0 0 0 0 0
OAK A 2 7-21-1996 5 3 4 0 0 1 2 1 0 0 0 0 0 0 0
OAK A 2 4- 8-1997 4 0 2 1 0 0 2 0 0 1 0 0 0 0 0
OAK A 2 6-22-1997 4 2 2 1 0 1 2 0 0 2 0 0 0 0 0
ANA A 2 5- 2-1998 4 0 2 1 0 0 2 0 0 1 0 0 0 0 0
23 games with 1
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 3 7-21-1996 5 3 4 0 0 1 2 1 0 0 0 0 0 0 0
OAK A 3 4-18-1997 4 3 2 0 1 0 1 2 0 0 0 0 0 0 0
OAK A 3 4-19-1997 3 3 3 0 0 0 1 2 0 0 0 0 0 0 0
OAK A 2 7- 3-1996 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
OAK A 2 4-13-1997(2) 5 2 2 0 0 0 0 0 0 1 0 0 0 1 0
OAK A 2 4-24-1997* 6 2 2 1 0 0 0 1 0 1 0 0 0 0 0
OAK A 2 4-26-1997* 5 2 3 0 0 1 1 1 0 0 0 1 0 1 0
OAK A 2 5-15-1997 4 2 2 1 0 0 0 1 0 1 0 0 0 0 0
OAK A 2 5-21-1997 3 2 1 0 0 0 1 0 0 0 0 1 1 0 0
OAK A 2 5-23-1997 3 2 1 0 0 0 0 2 0 1 0 0 0 0 0
OAK A 2 6- 3-1997 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0
OAK A 2 6-22-1997 4 2 2 1 0 1 2 0 0 2 0 0 0 0 0
OAK A 2 7-16-1997 2 2 0 0 0 0 0 2 0 2 1 0 0 0 0
ANA A 2 4-24-1998 4 2 2 0 0 1 3 0 0 0 1 0 0 0 0
ANA A 2 5- 1-1998 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0
55 games with 1
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 4 7- 6-1996* 1 0 0 0 0 0 1 4 0 0 0 0 1 0 0
OAK A 2 7- 1-1996 2 1 0 0 0 0 1 2 0 2 0 0 0 0 0
OAK A 2 7- 5-1996 3 1 1 0 0 0 2 2 0 0 0 0 0 0 0
OAK A 2 4-17-1997 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0
OAK A 2 4-18-1997 4 3 2 0 1 0 1 2 0 0 0 0 0 0 0
OAK A 2 4-19-1997 3 3 3 0 0 0 1 2 0 0 0 0 0 0 0
OAK A 2 5- 8-1997 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0
OAK A 2 5-16-1997 3 1 0 0 0 0 0 2 0 2 0 0 0 0 0
OAK A 2 5-17-1997 3 0 0 0 0 0 0 2 0 2 0 0 0 0 1
OAK A 2 5-23-1997 3 2 1 0 0 0 0 2 0 1 0 0 0 0 0
OAK A 2 6-28-1997 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0
OAK A 2 7-16-1997 2 2 0 0 0 0 0 2 0 2 1 0 0 0 0
49 games with 1
Intentional Walks:
Team IBB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 6-17-1997 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 3 7-11-1996 4 0 0 0 0 0 1 1 0 3 0 0 0 0 0
OAK A 3 8- 2-1996* 5 1 1 0 0 0 1 0 0 3 0 0 0 0 0
OAK A 3 5- 1-1997 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
OAK A 3 5- 9-1997* 4 1 0 0 0 0 0 1 0 3 0 0 0 0 0
OAK A 3 6-12-1997 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
ANA A 3 7-11-1998 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
35 games with 2
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 6-15-1996 2 1 1 0 0 0 0 1 0 0 1 0 0 1 0
OAK A 1 6-28-1996 3 1 1 0 0 1 1 1 0 2 0 0 0 1 0
OAK A 1 7-25-1996 5 0 0 0 0 0 0 0 0 2 0 0 0 1 0
OAK A 1 8-12-1996 1 1 1 0 1 0 0 1 0 0 0 0 0 1 0
OAK A 1 4- 9-1997* 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OAK A 1 4-11-1997* 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
OAK A 1 4-13-1997(2) 5 2 2 0 0 0 0 0 0 1 0 0 0 1 0
OAK A 1 4-26-1997* 5 2 3 0 0 1 1 1 0 0 0 1 0 1 0
OAK A 1 5- 4-1997 3 0 1 0 0 0 0 1 0 2 0 0 0 1 0
ANA A 1 4-26-1998 3 0 1 0 0 0 1 1 0 0 0 0 0 1 0
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 4-23-1997 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1
OAK A 1 5-17-1997 3 0 0 0 0 0 0 2 0 2 0 0 0 0 1
OAK A 1 6-19-1997 3 1 1 0 0 0 0 1 0 1 1 0 0 0 1
OAK A 1 7- 3-1997 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 6-15-1996 2 1 1 0 0 0 0 1 0 0 1 0 0 1 0
OAK A 1 4-11-1997* 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
OAK A 1 5-18-1997 4 1 0 0 0 0 0 0 0 2 1 0 0 0 0
OAK A 1 6-19-1997 3 1 1 0 0 0 0 1 0 1 1 0 0 0 1
OAK A 1 6-27-1997 3 1 0 0 0 0 0 1 0 2 1 0 0 0 0
OAK A 1 7-16-1997 2 2 0 0 0 0 0 2 0 2 1 0 0 0 0
ANA A 1 4-24-1998 4 2 2 0 0 1 3 0 0 0 1 0 0 0 0
ANA A 1 5- 5-1998 3 1 1 0 0 0 0 1 0 2 1 0 0 0 0
ANA A 1 5-13-1998 4 0 2 0 0 0 1 0 0 0 1 0 0 0 0
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 7- 6-1996* 1 0 0 0 0 0 1 4 0 0 0 0 1 0 0
OAK A 1 5-21-1997 3 2 1 0 0 0 1 0 0 0 0 1 1 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
OAK A 1 7- 4-1996* 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0
OAK A 1 4-26-1997* 5 2 3 0 0 1 1 1 0 0 0 1 0 1 0
OAK A 1 5-21-1997 3 2 1 0 0 0 1 0 0 0 0 1 1 0 0
OAK A 1 6- 3-1997 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0
OAK A 1 7- 2-1997 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0
OAK A 1 7-12-1997 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0
OAK A 1 7-15-1997 4 1 1 0 0 0 0 0 0 1 0 1 0 0 0
OAK A 1 7-22-1997 3 0 2 0 0 0 1 0 0 0 0 1 0 0 0
ANA A 1 6- 3-1998 4 1 1 0 0 1 1 0 0 0 0 1 0 0 0