Read Me
⚽ Live Match: boxesetc/N/XCL NY.htm - Jadwal Siaran Langsung

Retrosheet


Mutuals (New York) Career Leaders

Batting Leaders
Games:
Player Name                G     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                328   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
Bobby Mathews            243   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
John Hatfield            206   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Nat Hicks                191   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jim Holdsworth           176   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Jack Nelson              171   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Dick Higham              150   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Dave Eggler              142   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Eddie Booth              125   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Count Gedney             121   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Jimmy Hallinan            98    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Dickey Pearce             77    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Doug Allison              76    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Tom Carey                 64    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Jack Remsen               64    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Jack Burdock              61    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Joe Gerhardt              58    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Al Nichols                57    57   212   20   38   4   0   0    9    2        3                           .179  .187  .198  -0.7
Fred Treacey              57    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Bill Craver               56    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
Candy Cummings            55    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
John McMullin             54    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
George Bechtel            53    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Charlie Mills             38    38   177   33   40   4   3   0   24    1        0               3    2   0  .226  .230  .282  -0.7
Bill Boyd                 36    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Plate Appearances:
Player Name               PA     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start               1589   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John Hatfield           1034   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Bobby Mathews           1021   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Nat Hicks                863   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jim Holdsworth           799   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Jack Nelson              760   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Dick Higham              743   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Dave Eggler              721   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Eddie Booth              511   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Count Gedney             498   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Jimmy Hallinan           446    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Dickey Pearce            377    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Doug Allison             373    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Tom Carey                289    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Jack Remsen              284    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Jack Burdock             274    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
George Bechtel           264    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Fred Treacey             257    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Candy Cummings           253    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Joe Gerhardt             252    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Bill Craver              248    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
John McMullin            247    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Al Nichols               214    57   212   20   38   4   0   0    9    2        3                           .179  .187  .198  -0.7
Charlie Mills            178    38   177   33   40   4   3   0   24    1        0               3    2   0  .226  .230  .282  -0.7
Bill Boyd                176    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
At-Bats:
Player Name               AB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start               1574   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John Hatfield           1011   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Bobby Mathews           1003   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Nat Hicks                844   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jim Holdsworth           797   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Jack Nelson              741   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Dick Higham              735   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Dave Eggler              703   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Eddie Booth              509   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Count Gedney             492   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Jimmy Hallinan           443    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Dickey Pearce            369    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Doug Allison             366    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Tom Carey                287    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Jack Remsen              284    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Jack Burdock             273    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
George Bechtel           257    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Fred Treacey             256    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Joe Gerhardt             252    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Candy Cummings           249    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Bill Craver              246    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
John McMullin            236    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Al Nichols               212    57   212   20   38   4   0   0    9    2        3                           .179  .187  .198  -0.7
Charlie Mills            177    38   177   33   40   4   3   0   24    1        0               3    2   0  .226  .230  .282  -0.7
Bill Boyd                170    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Runs:
Player Name                R     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                302   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John Hatfield            219   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Dave Eggler              213   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Dick Higham              148   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Bobby Mathews            128   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Nat Hicks                118   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jim Holdsworth           114   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Jack Nelson              111   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Doug Allison              74    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Jimmy Hallinan            74    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Count Gedney              71   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
George Bechtel            63    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Dickey Pearce             63    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Tom Carey                 56    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Jack Remsen               52    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Eddie Booth               50   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
John McMullin             47    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Fred Treacey              47    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Jack Burdock              45    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Candy Cummings            37    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Charlie Mills             33    38   177   33   40   4   3   0   24    1        0               3    2   0  .226  .230  .282  -0.7
Rynie Wolters             33    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
Tom Patterson             32    33   156   32   33   2   0   0   15    1        0               3    2   1  .212  .217  .224  -0.8
Bob Ferguson              30    33   158   30   38   6   1   0   25    3        2               0    4   4  .241  .255  .291  -0.2
Chick Fulmer              29    36   165   29   50   1   1   1   15    3        3               1    1   1  .303  .315  .339  -0.3
Hits:
Player Name                H     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                459   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John Hatfield            283   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Dave Eggler              234   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Jim Holdsworth           231   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Dick Higham              223   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Nat Hicks                222   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Bobby Mathews            203   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Jack Nelson              183   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Jimmy Hallinan           125    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Count Gedney             115   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Eddie Booth              105   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Doug Allison             100    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Dickey Pearce             83    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Tom Carey                 82    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
George Bechtel            77    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Jack Burdock              75    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Jack Remsen               65    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
John McMullin             60    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Bill Craver               55    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
Joe Gerhardt              54    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Fred Treacey              54    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Candy Cummings            52    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Rynie Wolters             51    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
Chick Fulmer              50    36   165   29   50   1   1   1   15    3        3               1    1   1  .303  .315  .339  -0.3
Bill Boyd                 44    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Doubles:
Player Name               2B     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                 47   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
Dave Eggler               40   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
John Hatfield             36   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Nat Hicks                 27   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Dick Higham               27   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Jim Holdsworth            19   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Bobby Mathews             19   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Jack Nelson               18   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Count Gedney              17   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Jimmy Hallinan            13    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
George Bechtel            11    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Jack Burdock              11    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Tom Carey                 10    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Candy Cummings             9    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Jack Remsen                9    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Doug Allison               7    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Joe Gerhardt               7    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Dickey Pearce              7    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Bill Boyd                  6    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Bob Ferguson               6    33   158   30   38   6   1   0   25    3        2               0    4   4  .241  .255  .291  -0.2
John McMullin              6    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Rynie Wolters              6    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
Eddie Booth                5   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Fred Treacey               5    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Bill Craver                4    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
Triples:
Player Name               3B     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                 12   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John Hatfield             11   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Jim Holdsworth            11   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Jimmy Hallinan             9    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Rynie Wolters              9    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
Dick Higham                8   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Dave Eggler                7   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Count Gedney               7   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Bobby Mathews              7   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Jack Nelson                7   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Doug Allison               5    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Eddie Booth                5   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Nat Hicks                  5   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jack Burdock               4    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
George Bechtel             3    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Tom Carey                  3    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Candy Cummings             3    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Joe Gerhardt               3    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Charlie Mills              3    38   177   33   40   4   3   0   24    1        0               3    2   0  .226  .230  .282  -0.7
Jack Remsen                3    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
John Hayes                 2     5    21    1    3   0   2   0    2    0        0                           .143  .143  .333  -0.1
Bill Boyd                  1    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Bob Ferguson               1    33   158   30   38   6   1   0   25    3        2               0    4   4  .241  .255  .291  -0.2
Chick Fulmer               1    36   165   29   50   1   1   1   15    3        3               1    1   1  .303  .315  .339  -0.3
John Maloney               1     2     7    1    2   0   1   0    2    0        1                           .286  .286  .571   0.0
Home Runs:
Player Name               HR     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                  8   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
Jimmy Hallinan             5    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
John Hatfield              3   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Jack Remsen                2    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Bill Boyd                  1    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Jack Burdock               1    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Tom Carey                  1    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Chick Fulmer               1    36   165   29   50   1   1   1   15    3        3               1    1   1  .303  .315  .339  -0.3
Count Gedney               1   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Nat Hicks                  1   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Dick Higham                1   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Dickey Pearce              1    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
RBIs:
Player Name              RBI     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Joe Start                208   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John Hatfield            146   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Dick Higham               91   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Nat Hicks                 83   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jack Nelson               76   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Dave Eggler               72   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Jim Holdsworth            70   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Bobby Mathews             68   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Jimmy Hallinan            57    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Rynie Wolters             44    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
George Bechtel            42    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Dickey Pearce             42    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Count Gedney              41   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Tom Carey                 38    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Jack Remsen               38    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Bill Boyd                 32    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Doug Allison              31    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Jack Burdock              26    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Candy Cummings            26    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Eddie Booth               25   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Bob Ferguson              25    33   158   30   38   6   1   0   25    3        2               0    4   4  .241  .255  .291  -0.2
John McMullin             24    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Charlie Mills             24    38   177   33   40   4   3   0   24    1        0               3    2   0  .226  .230  .282  -0.7
Bill Craver               22    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
Joe Gerhardt              20    58   252   29   54   7   3   0   20    0        2               1    0   5  .214  .214  .266  -1.2
Walks:
Player Name               BB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
John Hatfield             23   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Nat Hicks                 19   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Jack Nelson               19   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Dave Eggler               18   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Bobby Mathews             18   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Joe Start                 15   328  1574  302  459  47  12   8  208   15        2               2i  14i  9i .292  .298  .352   2.9
John McMullin             11    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Rynie Wolters             10    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
Dick Higham                8   150   735  148  223  27   8   1   91    8        2               1   10   7  .303  .311  .366  -0.1
Dickey Pearce              8    77   369   63   83   7   1   1   42    8        2               3    1   1  .225  .241  .257  -1.7
Doug Allison               7    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
George Bechtel             7    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Bill Boyd                  6    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Count Gedney               6   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Candy Cummings             4    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Bob Ferguson               3    33   158   30   38   6   1   0   25    3        2               0    4   4  .241  .255  .291  -0.2
Chick Fulmer               3    36   165   29   50   1   1   1   15    3        3               1    1   1  .303  .315  .339  -0.3
Jimmy Hallinan             3    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
Esteban Bellan             2     8    32    4    7   2   0   0    3    2        0               0    0   0  .219  .265  .281  -0.5
Eddie Booth                2   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Tom Carey                  2    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Bill Craver                2    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
Jim Holdsworth             2   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Al Nichols                 2    57   212   20   38   4   0   0    9    2        3                           .179  .187  .198  -0.7
Billy Barnie               1     9    34    1    5   0   0   0    1    1        0               0    0   0  .147  .171  .147  -0.5
Strikeouts:
Player Name               SO     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
John Hatfield             20   206  1011  219  283  36  11   3  146   23       20               5i  28i  8i .280  .296  .346   0.3
Nat Hicks                 17   191   844  118  222  27   5   1   83   19       17               9i   6i  1i .263  .279  .310   0.4
Candy Cummings            14    55   249   37   52   9   3   0   26    4       14               2    0   1  .209  .221  .269  -0.2
Dave Eggler               14   142   703  213  234  40   7   0   72   18       14               1   35  11  .333  .350  .410   3.9
Bobby Mathews             14   243  1003  128  203  19   7   0   68   18       14               6i   4i  3i .202  .216  .235  -0.6
Count Gedney              12   121   492   71  115  17   7   1   41    6       12               3    3   3  .234  .243  .303   1.1
Pat McGee                 10    25    95    4   17   2   0   0    9    0       10               1    0   0  .179  .179  .200  -0.8
Jim Holdsworth             9   176   797  114  231  19  11   0   70    2        9               4i   4i  3i .290  .292  .341  -1.3
Rynie Wolters              8    32   138   33   51   6   9   0   44   10        8               0    1   0  .370  .412  .543   0.0
Bill Boyd                  7    36   170   27   44   6   1   1   32    6        7               1    4   2  .259  .284  .324  -0.9
Bill Craver                7    56   246   24   55   4   0   0   22    2        7                           .224  .230  .240  -2.6
Jack Nelson                7   171   741  111  183  18   7   0   76   19        7               3   12   2  .247  .266  .290  -4.1
Eddie Booth                6   125   509   50  105   5   5   0   25    2        6               3i   4i  3i .206  .209  .236  -2.1
Jimmy Hallinan             6    98   443   74  125  13   9   5   57    3        6               1i   2i  2i .282  .287  .386  -1.0
John McMullin              6    54   236   47   60   6   1   0   24   11        6               4    8   2  .254  .287  .288   0.3
Doug Allison               5    76   366   74  100   7   5   0   31    7        5               2    1   0  .273  .287  .320   0.1
Jack Burdock               5    61   273   45   75  11   4   1   26    1        5               0    4   1  .275  .277  .355   0.6
Jack Remsen                5    64   284   52   65   9   3   2   38    0        5               0    6   0  .229  .229  .303  -0.4
Fred Treacey               5    57   256   47   54   5   1   0   18    1        5                           .211  .214  .238  -0.4
Tom Carey                  4    64   287   56   82  10   3   1   38    2        4               1    3   0  .286  .291  .352  -1.6
Phonney Martin             4    31   140   12   31   1   0   0   14    0        4               3    1   1  .221  .221  .229  -1.0
George Bechtel             3    53   257   63   77  11   3   0   42    7        3               2i   9i  1i .300  .318  .366   0.7
Chick Fulmer               3    36   165   29   50   1   1   1   15    3        3               1    1   1  .303  .315  .339  -0.3
