Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 339 1015 109 285 46 10 14 172 60 3 137 1 7 0 0 17 24 2 10 .281 .322 .387
Home 170 492 58 149 22 3 7 84 35 1 66 1 3 0 0 6 13 0 4 .303 .350 .402
Away 169 523 51 136 24 7 7 88 25 2 71 0 4 0 0 11 11 2 6 .260 .294 .373
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 675 71 185 29 7 5 111 37 0 105 0 6 0 0 10 16 2 10 .274 .312 .360
vs LHP 340 38 100 17 3 9 61 23 3 32 1 1 0 0 7 8 0 0 .294 .341 .441
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 339 1015 109 285 46 10 14 172 60 3 137 1 7 0 0 17 24 2 10 .281 .322 .387
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 444 3 109 19 3 3 3 24 0 63 0 0 0 0 7 0 0 0 .245 .284 .322
Men On 571 106 176 27 7 11 169 36 3 74 1 7 0 0 10 24 2 10 .308 .350 .438
RISP 351 97 102 12 5 6 153 25 3 53 1 1 0 0 6 10 1 2 .291 .340 .405
Close & Late 187 25 56 9 2 2 38 17 3 25 0 3 0 0 3 3 0 1 .299 .358 .401
Bases Loaded 34 24 11 3 0 0 31 1 0 4 0 0 0 0 1 1 0 0 .324 .343 .412
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 32 83 7 24 4 1 1 15 4 0 9 0 1 0 0 0 5 0 2 .289 .322 .398
May 79 262 32 83 12 3 9 49 16 1 38 0 1 0 0 5 5 2 3 .317 .356 .489
June 56 152 16 39 3 3 1 21 12 0 22 0 1 0 0 4 4 0 1 .257 .311 .336
July 65 196 22 54 12 1 2 37 9 0 26 0 2 0 0 4 3 0 2 .276 .307 .378
August 60 161 18 41 12 1 1 27 9 1 18 0 1 0 0 0 2 0 1 .255 .294 .360
September 47 161 14 44 3 1 0 23 10 1 24 1 1 0 0 4 5 0 1 .273 .320 .304
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 4 8 1 3 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 .375 .375 .375
2nd 4 11 1 5 1 0 1 3 0 0 1 0 0 0 0 1 0 0 0 .455 .455 .818
3rd 4 15 3 4 0 0 1 5 2 0 2 0 0 0 0 0 0 0 0 .267 .353 .467
4th 188 764 87 223 35 9 9 130 44 3 90 1 5 0 0 13 21 1 5 .292 .331 .397
5th 13 54 2 10 4 0 1 9 1 0 13 0 2 0 0 1 1 0 1 .185 .200 .315
6th 22 66 6 16 2 1 1 10 5 0 10 0 0 0 0 0 1 1 2 .242 .296 .348
7th 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
8th 9 7 0 2 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0 .286 .444 .286
9th 91 86 9 22 4 0 1 9 6 0 18 0 0 0 0 1 1 0 1 .256 .304 .337
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT LF 147 582 68 173 29 7 8 103 36 1 70 0 5 0 0 8 13 2 6 .297 .338 .412
AT CF 47 182 16 54 5 2 3 27 8 0 23 1 1 0 0 6 7 0 1 .297 .330 .396
AT RF 39 141 15 31 7 1 2 25 8 2 20 0 1 0 0 1 3 0 1 .220 .262 .326
AT PH 117 109 10 26 5 0 1 16 8 0 24 0 0 0 0 2 1 0 1 .239 .291 .312
AT PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AT H 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS07 26 95 7 22 6 0 0 18 2 0 13 0 2 0 0 1 1 0 1 .232 .247 .295
CHI10 21 75 8 22 4 2 1 14 5 0 7 0 1 0 0 0 1 0 1 .293 .338 .440
CHI11 5 14 2 4 0 0 1 5 1 0 1 0 0 0 0 0 1 1 1 .286 .333 .500
CLE06 21 52 3 11 1 2 0 4 2 0 12 0 1 0 0 1 2 0 0 .212 .241 .308
DET04 17 50 6 17 3 0 1 13 0 0 6 0 0 0 0 0 1 0 3 .340 .340 .460
NYC15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
NYC16 25 86 12 26 5 3 2 14 3 1 15 0 0 0 0 2 3 1 0 .302 .326 .500
PHI11 26 74 6 16 1 0 1 9 6 0 9 0 0 0 0 2 1 0 0 .216 .275 .270
PIT06 2 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167
STL07 170 492 58 149 22 3 7 84 35 1 66 1 3 0 0 6 13 0 4 .303 .350 .402
WAS09 25 70 7 17 4 0 1 11 6 1 7 0 0 0 0 5 1 0 0 .243 .303 .343
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS A 49 170 18 45 9 0 1 31 4 1 22 0 2 0 0 2 6 0 1 .265 .282 .335
BOS N 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
BRO N 3 10 0 0 0 0 0 1 0 0 4 0 0 0 0 1 1 0 0 .000 .000 .000
CHI A 43 137 15 41 9 2 2 26 6 0 8 0 3 0 0 0 3 0 1 .299 .329 .438
CHI N 6 15 2 4 0 0 1 5 1 0 2 0 0 0 0 0 1 1 1 .267 .313 .467
CIN N 3 9 2 3 1 1 0 1 2 0 2 0 0 0 0 0 0 0 1 .333 .455 .667
CLE A 45 121 13 28 3 2 0 11 7 0 27 1 2 0 0 3 3 0 0 .231 .279 .289
DET A 39 113 14 36 4 0 4 25 2 0 17 0 0 0 0 0 3 0 4 .319 .330 .460
NY A 49 137 19 40 7 3 2 19 14 1 23 0 0 0 0 3 3 1 0 .292 .358 .431
NY N 4 15 0 5 0 0 0 1 2 0 3 0 0 0 0 0 0 0 0 .333 .412 .333
PHI A 46 138 14 42 4 2 1 21 12 0 14 0 0 0 0 2 2 0 2 .304 .360 .384
PHI N 2 6 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
PIT N 5 9 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .111 .111 .111
WAS A 44 133 11 37 8 0 3 30 10 1 12 0 0 0 0 6 2 0 0 .278 .329 .406
Read Me