* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
NY A 4 5- 9-2004 2.2 1 0 0 0 0 4 0 0 0 0 RE ND
NY A 3 6- 2-2004 1.2 0 0 0 0 0 3 0 0 0 0 RE W
NY A 3 7- 2-2004 2 5 4 4 1 0 3 1 0 0 0 RE ND
NY A 3 7-25-2004 2.1 3 0 0 1 0 3 0 0 0 0 RE ND
ARI N 2 5-18-2001 1 0 0 0 1 0 2 0 0 0 0 RE ND
ARI N 2 6- 7-2001 1 1 0 0 0 0 2 0 0 0 0 RE ND
ARI N 2 6-22-2001* 1 1 0 0 0 0 2 0 0 0 0 RE ND
ARI N 2 7- 5-2001 1 0 0 0 0 0 2 0 0 0 0 RE ND
ARI N 2 8- 9-2001 1 3 1 1 0 0 2 0 0 0 0 RE ND
ARI N 2 8-29-2001 1.2 1 0 0 2 1 2 0 0 0 0 RE ND
ARI N 2 4-11-2002 0.2 0 0 0 1 0 2 0 0 1 0 RE ND
ARI N 2 4-20-2002 1 1 0 0 0 0 2 0 0 0 0 RE ND
NY A 2 8-13-2003 1.2 3 2 2 2 0 2 1 0 0 0 RE ND
NY A 2 6-10-2004 1.2 0 0 0 1 0 2 0 1 0 0 RE ND
NY A 2 6-27-2004(2) 2 2 1 1 0 0 2 1 0 0 0 RE ND
29 games with 1
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
NY A 2.2 5- 9-2004 2.2 1 0 0 0 0 4 0 0 0 0 RE ND
NY A 2.1 7-25-2004 2.1 3 0 0 1 0 3 0 0 0 0 RE ND
ARI N 2 4-24-2001 2 1 0 0 0 0 0 0 0 0 0 RE W
NY A 2 6-27-2004(2) 2 2 1 1 0 0 2 1 0 0 0 RE ND
NY A 2 7- 2-2004 2 5 4 4 1 0 3 1 0 0 0 RE ND
NY A 2 10- 1-2004 2 0 0 0 1 0 1 0 0 0 0 RE ND
CHI A 2 6-12-2007 2 0 0 0 0 0 0 0 0 0 0 RE ND
ARI N 1.2 8-29-2001 1.2 1 0 0 2 1 2 0 0 0 0 RE ND
ARI N 1.2 8-31-2001(2) 1.2 1 1 1 1 0 1 0 0 0 0 RE L
NY A 1.2 8-13-2003 1.2 3 2 2 2 0 2 1 0 0 0 RE ND
NY A 1.2 6- 2-2004 1.2 0 0 0 0 0 3 0 0 0 0 RE W
NY A 1.2 6-10-2004 1.2 0 0 0 1 0 2 0 1 0 0 RE ND
ARI N 1.1 7-16-2001 1.1 0 0 0 0 0 1 0 1 0 0 RE ND
ARI N 1.1 9- 2-2002 1.1 2 0 0 0 0 1 0 0 0 0 RE ND
NY A 1.1 5- 7-2004 1.1 1 0 0 0 0 0 0 0 0 0 RE ND
50 games with 1
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
NY A 5 7- 2-2004 2 5 4 4 1 0 3 1 0 0 0 RE ND
ARI N 4 6- 4-2002 0.2 4 3 3 0 0 1 0 1 0 0 RE L
ARI N 3 6-26-2001 1 3 1 1 0 0 0 0 0 0 0 RE ND
ARI N 3 8- 9-2001 1 3 1 1 0 0 2 0 0 0 0 RE ND
ARI N 3 4- 6-2002 0.2 3 2 2 0 0 1 0 0 2 0 RE ND
ARI N 3 9-21-2002 1 3 1 1 0 0 0 0 0 0 0 RE ND
NY A 3 8-11-2003 0.1 3 2 2 1 1 0 0 0 0 0 RE ND
NY A 3 8-13-2003 1.2 3 2 2 2 0 2 1 0 0 0 RE ND
NY A 3 7-25-2004 2.1 3 0 0 1 0 3 0 0 0 0 RE ND
NY A 3 7-29-2004 0 3 2 2 0 0 0 0 0 0 0 RE ND
ANA A 3 4-10-2005 1 3 0 0 0 0 0 0 0 0 0 RE ND
ARI N 2 5-28-2001* 1 2 1 1 1 0 1 1 0 0 0 RE ND
ARI N 2 6-16-2001 1 2 0 0 1 0 0 0 0 0 0 RE ND
ARI N 2 7-25-2001 0.2 2 3 3 2 0 0 0 0 0 0 RE ND
ARI N 2 9-18-2001 0 2 2 2 1 0 0 0 0 0 0 RE ND
ARI N 2 5-28-2002* 0 2 0 0 0 0 0 0 0 0 0 RE ND
ARI N 2 6- 5-2002* 0.2 2 1 1 0 0 0 0 0 0 0 RE ND
ARI N 2 9- 2-2002 1.1 2 0 0 0 0 1 0 0 0 0 RE ND
NY A 2 6-13-2004* 0.2 2 3 2 1 0 0 0 0 0 0 RE ND
NY A 2 6-17-2004 1 2 1 1 0 0 1 0 0 0 0 RE ND
NY A 2 6-27-2004(2) 2 2 1 1 0 0 2 1 0 0 0 RE ND
NY A 2 7- 7-2004 1 2 3 3 1 0 0 1 0 0 0 RE ND
NY A 2 7-27-2004 1 2 0 0 1 0 1 0 0 0 0 RE ND
CHI A 2 6- 6-2007 1 2 1 1 0 0 1 1 0 0 0 RE ND
37 games with 1
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
ARI N 1 5-28-2001* 1 2 1 1 1 0 1 1 0 0 0 RE ND
ARI N 1 6-14-2001 0.1 1 2 1 0 0 0 1 0 0 0 RE ND
ARI N 1 7-23-2001 0.2 1 1 1 1 0 1 1 0 0 0 RE ND
ARI N 1 8-23-2001 1 1 1 1 0 0 0 1 0 0 0 RE ND
ARI N 1 6-10-2002 0.1 1 2 2 1 1 0 1 0 0 0 RE ND
NY A 1 8-13-2003 1.2 3 2 2 2 0 2 1 0 0 0 RE ND
NY A 1 6-16-2004 1 1 1 1 0 0 1 1 0 0 0 RE ND
NY A 1 6-27-2004(2) 2 2 1 1 0 0 2 1 0 0 0 RE ND
NY A 1 7- 2-2004 2 5 4 4 1 0 3 1 0 0 0 RE ND
NY A 1 7- 7-2004 1 2 3 3 1 0 0 1 0 0 0 RE ND
NY A 1 9- 4-2004 0.2 1 1 1 0 0 0 1 0 0 0 RE ND
ANA A 1 4- 6-2005* 1 1 1 1 0 0 0 1 0 0 0 RE L
CHI A 1 6- 6-2007 1 2 1 1 0 0 1 1 0 0 0 RE ND
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
NY A 4 7- 2-2004 2 5 4 4 1 0 3 1 0 0 0 RE ND
ARI N 3 7-25-2001 0.2 2 3 3 2 0 0 0 0 0 0 RE ND
ARI N 3 6- 4-2002 0.2 4 3 3 0 0 1 0 1 0 0 RE L
NY A 3 6-13-2004* 0.2 2 3 2 1 0 0 0 0 0 0 RE ND
NY A 3 7- 7-2004 1 2 3 3 1 0 0 1 0 0 0 RE ND
ARI N 2 6-14-2001 0.1 1 2 1 0 0 0 1 0 0 0 RE ND
ARI N 2 9-18-2001 0 2 2 2 1 0 0 0 0 0 0 RE ND
ARI N 2 4- 6-2002 0.2 3 2 2 0 0 1 0 0 2 0 RE ND
ARI N 2 4-24-2002 0 1 2 2 1 0 0 0 0 0 0 RE L
ARI N 2 6-10-2002 0.1 1 2 2 1 1 0 1 0 0 0 RE ND
NY A 2 8-11-2003 0.1 3 2 2 1 1 0 0 0 0 0 RE ND
NY A 2 8-13-2003 1.2 3 2 2 2 0 2 1 0 0 0 RE ND
NY A 2 7-29-2004 0 3 2 2 0 0 0 0 0 0 0 RE ND
20 games with 1
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
NY A 3 6-22-2004 0.1 0 0 0 3 0 0 0 0 1 0 RE ND
ARI N 2 6-30-2001 1 0 0 0 2 0 0 0 0 1 0 RE ND
ARI N 2 7-25-2001 0.2 2 3 3 2 0 0 0 0 0 0 RE ND
ARI N 2 8-29-2001 1.2 1 0 0 2 1 2 0 0 0 0 RE ND
ARI N 2 4-26-2002 0.1 1 1 1 2 0 0 0 0 0 0 RE ND
NY A 2 8-13-2003 1.2 3 2 2 2 0 2 1 0 0 0 RE ND
NY A 2 9-13-2004 0 1 1 1 2 0 0 0 0 1 0 RE ND
CHI A 2 6- 9-2007 0 1 1 1 2 1 0 0 0 0 0 RE ND
33 games with 1
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
ARI N 1 8-29-2001 1.2 1 0 0 2 1 2 0 0 0 0 RE ND
ARI N 1 6-10-2002 0.1 1 2 2 1 1 0 1 0 0 0 RE ND
ARI N 1 3-31-2003 1 1 0 0 1 1 1 0 0 0 0 RE ND
NY A 1 8-11-2003 0.1 3 2 2 1 1 0 0 0 0 0 RE ND
CHI A 1 6- 9-2007 0 1 1 1 2 1 0 0 0 0 0 RE ND
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
ARI N 1 7-16-2001 1.1 0 0 0 0 0 1 0 1 0 0 RE ND
ARI N 1 6- 4-2002 0.2 4 3 3 0 0 1 0 1 0 0 RE L
NY A 1 6-10-2004 1.2 0 0 0 1 0 2 0 1 0 0 RE ND
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
ARI N 2 4- 6-2002 0.2 3 2 2 0 0 1 0 0 2 0 RE ND
ARI N 1 6-30-2001 1 0 0 0 2 0 0 0 0 1 0 RE ND
ARI N 1 4-11-2002 0.2 0 0 0 1 0 2 0 0 1 0 RE ND
NY A 1 6-22-2004 0.1 0 0 0 3 0 0 0 0 1 0 RE ND
NY A 1 9-13-2004 0 1 1 1 2 0 0 0 0 1 0 RE ND
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
ARI N 1 8-17-2001 0.2 1 0 0 0 0 0 0 0 0 1 RE ND