Read Me
🔥 Jadwal & Hasil: boxesetc/P/Ppalld.htm - Info Live Streaming 2026

Retrosheet


Donn Pall

Full name Donn Steven Pall
Born January 11, 1962, Chicago, Illinois
First Game: August 1, 1988; Final Game: September 27, 1998
Bat: Right Throw: Right Height: 6' 2" Weight: 185
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1988 CHI A                   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1988 CHI A
1989 CHI A                   53     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1989 CHI A
1990 CHI A                   56     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 CHI A
1991 CHI A                   51     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 CHI A
1992 CHI A                   39     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 CHI A
1993 CHI A                   39     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 CHI A
1993 PHI N                    8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 PHI N
1993 Total                   47     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 Total
1994 NY  A                   26     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 NY  A
1994 CHI N                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 CHI N
1994 Total                   28     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 Total
1996 FLA N    Daily Splits   12     2    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .333  .000   0.0 1996 FLA N
1997 FLA N    Daily Splits    2     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1997 FLA N
1998 FLA N    Daily Splits   23     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1998 FLA N
Total NL ( 5 Years)          47     5    0    0   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .000  .167  .000   0.0 Total NL
Total AL ( 7 Years)         281     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    (10 Years) Splits  328     5    0    0   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .000  .167  .000   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1988 CHI A    Daily Splits   17   0   0   0   6   0   28.2   39   130   1   11   11    8   1   16   2   1   1   0   0   7   0   6   3   0   2   3.45     -   0.2 1988 CHI A
1989 CHI A    Daily Splits   53   0   0   0  27   6   87     90   370   9   35   32   19   3   58   8   2   4   8   1  18   1  12   6   4   5   3.31     -   0.5 1989 CHI A
1990 CHI A    Daily Splits   56   0   0   0  11   2   76     63   306   7   33   28   24   8   39   4   2   2   4   0  11   4  13   8   3   5   3.32     -   0.3 1990 CHI A
1991 CHI A    Daily Splits   51   0   0   0   7   0   71     59   282   7   22   19   20   3   40   4   0   2   3   0   6   0   8   3   7   2   2.41     -   1.4 1991 CHI A
1992 CHI A    Daily Splits   39   0   0   0  12   1   73     79   323   9   43   40   27   8   27   1   3   1   2   2  13   0  10   9   5   2   4.93     -  -0.8 1992 CHI A
1993 CHI A    Daily Splits   39   0   0   0   9   1   58.2   62   251   5   25   21   11   3   29   6   1   3   2   0   8   0   4   5   2   3   3.22     -   0.5 1993 CHI A
1993 PHI N    Daily Splits    8   0   0   0   2   0   17.2   15    69   1    7    5    3   0   11   1   0   0   0   1   3   0   2   1   1   0   2.55     -   0.1 1993 PHI N
1993 Total                   47   0   0   0  11   1   76.1   77   320   6   32   26   14   3   40   7   1   3   2   1  11   0   6   6   3   3   3.07     -   0.6 1993 Total
1994 NY  A    Daily Splits   26   0   0   0   7   0   35     43   157   3   18   14    9   0   21   0   1   2   1   0   4   2   2   3   1   2   3.60     -   0.2 1994 NY  A
1994 CHI N    Daily Splits    2   0   0   0   0   0    4      8    19   1    2    2    1   0    2   0   0   0   0   0   2   0   1   1   0   0   4.50     -   0.0 1994 CHI N
1994 Total                   28   0   0   0   7   0   39     51   176   4   20   16   10   0   23   0   1   2   1   0   6   2   3   4   1   2   3.69     -   0.2 1994 Total
1996 FLA N    Daily Splits   12   0   0   0   2   0   18.2   16    80   3   15   12    9   1    9   1   1   1   0   0   5   0   0   1   1   1   5.79     -  -0.4 1996 FLA N
1997 FLA N    Daily Splits    2   0   0   0   0   0    2.1    3    11   1    1    1    1   0    0   0   0   0   0   0   0   0   0   0   0   0   3.86     -   0.0 1997 FLA N
1998 FLA N    Daily Splits   23   0   0   0  11   0   33.1   42   141   5   19   19    7   2   26   3   1   2   1   0   8   0   5   2   0   1   5.13     -  -0.2 1998 FLA N
Total NL ( 5 Years)          47   0   0   0  15   0   76     84   320  11   44   39   21   3   48   5   2   3   1   1  18   0   8   5   2   2   4.62     -  -0.5 Total NL
Total AL ( 7 Years)         281   0   0   0  79  10  429.1  435  1819  41  187  165  118  26  230  25  10  15  20   3  67   7  55  37  22  21   3.46     -   2.3 Total AL
Total    (10 Years) Splits  328   0   0   0  94  10  505.1  519  2139  52  231  204  139  29  278  30  12  18  21   4  85   7  63  42  24  23   3.63     -   1.8 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1988 CHI A Daily Splits   P   17    0    0    28.2     4    6    0    1   0    0    4    0    0 1.000
1989 CHI A Daily Splits   P   53    0    0    87       5    7    2    0   0    2    3    0    0  .857
1990 CHI A Daily Splits   P   56    0    0    76       1   11    0    2   0    0    7    3    0 1.000
1991 CHI A Daily Splits   P   51    0    0    71       4    8    1    0   0    2    4    5    0  .923
1992 CHI A Daily Splits   P   39    0    0    73       5    6    1    2   0    1   10    1    0  .917
1993 CHI A Daily Splits   P   39    0    0    58.2     4   11    1    0   0    1    4    0    0  .938
1993 PHI N Daily Splits   P    8    0    0    17.2     1    2    0    0   0    2    0    0    0 1.000
1993 Total                P   47    0    0    76.1     5   13    1    0   0    3    4    0    0  .947
1994 NY  A Daily Splits   P   26    0    0    35       4    5    0    0   0    0    2    1    0 1.000
1994 CHI N Daily Splits   P    2    0    0     4       0    0    0    0   0    0    0    1    0     -
1994 Total                P   28    0    0    39       4    5    0    0   0    0    2    2    0 1.000
1996 FLA N Daily Splits   P   12    0    0    18.2     1    1    0    0   0    0    0    1    0 1.000
1997 FLA N Daily Splits   P    2    0    0     2.1     0    0    0    0   0    0    0    0    0     -
1998 FLA N Daily Splits   P   23    0    0    33.1     3    5    0    0   0    1    3    2    0 1.000
Total (10 Years) Splits   P  328    0    0   505.1    32   62    5    5   0    9   37   14    0  .949
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Chicago White Sox in the 23rd round of the free-agent draft (June 3,
1985 - signed June 12, 1985).

Traded by Chicago White Sox to Philadelphia Phillies in exchange for a player to be
named later (September 1, 1993); Chicago White Sox received Doug Lindsey (September
8, 1993).

Granted free agency (December 20, 1993).

Signed by New York Yankees (January 16, 1994).

Released by New York Yankees (July 29, 1994).

Signed by Chicago Cubs (August 6, 1994).

Granted free agency (October 21, 1994).

Signed by Chicago White Sox (March 27, 1995).

Granted free agency (October 16, 1995).

Signed by Florida Marlins (April 25, 1996).

Granted free agency (October 15, 1996).

Signed by Florida Marlins (January 2, 1997).

Granted free agency (October 15, 1997).

Signed by Florida Marlins (February 19, 1998).

Granted free agency (September 29, 1998).
Read Me