Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 185 358 36 90 13 2 0 30 26 1 23 4 15 0 0 10 14 5 5 .251 .309 .299
Home 100 202 17 51 11 0 0 15 13 1 12 3 9 0 0 3 8 3 2 .252 .307 .307
Away 85 156 19 39 2 2 0 15 13 0 11 1 6 0 0 7 6 2 3 .250 .312 .288
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 302 29 76 9 2 0 28 22 1 17 3 14 0 0 10 11 4 4 .252 .309 .295
vs LHP 56 7 14 4 0 0 2 4 0 6 1 1 0 0 0 3 1 1 .250 .311 .321
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 185 358 36 90 13 2 0 30 26 1 23 4 15 0 0 10 14 5 5 .251 .309 .299
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 184 0 50 8 1 0 0 13 0 12 1 0 0 0 5 0 0 0 .272 .323 .326
Men On 174 36 40 5 1 0 30 13 1 11 3 15 0 0 5 14 5 5 .230 .295 .270
RISP 90 34 20 2 1 0 28 9 1 8 2 9 0 0 2 3 2 1 .222 .307 .267
Close & Late 77 9 22 4 0 0 11 8 1 6 1 3 0 0 2 1 0 1 .286 .360 .338
Bases Loaded 9 4 0 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 .000 .000 .000
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 14 9 4 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .333 .400 .333
May 35 72 9 14 4 1 0 3 10 1 3 1 3 0 0 2 4 1 1 .194 .301 .278
June 38 89 8 23 2 1 0 12 3 0 1 0 4 0 0 1 5 1 1 .258 .283 .303
July 46 89 8 23 3 0 0 5 7 0 11 0 4 0 0 2 1 1 1 .258 .313 .292
August 31 58 4 15 2 0 0 7 3 0 4 0 4 0 0 4 4 1 1 .259 .295 .293
September 19 34 3 11 2 0 0 3 2 0 2 3 0 0 0 0 0 1 1 .324 .410 .382
October 2 7 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
2nd 30 91 8 20 3 1 0 5 6 0 2 1 4 0 0 3 4 0 0 .220 .276 .275
4th 7 12 3 1 1 0 0 0 2 0 2 0 0 0 0 1 0 0 0 .083 .214 .167
5th 8 5 2 1 0 0 0 1 1 0 0 1 1 0 0 0 0 1 0 .200 .429 .200
6th 23 73 6 17 3 0 0 6 1 0 5 0 5 0 0 3 3 1 0 .233 .243 .274
7th 47 92 6 28 2 0 0 7 10 1 10 1 3 0 0 3 2 2 5 .304 .379 .326
8th 27 45 4 8 2 0 0 3 3 0 2 0 2 0 0 0 3 1 0 .178 .229 .222
9th 42 40 7 15 2 1 0 8 3 0 2 1 0 0 0 0 2 0 0 .375 .432 .475
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT 1B 15 27 3 6 1 0 0 1 1 0 3 1 0 0 0 1 0 0 1 .222 .276 .259
AT 2B 16 33 1 9 3 0 0 3 0 0 0 1 3 0 0 1 2 1 0 .273 .294 .364
AT 3B 73 225 20 53 6 1 0 11 15 1 12 1 11 0 0 7 9 4 3 .236 .286 .271
AT LF 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
AT RF 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
AT PH 79 66 8 22 3 1 0 15 10 0 7 1 1 0 0 0 3 0 0 .333 .429 .409
AT PR 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS07 69 127 12 31 5 0 0 10 8 0 10 3 6 0 0 1 6 2 0 .244 .304 .283
BOS08 31 75 5 20 6 0 0 5 5 1 2 0 3 0 0 2 2 1 2 .267 .313 .347
CHI10 9 11 2 4 0 0 0 2 2 0 1 0 1 0 0 0 1 0 0 .364 .462 .364
CHI11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CIN07 3 9 2 2 0 0 0 2 0 0 0 0 1 0 0 2 0 1 0 .222 .222 .222
CLE06 4 7 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .286 .286 .286
DET04 14 34 4 12 1 0 0 2 4 0 1 0 1 0 0 2 1 1 1 .353 .421 .382
NYC14 2 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .111
NYC15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
NYC16 9 10 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 .000 .167 .000
PHI09 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .000 .250 .000
PHI11 10 21 1 6 0 0 0 2 1 0 2 0 0 0 0 1 1 0 1 .286 .318 .286
PIT06 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .167 .167 .167
STL07 17 26 4 6 0 0 0 5 2 0 4 0 2 0 0 0 0 0 0 .231 .286 .231
WAS09 8 18 4 5 1 2 0 2 1 0 1 1 0 0 0 1 0 0 0 .278 .350 .556
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BRO N 7 13 1 2 1 0 0 0 2 1 0 0 0 0 0 1 0 1 0 .154 .267 .231
CHI A 18 32 2 10 1 0 0 3 3 0 1 0 2 0 0 0 2 0 0 .313 .371 .344
CHI N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CIN N 6 15 3 5 0 0 0 4 0 0 1 0 2 0 0 2 0 1 0 .333 .333 .333
CLE A 15 33 4 10 1 0 0 1 3 0 5 0 2 0 0 0 3 0 0 .303 .361 .333
DET A 24 54 8 16 2 0 0 4 6 0 3 1 2 0 0 3 3 2 1 .296 .377 .333
NY A 23 25 2 2 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 .080 .179 .080
NY N 10 30 3 7 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 .233 .258 .300
PHI A 17 24 1 6 0 0 0 3 1 0 2 0 1 0 0 1 1 0 1 .250 .280 .250
PHI N 10 19 0 4 2 0 0 1 2 0 0 0 1 0 0 2 2 0 1 .211 .286 .316
PIT N 6 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200
STL A 17 24 3 4 1 0 0 4 1 0 3 0 3 0 0 0 0 0 0 .167 .200 .208
STL N 12 35 3 9 1 0 0 4 3 0 4 0 2 0 0 0 0 0 0 .257 .316 .286
WAS A 19 43 6 13 2 2 0 5 1 0 3 3 0 0 0 1 0 1 0 .302 .362 .442
Read Me