Read Me
🏆 Live Soccer TV: boxesetc/R/Jromod.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Drew Romo

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   19    54    4    9   3   0   0    6    2   0   21   0   0   0   0   1   2    0   1  .167  .196  .222

Home     9    24    4    5   2   0   0    5    1   0    4   0   0   0   0   1   2    0   0  .208  .240  .292
Away    10    30    0    4   1   0   0    1    1   0   17   0   0   0   0   0   0    0   1  .133  .161  .167

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP     35    3    6   3   0   0    5    1   0   13   0   0   0   0   0   2    0   0  .171  .194  .257
vs LHP     19    1    3   0   0   0    1    1   0    8   0   0   0   0   1   0    0   1  .158  .200  .158

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day      6    19    1    4   2   0   0    2    1   0    5   0   0   0   0   0   2    0   0  .211  .250  .316
Night   13    35    3    5   1   0   0    4    1   0   16   0   0   0   0   1   0    0   1  .143  .167  .171

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          24    0    4   1   0   0    0    1   0    9   0   0   0   0   0   0    0   0  .167  .200  .208
Men On           30    4    5   2   0   0    6    1   0   12   0   0   0   0   1   2    0   1  .167  .194  .233
RISP             17    4    4   2   0   0    6    0   0    6   0   0   0   0   1   1    0   0  .235  .235  .353
Close & Late      5    0    0   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Bases Loaded      1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
August       8    30    4    7   3   0   0    6    2   0    9   0   0   0   0   1   1    0   1  .233  .281  .333
September   11    24    0    2   0   0   0    0    0   0   12   0   0   0   0   0   1    0   0  .083  .083  .083

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
3rd          1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
5th          1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
8th          4     9    2    2   0   0   0    1    0   0    2   0   0   0   0   1   0    0   0  .222  .222  .222
9th         13    43    2    7   3   0   0    5    2   0   17   0   0   0   0   0   2    0   1  .163  .200  .233

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT C       16    48    4    9   3   0   0    6    2   0   18   0   0   0   0   1   2    0   1  .188  .220  .250
AT DH       2     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
AT PH       3     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ATL03    2     6    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000
DEN02    9    24    4    5   2   0   0    5    1   0    4   0   0   0   0   1   2    0   0  .208  .240  .292
DET05    1     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250
LOS03    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
MIL06    1     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
NYC21    2     8    0    2   1   0   0    1    1   0    3   0   0   0   0   0   0    0   0  .250  .333  .375
SAN02    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
WAS11    2     7    0    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   1  .143  .143  .143

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ATL N    2     6    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000
BAL A    2     6    1    1   1   0   0    3    1   0    1   0   0   0   0   0   1    0   0  .167  .286  .333
DET A    1     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250
LA  N    4     6    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .167  .167  .167
MIA N    2     8    3    3   1   0   0    2    0   0    0   0   0   0   0   1   1    0   0  .375  .375  .500
MIL N    1     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
NY  A    2     8    0    2   1   0   0    1    1   0    3   0   0   0   0   0   0    0   0  .250  .333  .375
SD  N    3     6    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
WAS N    2     7    0    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   1  .143  .143  .143
Read Me