Read Me
📺 Info Siaran: boxesetc/R/PX recka.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Anthony Recker

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star

Batting Performances

Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   2   5-14-2015       4   2   2   0   0   2   2   0   0   2   0   0   0   0   0 
CHI N   1   9- 9-2012       4   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
NY  N   1   5-10-2013       3   1   2   0   0   1   1   1   0   0   0   0   0   0   0 
NY  N   1   6-18-2013(2)    4   2   2   0   0   1   2   1   0   1   0   0   0   0   0 
NY  N   1   7- 2-2013       4   1   2   0   0   1   2   0   0   0   0   0   0   0   0 
NY  N   1   7- 4-2013*      7   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
NY  N   1   7- 9-2013       5   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
NY  N   1   8-29-2013       2   3   1   0   0   1   2   2   0   1   0   0   0   0   0 
NY  N   1   4-12-2014*      5   1   2   0   0   1   3   1   0   2   0   0   0   1   0 
NY  N   1   4-16-2014       4   1   2   1   0   1   1   0   0   2   0   0   0   0   0 
NY  N   1   7- 6-2014       4   1   1   0   0   1   3   0   0   0   0   0   0   0   0 
NY  N   1   8-11-2014       4   1   1   0   0   1   3   0   0   1   0   0   0   0   0 
NY  N   1   8-31-2014       4   1   1   0   0   1   3   0   0   2   0   0   0   0   0 
NY  N   1   9- 7-2014       4   1   1   0   0   1   2   0   0   2   0   0   0   0   0 
NY  N   1   9-11-2014       3   1   2   0   0   1   1   0   0   1   0   0   0   0   0 
ATL N   1   8-12-2016       4   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
ATL N   1   9-21-2016       4   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   4   5-25-2014(2)    4   1   4   1   0   0   0   0   0   0   0   0   0   0   1 
NY  N   3   8-16-2013       3   1   3   1   0   0   0   1   0   0   0   0   0   0   1 
NY  N   3   9-21-2014       3   2   3   1   0   0   3   1   0   0   0   0   1   0   0 
OAK A   2   9- 1-2011       4   2   2   1   0   0   0   1   0   1   0   0   0   0   0 
OAK A   2   4-30-2012       3   1   2   1   0   0   0   0   0   0   0   0   0   0   0 
NY  N   2   5-10-2013       3   1   2   0   0   1   1   1   0   0   0   0   0   0   0 
NY  N   2   6- 5-2013       5   1   2   1   0   0   3   0   0   1   0   0   0   0   0 
NY  N   2   6-18-2013(2)    4   2   2   0   0   1   2   1   0   1   0   0   0   0   0 
NY  N   2   7- 2-2013       4   1   2   0   0   1   2   0   0   0   0   0   0   0   0 
NY  N   2   9-12-2013       3   0   2   0   0   0   1   1   0   1   0   0   0   0   0 
NY  N   2   9-22-2013       4   1   2   1   0   0   0   0   0   0   0   0   0   0   0 
NY  N   2   4-12-2014*      5   1   2   0   0   1   3   1   0   2   0   0   0   1   0 
NY  N   2   4-16-2014       4   1   2   1   0   1   1   0   0   2   0   0   0   0   0 
NY  N   2   5- 3-2014       5   1   2   1   0   0   2   0   0   0   0   0   0   0   0 
NY  N   2   5-11-2014*      6   0   2   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   2   6- 7-2014       3   0   2   0   0   0   2   0   0   1   1   0   0   0   0 
NY  N   2   6-22-2014       4   1   2   1   0   0   2   0   0   0   0   0   1   0   0 
NY  N   2   9-11-2014       3   1   2   0   0   1   1   0   0   1   0   0   0   0   0 
NY  N   2   5-14-2015       4   2   2   0   0   2   2   0   0   2   0   0   0   0   0 
ATL N   2   7-22-2016       3   0   2   1   0   0   0   0   0   1   0   1   0   0   0 
ATL N   2   7-30-2016       4   0   2   1   0   0   2   0   0   0   0   0   0   0   0 
ATL N   2   8- 3-2016       4   0   2   1   0   0   2   0   0   1   0   0   0   0   0 
ATL N   2   8- 7-2016       4   0   2   0   0   0   0   0   0   1   0   0   0   0   0 
ATL N   2   9-17-2016       4   0   2   0   0   0   2   0   0   0   0   0   0   0   0 
  58 games with  1
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  28 games with  1
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   3   6- 5-2013       5   1   2   1   0   0   3   0   0   1   0   0   0   0   0 
NY  N   3   4-12-2014*      5   1   2   0   0   1   3   1   0   2   0   0   0   1   0 
NY  N   3   7- 6-2014       4   1   1   0   0   1   3   0   0   0   0   0   0   0   0 
NY  N   3   8-11-2014       4   1   1   0   0   1   3   0   0   1   0   0   0   0   0 
NY  N   3   8-31-2014       4   1   1   0   0   1   3   0   0   2   0   0   0   0   0 
NY  N   3   9-21-2014       3   2   3   1   0   0   3   1   0   0   0   0   1   0   0 
NY  N   2   6-18-2013(2)    4   2   2   0   0   1   2   1   0   1   0   0   0   0   0 
NY  N   2   7- 2-2013       4   1   2   0   0   1   2   0   0   0   0   0   0   0   0 
NY  N   2   7- 9-2013       5   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
NY  N   2   8-29-2013       2   3   1   0   0   1   2   2   0   1   0   0   0   0   0 
NY  N   2   5- 3-2014       5   1   2   1   0   0   2   0   0   0   0   0   0   0   0 
NY  N   2   6- 7-2014       3   0   2   0   0   0   2   0   0   1   1   0   0   0   0 
NY  N   2   6-22-2014       4   1   2   1   0   0   2   0   0   0   0   0   1   0   0 
NY  N   2   9- 7-2014       4   1   1   0   0   1   2   0   0   2   0   0   0   0   0 
NY  N   2   5-14-2015       4   2   2   0   0   2   2   0   0   2   0   0   0   0   0 
ATL N   2   7-30-2016       4   0   2   1   0   0   2   0   0   0   0   0   0   0   0 
ATL N   2   8- 3-2016       4   0   2   1   0   0   2   0   0   1   0   0   0   0   0 
ATL N   2   8-12-2016       4   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
ATL N   2   9- 1-2016       4   0   1   0   0   0   2   0   0   1   0   0   0   0   0 
ATL N   2   9-17-2016       4   0   2   0   0   0   2   0   0   0   0   0   0   0   0 
ATL N   2   9-21-2016       4   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
  22 games with  1
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   3   8-29-2013       2   3   1   0   0   1   2   2   0   1   0   0   0   0   0 
OAK A   2   9- 1-2011       4   2   2   1   0   0   0   1   0   1   0   0   0   0   0 
NY  N   2   6-18-2013(2)    4   2   2   0   0   1   2   1   0   1   0   0   0   0   0 
NY  N   2   9-21-2014       3   2   3   1   0   0   3   1   0   0   0   0   1   0   0 
NY  N   2   5-14-2015       4   2   2   0   0   2   2   0   0   2   0   0   0   0   0 
  44 games with  1
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI N   2  10- 3-2012       2   0   0   0   0   0   1   2   0   0   0   0   0   0   0 
NY  N   2   4-16-2013(2)*   2   0   0   0   0   0   0   2   1   0   0   0   0   0   0 
NY  N   2   8-29-2013       2   3   1   0   0   1   2   2   0   1   0   0   0   0   0 
NY  N   2   4-12-2015       2   0   0   0   0   0   0   2   0   0   0   0   0   0   0 
NY  N   2   4-17-2015       1   0   0   0   0   0   0   2   0   1   0   0   0   0   0 
ATL N   2   8- 9-2016       1   0   1   0   0   0   0   2   0   0   0   0   0   0   0 
ATL N   2   9- 5-2016       3   0   1   0   0   0   0   2   0   0   0   0   0   0   0 
  46 games with  1
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   1   4-16-2013(2)*   2   0   0   0   0   0   0   2   1   0   0   0   0   0   0 
NY  N   1   6-12-2015       2   0   0   0   0   0   0   1   1   1   0   0   0   0   0 
NY  N   1   7-20-2015       2   0   0   0   0   0   0   1   1   1   0   0   0   0   0 
ATL N   1   7-17-2016       1   0   0   0   0   0   0   1   1   0   1   1   0   0   0 
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
OAK A   3   8-25-2011       4   0   0   0   0   0   0   1   0   3   0   0   0   0   0 
OAK A   3   5- 1-2012       4   0   1   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   7-12-2013*      4   0   1   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   9-14-2013(2)    4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   5-11-2014*      6   0   2   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   5-27-2014       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   5-31-2014*      6   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   8- 7-2014*      5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   8-17-2014       3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   9-26-2014       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   4-23-2015       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   5-24-2015       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   6- 6-2015       3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  N   3   9-27-2015       5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
  36 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   1   4-12-2014*      5   1   2   0   0   1   3   1   0   2   0   0   0   1   0 
NY  N   1   5-25-2015       2   0   0   0   0   0   0   1   0   2   0   0   0   1   0 
ATL N   1   7-18-2016       3   0   1   0   0   0   0   1   0   1   0   0   0   1   0 
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   1   8-16-2013       3   1   3   1   0   0   0   1   0   0   0   0   0   0   1 
NY  N   1   5-25-2014(2)    4   1   4   1   0   0   0   0   0   0   0   0   0   0   1 
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
OAK A   1   4-15-2012       2   1   0   0   0   0   0   0   0   0   1   0   0   0   0 
CHI N   1   9-30-2012       3   0   1   0   0   0   1   0   0   0   1   0   0   0   0 
NY  N   1   6- 7-2014       3   0   2   0   0   0   2   0   0   1   1   0   0   0   0 
NY  N   1   6- 9-2015       2   0   0   0   0   0   0   0   0   0   1   0   0   0   0 
ATL N   1   7-17-2016       1   0   0   0   0   0   0   1   1   0   1   1   0   0   0 
ATL N   1   9-29-2016       2   1   1   0   0   0   0   1   0   1   1   0   0   0   0 
Sacrifice Flies:
 Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   1   4-30-2013       2   0   0   0   0   0   1   0   0   2   0   0   1   0   0 
NY  N   1   8- 8-2013       2   0   1   0   0   0   1   0   0   1   0   0   1   0   0 
NY  N   1   6-22-2014       4   1   2   1   0   0   2   0   0   0   0   0   1   0   0 
NY  N   1   9-21-2014       3   2   3   1   0   0   3   1   0   0   0   0   1   0   0 
ATL N   1   7-28-2016       3   0   0   0   0   0   1   1   0   0   0   0   1   0   0 
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
OAK A   1   5-13-2012       2   0   0   0   0   0   0   0   0   2   0   1   0   0   0 
NY  N   1   9- 8-2013       3   0   0   0   0   0   0   0   0   2   0   1   0   0   0 
NY  N   1   4- 5-2014       3   1   0   0   0   0   0   0   0   1   0   1   0   0   0 
NY  N   1   5- 7-2014       2   0   0   0   0   0   0   0   0   0   0   1   0   0   0 
ATL N   1   7-17-2016       1   0   0   0   0   0   0   1   1   0   1   1   0   0   0 
ATL N   1   7-22-2016       3   0   2   1   0   0   0   0   0   1   0   1   0   0   0 
ATL N   1   8-21-2016*      3   1   1   1   0   0   0   1   0   1   0   1   0   0   0 

Pitching Performances

Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
NY  N   1     6-30-2013       1     1   2   2   1   0   0   1   0   0   0  RE  ND
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
NY  N   1     6-30-2013       1     1   2   2   1   0   0   1   0   0   0  RE  ND
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
NY  N   1     6-30-2013       1     1   2   2   1   0   0   1   0   0   0  RE  ND
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
NY  N   2     6-30-2013       1     1   2   2   1   0   0   1   0   0   0  RE  ND
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
NY  N   1     6-30-2013       1     1   2   2   1   0   0   1   0   0   0  RE  ND
Read Me