Read Me
📺 Info Siaran: boxesetc/R/PX robid.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Dewey Robinson

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   4     8- 8-1980       2.2   1   0   0   2   0   4   0   0   0   0  RE  ND
CHI A   3     7-27-1980(2)*   4     1   0   0   3   0   3   0   0   0   0  RE  ND
CHI A   3     8- 2-1980       2.2   5   1   1   0   0   3   0   0   0   0  RE  ND
CHI A   3     8-19-1980       1.2   2   1   1   1   0   3   0   0   0   0  RE  ND
CHI A   3     9- 3-1980       3     3   3   3   1   0   3   0   0   0   0  RE  ND
CHI A   3     9-26-1980       4.1   2   1   1   1   0   3   0   0   0   0  RE   W
CHI A   2     4- 6-1979       1.2   0   0   0   0   0   2   0   0   0   0  RE  ND
CHI A   2     4-23-1979       3.2   2   0   0   2   0   2   0   0   0   0  RE  ND
CHI A   2     8- 5-1980       1     2   1   1   0   0   2   1   0   0   0  RE  ND
CHI A   2     9- 9-1980       3.1   0   0   0   0   0   2   0   0   0   0  RE  ND
CHI A   2     9-24-1980       2     1   1   0   0   0   2   0   0   0   0  RE  ND
CHI A   1     9- 5-1979       1     0   0   0   0   0   1   0   0   0   0  RE  ND
CHI A   1     8-15-1980       2     2   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   1     9-21-1980(1)    0.2   2   2   2   0   0   1   0   0   0   0  RE   L
CHI A   1     9-30-1980       4     3   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   1     9- 7-1981       0.1   1   0   0   0   0   1   0   0   0   0  RE  ND
CHI A   1     9-26-1981       0.2   1   1   1   0   0   1   1   0   0   0  RE  ND
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   4.1   9-26-1980       4.1   2   1   1   1   0   3   0   0   0   0  RE   W
CHI A   4     7-27-1980(2)*   4     1   0   0   3   0   3   0   0   0   0  RE  ND
CHI A   4     9-30-1980       4     3   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   3.2   4-23-1979       3.2   2   0   0   2   0   2   0   0   0   0  RE  ND
CHI A   3.1   9- 9-1980       3.1   0   0   0   0   0   2   0   0   0   0  RE  ND
CHI A   3     4-12-1979       3     3   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   3     9- 3-1980       3     3   3   3   1   0   3   0   0   0   0  RE  ND
CHI A   2.2   8- 2-1980       2.2   5   1   1   0   0   3   0   0   0   0  RE  ND
CHI A   2.2   8- 8-1980       2.2   1   0   0   2   0   4   0   0   0   0  RE  ND
CHI A   2     8-15-1980       2     2   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   2     9- 1-1980       2     0   0   0   2   0   0   0   0   0   0  RE  ND
CHI A   2     9-24-1980       2     1   1   0   0   0   2   0   0   0   0  RE  ND
CHI A   2     6- 7-1981       2     2   1   1   2   1   0   0   0   0   0  RE  ND
CHI A   1.2   4- 6-1979       1.2   0   0   0   0   0   2   0   0   0   0  RE  ND
CHI A   1.2   8-19-1980       1.2   2   1   1   1   0   3   0   0   0   0  RE  ND
CHI A   1.1   4-14-1979       1.1   1   3   3   2   1   0   0   0   0   0  RE   L
CHI A   1.1   8-31-1980(2)    1.1   2   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   1     4-18-1979       1     0   0   0   0   0   0   0   0   0   0  RE  ND
CHI A   1     9- 2-1979       1     0   0   0   0   0   0   0   0   0   0  RE  ND
CHI A   1     9- 5-1979       1     0   0   0   0   0   1   0   0   0   0  RE  ND
CHI A   1     8- 5-1980       1     2   1   1   0   0   2   1   0   0   0  RE  ND
CHI A   1    10- 4-1981       1     1   0   0   1   0   0   0   0   0   0  RE   W
   3 games with   0.2
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   5     8- 2-1980       2.2   5   1   1   0   0   3   0   0   0   0  RE  ND
CHI A   3     4-12-1979       3     3   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   3     4-29-1979       0.2   3   1   1   0   0   0   0   0   0   0  RE  ND
CHI A   3     9- 3-1980       3     3   3   3   1   0   3   0   0   0   0  RE  ND
CHI A   3     9-30-1980       4     3   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   2     4-23-1979       3.2   2   0   0   2   0   2   0   0   0   0  RE  ND
CHI A   2     9- 6-1979       0.1   2   4   2   2   0   0   0   0   0   0  RE  ND
CHI A   2     8- 5-1980       1     2   1   1   0   0   2   1   0   0   0  RE  ND
CHI A   2     8-15-1980       2     2   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   2     8-19-1980       1.2   2   1   1   1   0   3   0   0   0   0  RE  ND
CHI A   2     8-31-1980(2)    1.1   2   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   2     9-21-1980(1)    0.2   2   2   2   0   0   1   0   0   0   0  RE   L
CHI A   2     9-26-1980       4.1   2   1   1   1   0   3   0   0   0   0  RE   W
CHI A   2     6- 7-1981       2     2   1   1   2   1   0   0   0   0   0  RE  ND
CHI A   1     4-14-1979       1.1   1   3   3   2   1   0   0   0   0   0  RE   L
CHI A   1     7-27-1980(2)*   4     1   0   0   3   0   3   0   0   0   0  RE  ND
CHI A   1     8- 8-1980       2.2   1   0   0   2   0   4   0   0   0   0  RE  ND
CHI A   1     9-24-1980       2     1   1   0   0   0   2   0   0   0   0  RE  ND
CHI A   1     9- 7-1981       0.1   1   0   0   0   0   1   0   0   0   0  RE  ND
CHI A   1     9-26-1981       0.2   1   1   1   0   0   1   1   0   0   0  RE  ND
CHI A   1    10- 4-1981       1     1   0   0   1   0   0   0   0   0   0  RE   W
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   1     4-12-1979       3     3   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   1     8- 5-1980       1     2   1   1   0   0   2   1   0   0   0  RE  ND
CHI A   1     8-31-1980(2)    1.1   2   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   1     9-26-1981       0.2   1   1   1   0   0   1   1   0   0   0  RE  ND
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   4     9- 6-1979       0.1   2   4   2   2   0   0   0   0   0   0  RE  ND
CHI A   3     4-12-1979       3     3   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   3     4-14-1979       1.1   1   3   3   2   1   0   0   0   0   0  RE   L
CHI A   3     8-31-1980(2)    1.1   2   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   3     9- 3-1980       3     3   3   3   1   0   3   0   0   0   0  RE  ND
CHI A   2     9-21-1980(1)    0.2   2   2   2   0   0   1   0   0   0   0  RE   L
CHI A   1     4-10-1979       0.1   0   1   1   1   1   0   0   0   0   0  RE  ND
CHI A   1     4-29-1979       0.2   3   1   1   0   0   0   0   0   0   0  RE  ND
CHI A   1     8- 2-1980       2.2   5   1   1   0   0   3   0   0   0   0  RE  ND
CHI A   1     8- 5-1980       1     2   1   1   0   0   2   1   0   0   0  RE  ND
CHI A   1     8-19-1980       1.2   2   1   1   1   0   3   0   0   0   0  RE  ND
CHI A   1     9-24-1980       2     1   1   0   0   0   2   0   0   0   0  RE  ND
CHI A   1     9-26-1980       4.1   2   1   1   1   0   3   0   0   0   0  RE   W
CHI A   1     6- 7-1981       2     2   1   1   2   1   0   0   0   0   0  RE  ND
CHI A   1     9-26-1981       0.2   1   1   1   0   0   1   1   0   0   0  RE  ND
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   3     7-27-1980(2)*   4     1   0   0   3   0   3   0   0   0   0  RE  ND
CHI A   2     4-12-1979       3     3   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   2     4-14-1979       1.1   1   3   3   2   1   0   0   0   0   0  RE   L
CHI A   2     4-23-1979       3.2   2   0   0   2   0   2   0   0   0   0  RE  ND
CHI A   2     9- 6-1979       0.1   2   4   2   2   0   0   0   0   0   0  RE  ND
CHI A   2     8- 8-1980       2.2   1   0   0   2   0   4   0   0   0   0  RE  ND
CHI A   2     8-15-1980       2     2   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   2     8-31-1980(2)    1.1   2   3   3   2   0   0   1   0   0   0  RE  ND
CHI A   2     9- 1-1980       2     0   0   0   2   0   0   0   0   0   0  RE  ND
CHI A   2     9-30-1980       4     3   0   0   2   0   1   0   0   0   0  RE  ND
CHI A   2     6- 7-1981       2     2   1   1   2   1   0   0   0   0   0  RE  ND
CHI A   1     4-10-1979       0.1   0   1   1   1   1   0   0   0   0   0  RE  ND
CHI A   1     8-19-1980       1.2   2   1   1   1   0   3   0   0   0   0  RE  ND
CHI A   1     9- 3-1980       3     3   3   3   1   0   3   0   0   0   0  RE  ND
CHI A   1     9-26-1980       4.1   2   1   1   1   0   3   0   0   0   0  RE   W
CHI A   1    10- 4-1981       1     1   0   0   1   0   0   0   0   0   0  RE   W
Intentional Walks:
 Team IBB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI A   1     4-10-1979       0.1   0   1   1   1   1   0   0   0   0   0  RE  ND
CHI A   1     4-14-1979       1.1   1   3   3   2   1   0   0   0   0   0  RE   L
CHI A   1     6- 7-1981       2     2   1   1   2   1   0   0   0   0   0  RE  ND
Read Me