Read Me
🏆 Live Soccer TV: boxesetc/S/Jsborj.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Josh Sborz

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  154     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Home    82     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
Away    72     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP      2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     53     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Night  101     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On           0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Men On            2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
RISP              0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Close & Late      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Bases Loaded      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
March        2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
April       21     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
May         28     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
June        23     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
July        23     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
August      32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
September   24     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
October      1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
2nd          2     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
3rd          2     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
5th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
7th          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
9th          5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      154     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ARL03   77     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
BAL12    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS07    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BUF05    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI12    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN09    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE08    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DEN02    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET05    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU03    8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
KAN06    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LOS03    6     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
MIN04    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC20    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC21    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
OAK01    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHO01    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PIT08    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SAN02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SEA03    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SFO03    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL10    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STP01    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR02    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS11    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A   14     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ARI N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ATL N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BAL A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS A    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI A    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
COL N    8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU A   18     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
KC  A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LA  N    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
MIA N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIL N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIN A    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
OAK A   14     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
PIT N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SD  N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SEA A   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SF  N    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TB  A    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR A    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Read Me