
Read Me
Player Sorted by OPS
Selected Pitcher-Batter Matchups for Ed Scott
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
John Anderson B 16 5 2 0 0 2 0 0 0 1 0 .313 .389 .438 i
Jimmy Barrett L 11 6 2 0 0 3 0 0 0 0 0 .545 .643 .727
Shad Barry R 13 2 0 0 0 0 0 1 0 0 0 .154 .154 .154
Ginger Beaumont L 17 6 1 0 0 0 0 0 0 1 0 .353 .353 .412 i
Bill Bernhard B 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333 i
Frank Bowerman R 8 2 0 1 0 0 0 0 0 0 0 .250 .250 .500 i
Bill Bradley R 9 2 0 0 0 2 0 3 0 0 0 .222 .364 .222
Roger Bresnahan R 4 0 0 0 0 2 0 1 0 0 0 .000 .333 .000
Fritz Buelow R 8 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jimmy Burke R 11 4 2 0 0 0 0 0 0 0 0 .364 .364 .545 i
Jesse Burkett L 19 6 0 1 0 1 0 0 0 1 0 .316 .350 .421 i
Bill Carrick R 5 0 0 0 0 0 0 0 2 0 0 .000 .286 .000
Doc Casey B 14 4 0 0 0 0 0 0 0 0 0 .286 .286 .286
Cupid Childs L 16 5 0 0 0 0 0 2 1 0 0 .313 .353 .313 i
Fred Clarke L 14 2 0 0 0 0 0 0 0 0 0 .143 .143 .143 i
B. Clarke R 15 4 1 0 0 0 0 2 0 0 0 .267 .267 .333 i
Jack Clements L 4 2 0 0 0 1 0 0 0 0 0 .500 .600 .500
Billy Clingman B 10 1 0 0 0 1 0 1 0 0 0 .100 .182 .100 i
Jimmy Collins R 28 7 1 0 0 0 0 0 0 0 0 .250 .250 .286
Wid Conroy R 11 2 0 0 0 3 0 0 0 0 0 .182 .357 .182 i
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bill Coughlin R 2 1 0 1 0 2 0 0 0 0 0 .500 .750 1.500 i
Lou Criger R 13 3 0 0 0 0 0 0 0 0 0 .231 .231 .231 i
Lave Cross R 24 6 2 0 0 0 0 1 0 1 0 .250 .250 .333 i
Monte Cross R 20 2 1 0 0 2 0 3 0 0 0 .100 .182 .150 i
Bill Dahlen R 17 6 1 2 0 3 0 1 0 0 0 .353 .450 .647 i
Tom Daly B 15 4 0 0 1 0 0 0 0 0 0 .267 .267 .467 i
George Davis B 4 2 0 1 0 0 0 0 0 0 0 .500 .500 1.000 i
Harry Davis R 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 i
Ed Delahanty R 22 8 3 2 0 0 0 4 0 0 0 .364 .364 .682 i
G. DeMontreville R 9 4 0 0 0 0 0 0 0 0 0 .444 .444 .444
Pat Dillard L 8 3 1 0 0 0 0 1 0 0 0 .375 .375 .500 i
Pop Dillon L 7 1 0 0 0 0 0 0 0 1 0 .143 .143 .143 i
Bill Dinneen L 4 3 0 0 0 1 0 0 0 0 0 .750 .800 .750
Joe Dolan U 16 3 1 0 0 0 0 2 0 0 0 .188 .188 .250 i
Jiggs Donahue L 5 1 0 1 0 3 0 0 0 0 0 .200 .500 .600
Tim Donahue L 3 1 0 0 0 1 0 1 0 0 0 .333 .500 .333 i
Mike Donlin L 15 7 0 0 3 0 0 2 0 0 0 .467 .467 1.067 i
Patsy Donovan L 20 8 0 0 0 1 0 1 0 0 0 .400 .429 .400 i
K. Douglass L 16 4 0 0 0 0 0 1 1 0 0 .250 .294 .250 i
Tommy Dowd R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jack Doyle R 11 2 0 0 0 0 0 2 0 0 0 .182 .182 .182 i
Hugh Duffy R 21 4 1 0 1 0 0 0 0 1 0 .190 .190 .381 i
Sam Dungan R 6 2 0 0 0 2 0 0 0 0 0 .333 .500 .333 i
Jack Dunn R 7 2 0 0 0 1 0 1 0 1 0 .286 .375 .286
Kid Elberfeld R 11 4 1 2 0 0 0 0 0 1 0 .364 .364 .818
Bones Ely R 13 5 0 1 0 0 0 1 1 0 0 .385 .429 .538 i
Bill Everitt L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 i
Duke Farrell B 15 3 1 0 0 0 0 1 0 1 0 .200 .200 .267 i
John Farrell R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 i
Hobe Ferris R 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Elmer Flick L 21 6 0 0 0 2 0 1 0 0 0 .286 .348 .286 i
Pop Foster R 6 1 0 0 0 1 0 0 0 1 0 .167 .286 .167 i
Chick Fraser R 5 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 i
Buck Freeman L 18 6 0 0 3 0 0 0 0 0 0 .333 .333 .833
Bill Friel L 11 2 0 0 0 1 0 0 0 1 0 .182 .250 .182
Dave Fultz R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 i
John Ganzel R 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Phil Geier L 2 1 0 1 0 2 0 0 0 0 0 .500 .750 1.500 i
Billy Gilbert R 13 5 2 0 0 1 0 0 1 0 0 .385 .467 .538 i
Kid Gleason B 25 4 2 0 0 1 0 0 0 0 0 .160 .192 .240 i
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Mike Grady R 4 3 0 1 0 0 0 0 0 0 0 .750 .750 1.250 i
Danny Green L 12 3 0 0 0 0 0 1 0 0 0 .250 .250 .250
Bill Hallman L 16 5 1 1 0 1 0 0 0 2 0 .313 .353 .500 i
Billy Hamilton L 21 3 0 0 0 2 0 0 0 0 0 .143 .217 .143
Jimmy Hart B 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Pink Hawley L 5 2 0 0 0 0 0 0 0 2 0 .400 .400 .400 i
Emmet Heidrick L 13 6 1 1 0 1 0 2 0 0 0 .462 .500 .692
Charlie Hemphill L 4 2 0 0 0 1 0 0 0 0 0 .500 .600 .500
Charlie Hickman R 9 4 1 1 0 1 0 0 1 0 0 .444 .545 .778 i
George Hogreiver R 5 1 0 0 0 1 0 0 0 0 0 .200 .333 .200
Ducky Holmes L 14 4 1 0 0 0 0 0 0 0 0 .286 .286 .357
Harry Howell R 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 i
Jim Jackson R 4 2 1 0 0 0 0 2 0 0 0 .500 .500 .750
Hughie Jennings R 13 2 0 0 0 0 0 1 0 0 0 .154 .154 .154 i
Cowboy Jones L 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Fielder Jones L 20 7 0 0 0 2 0 0 0 0 0 .350 .409 .350 i
Willie Keeler L 20 8 0 3 1 1 0 0 0 1 0 .400 .429 .850 i
Bill Keister L 16 5 1 1 0 0 0 2 0 0 0 .313 .313 .500 i
Joe Kelley R 12 5 3 0 0 0 0 1 0 0 0 .417 .417 .667
B. Kennedy R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Frank Kitson L 6 4 0 0 0 0 0 1 0 0 0 .667 .667 .667
Johnny Kling R 4 1 0 1 0 0 0 1 0 0 0 .250 .250 .750
Otto Krueger R 5 3 1 0 1 3 0 0 0 0 0 .600 .750 1.400
Nap Lajoie R 20 7 2 1 0 0 0 1 0 0 0 .350 .350 .550 i
Tommy Leach R 6 1 0 0 0 1 0 0 0 1 0 .167 .286 .167 i
Tom Leahy R 6 2 0 0 0 0 0 0 2 0 0 .333 .500 .333 i
Ted Lewis R 11 2 0 0 0 0 0 0 0 0 0 .182 .182 .182
Herman Long L 14 5 1 0 1 3 0 0 0 0 0 .357 .471 .643
Bobby Lowe R 15 6 0 0 0 0 0 0 0 0 0 .400 .400 .400
Sport McAllister B 7 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
Jack McCarthy L 15 2 1 0 0 1 0 0 0 0 0 .133 .188 .200 i
Barry McCormick R 9 0 0 0 0 1 0 1 0 0 0 .000 .100 .000
Tom McCreery B 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 i
Ed McFarland R 5 1 0 0 0 0 0 0 0 1 0 .200 .200 .200
Dan McGann B 11 4 0 1 0 0 0 0 0 1 0 .364 .364 .545 i
John McGraw L 17 8 0 1 0 1 0 2 0 0 0 .471 .500 .588 i
Matty McIntyre L 2 0 0 0 0 2 0 0 0 0 0 .000 .500 .000
Jock Menefee R 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 i
Win Mercer L 7 4 0 0 0 0 0 0 0 0 0 .571 .571 .571 i
Sam Mertes R 10 3 1 0 0 0 0 1 0 2 0 .300 .300 .400 i
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Kid Nance R 12 3 0 0 0 0 0 0 0 0 0 .250 .250 .250
Tom O'Brien U 15 1 0 0 0 0 0 0 1 0 0 .067 .125 .067
Al Orth L 5 3 1 0 0 0 0 2 0 0 0 .600 .600 .800
Freddy Parent R 2 1 0 0 0 1 0 0 0 2 0 .500 .667 .500
Doc Powers R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 i
Joe Quinn R 8 2 1 0 0 1 0 0 0 0 0 .250 .333 .375 i
Bill Reidy R 6 1 0 0 0 0 0 0 0 1 0 .167 .167 .167
Claude Ritchey B 16 7 2 0 0 0 0 0 0 0 0 .438 .438 .563 i
Wilbert Robinson R 7 1 0 0 0 2 0 0 0 0 0 .143 .333 .143 i
Jimmy Ryan R 8 1 0 0 0 1 0 1 0 0 0 .125 .222 .125 i
O. Schrecongost R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Kip Selbach R 13 4 1 1 0 0 0 1 0 0 0 .308 .308 .538 i
Socks Seybold R 4 2 1 0 0 0 0 2 0 0 0 .500 .500 .750
Cy Seymour L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Sheckard L 11 2 0 1 0 1 0 0 0 0 0 .182 .250 .364 i
Ed Siever L 7 2 1 0 0 0 0 1 0 0 0 .286 .286 .429
Jimmy Slagle L 22 6 0 2 0 1 0 1 0 0 0 .273 .304 .455 i
Elmer Smith L 11 5 0 1 0 0 0 0 0 1 0 .455 .455 .636 i
Chick Stahl L 26 9 0 0 0 0 0 0 0 0 0 .346 .346 .346
Sammy Strang B 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Willie Sudhoff R 12 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Billy Sullivan R 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Jack Taylor R 6 1 1 0 0 0 0 2 0 0 0 .167 .167 .333
Fred Tenney L 18 5 1 0 0 0 0 0 0 0 0 .278 .278 .333
Roy Thomas L 18 8 0 1 0 5 0 1 0 0 0 .444 .565 .556 i
G. Van Haltren L 12 4 1 0 0 1 0 0 0 0 0 .333 .385 .417 i
Rube Waddell R 6 2 0 1 0 0 0 1 0 1 0 .333 .333 .667
Honus Wagner R 15 4 0 2 0 0 0 0 0 0 0 .267 .267 .533 i
Irv Waldron L 15 4 2 0 0 0 0 0 0 0 0 .267 .267 .400 i
Bobby Wallace R 17 7 2 1 0 0 0 1 0 0 0 .412 .412 .647 i
Gus Weyhing R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 i
Jimmy Williams R 12 2 1 0 0 1 0 0 0 0 0 .167 .231 .250
Vic Willis R 7 1 0 0 0 0 0 1 0 0 0 .143 .143 .143
Harry Wolverton B 17 2 0 0 0 1 0 1 0 0 0 .118 .167 .118 i
Chief Zimmer R 14 3 0 0 0 0 0 0 0 1 0 .214 .214 .214 i
i - incomplete