Retrosheet


Read Me

Discrepancy File for Joe Sullivan

Player 
   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1935A8226 DET A  6-23-1935       P     ER      5     4               
1935A8371 DET A  9-10-1935       P     H       1     2               
1935A8386 DET A  9-15-1935       P     BB      5     4               
1935A0400 DET A  9-15-1935       P     BFP    28    27               
1935A8389 DET A  9-29-1935(2)    P     ER      4     1               
1935A0408 DET A  9-29-1935(2)    P     BFP    18    17               
1935A0317 DET A  9-29-1935(2)    P     SH      1     0               

1936A0337 DET A  5-21-1936       P     HR      0     1               
1936A0292 DET A  5-23-1936(2)    P     BFP    32    30               
1936A0105 DET A  5-23-1936(2)    P     SH      2     0 OPP           
1936A8385 DET A  6-18-1936       P     ER      3     5               
1936A8351 DET A  7-19-1936       P     ER      1     0               
1936A8350 DET A  7-19-1936       P     R       1     0               
1936A8349 DET A  7-19-1936       P     H       3     1               
1936A0350 DET A  7-19-1936       P     IP    1.2     1               
1936A0346 DET A  7-19-1936       P     BFP     8     4               

   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1939N0169 BOS N  8- 7-1939       P     IP    1.2     2               

1940N8046 BOS N  7- 5-1940       P     SH      2     3 SWAP          
1940N8392 BOS N  7-27-1940       P     ER      4     3               
1940N8061 BOS N  9-13-1940       P     ER      4     2 SWAP          
1940N8059 BOS N  9-13-1940       P     R       4     2 SWAP          

1941N0350 BOS N  5-25-1941       P     SH      1     0               
1941N8147 BOS N  5-29-1941       O     BB      0     1               
1941N8312 BOS N  6- 9-1941       P     ER      1     3               
1941N8311 BOS N  6- 9-1941       P     R       1     3               
1941N0367 PIT N  9-14-1941(2)    D P   DP      0     1