Read Me
📺 Info Siaran: boxesetc/S/PX sisld.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Dick Sisler

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   2   4-23-1948       5   2   3   0   0   2   4   0   0   1   0   0   0   0   0 
PHI N   2   6- 7-1948       4   2   3   0   0   2   4   0   0   0   0   0   0   0   0 
  51 games with  1
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   5   5- 4-1950       5   1   5   0   0   1   5   0   0   0   0   0   0   0   0 
PHI N   4   5- 9-1948(1)    4   2   4   1   0   0   3   1   1   0   0   0   0   0   0 
PHI N   4   4-27-1950       5   2   4   0   0   1   2   0   0   1   0   0   0   0   0 
PHI N   4   6-29-1950       4   2   4   3   0   0   0   0   0   0   0   0   0   0   0 
PHI N   4   9-25-1950(1)    5   2   4   0   0   0   1   0   0   0   0   0   0   0   0 
PHI N   4  10- 1-1950*      5   2   4   0   0   1   3   0   0   1   0   0   0   0   0 
PHI N   4   5- 5-1951*      5   0   4   0   0   0   0   0   0   0   0   0   0   0   0 
  42 games with  3
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   3   5-14-1950(2)    5   0   3   3   0   0   1   0   0   0   0   0   0   0   0 
PHI N   3   6-29-1950       4   2   4   3   0   0   0   0   0   0   0   0   0   0   0 
PHI N   2   5- 7-1948       4   0   2   2   0   0   0   0   0   1   0   0   0   0   0 
PHI N   2   6-30-1949       4   1   2   2   0   0   1   0   0   1   0   0   0   0   0 
PHI N   2   8-19-1949       5   1   3   2   0   0   1   0   0   0   0   0   0   0   0 
PHI N   2   5- 8-1950       3   1   2   2   0   0   0   1   0   1   0   0   0   0   0 
PHI N   2   7- 5-1950       4   1   2   2   0   0   2   0   0   0   0   0   0   0   0 
PHI N   2   7-25-1950(1)    4   2   2   2   0   0   2   0   0   0   0   0   0   0   0 
STL N   2   8-19-1952       4   2   2   2   0   0   0   0   0   1   0   0   0   0   0 
  98 games with  1
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  28 games with  1
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   5   8-11-1946(2)    4   1   3   1   0   1   5   0   0   0   0   0   0   0   0 
PHI N   5   5- 4-1950       5   1   5   0   0   1   5   0   0   0   0   0   0   0   0 
STL N   4   5-28-1946       5   2   3   0   1   1   4   0   0   0   0   0   0   0   0 
PHI N   4   4-23-1948       5   2   3   0   0   2   4   0   0   1   0   0   0   0   0 
PHI N   4   6- 7-1948       4   2   3   0   0   2   4   0   0   0   0   0   0   0   0 
PHI N   4   5-30-1951(2)    4   1   1   0   1   0   4   1   1   0   0   0   0   0   0 
  20 games with  3
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   3   5- 5-1948       4   3   1   0   0   0   0   2   1   1   0   0   0   0   0 
PHI N   3   6-20-1948(1)    5   3   2   0   0   0   0   0   0   0   0   0   0   0   0 
PHI N   3   6-30-1948       5   3   2   1   0   0   1   1   0   0   0   0   0   0   0 
PHI N   3   7-17-1948       3   3   1   1   0   0   1   2   1   0   0   0   0   0   0 
PHI N   3   6- 3-1951(1)    4   3   3   1   1   0   1   1   0   0   0   0   0   0   0 
  50 games with  2
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   3   4-30-1950(2)    2   2   0   0   0   0   0   3   0   0   0   0   0   0   0 
PHI N   3   6- 5-1950       2   0   0   0   0   0   0   3   0   1   0   0   0   0   0 
PHI N   2   4-25-1948       3   0   0   0   0   0   0   2   0   1   0   0   0   0   0 
PHI N   2   5- 5-1948       4   3   1   0   0   0   0   2   1   1   0   0   0   0   0 
PHI N   2   6-26-1948       3   0   1   1   0   0   0   2   1   0   0   0   0   0   0 
PHI N   2   7-17-1948       3   3   1   1   0   0   1   2   1   0   0   0   0   0   0 
PHI N   2   7-21-1948*      3   0   0   0   0   0   0   2   2   0   0   0   0   0   0 
PHI N   2   9-12-1948(2)*   4   0   1   1   0   0   0   2   1   0   0   0   0   0   0 
PHI N   2   9-14-1949       3   2   0   0   0   0   0   2   0   0   0   0   0   0   0 
PHI N   2   5- 2-1950       3   1   1   1   0   0   0   2   0   0   0   0   0   1   0 
PHI N   2   5- 6-1950       3   2   1   0   0   0   2   2   1   0   0   0   0   0   0 
PHI N   2   6-11-1950(2)*   2   0   2   0   1   0   0   2   0   0   0   0   0   0   0 
PHI N   2   6-18-1950(2)    2   1   1   0   0   0   0   2   1   0   0   0   0   0   0 
PHI N   2   7- 1-1950       2   1   1   0   0   0   1   2   0   0   0   0   0   0   0 
PHI N   2   7- 2-1950(2)*   3   0   1   0   0   0   1   2   1   0   0   0   0   0   0 
PHI N   2   7-27-1950       3   2   0   0   0   0   1   2   1   0   0   0   0   0   0 
PHI N   2   8- 2-1950       2   0   0   0   0   0   0   2   0   1   0   0   0   0   0 
PHI N   2   6-29-1951       2   0   0   0   0   0   0   2   0   0   0   0   0   0   0 
PHI N   2   6-30-1951       2   1   0   0   0   0   1   2   0   0   1   0   0   0   0 
PHI N   2   8-29-1951       3   1   0   0   0   0   0   2   0   1   0   0   0   0   0 
STL N   2   6-16-1952       2   1   1   0   0   0   0   2   1   0   1   0   0   0   0 
STL N   2   7-10-1952       3   0   1   0   0   0   0   2   0   0   0   0   0   0   0 
STL N   2   8- 5-1952*      3   0   0   0   0   0   0   2   0   1   0   0   0   0   0 
 178 games with  1
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   2   7-21-1948*      3   0   0   0   0   0   0   2   2   0   0   0   0   0   0 
  38 games with  1
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   3   9-14-1946       3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
PHI N   3   8- 9-1950       5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
PHI N   3   9- 1-1951       4   0   1   0   0   0   1   0   0   3   0   0   0   0   0 
  33 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   1   5-25-1948       3   1   1   0   0   0   0   1   0   0   0   0   0   1   0 
PHI N   1   5- 2-1950       3   1   1   1   0   0   0   2   0   0   0   0   0   1   0 
PHI N   1   5-15-1951       3   0   1   0   0   0   1   1   0   1   0   0   0   1   0 
STL N   1   7- 3-1952       3   1   1   0   1   0   1   1   0   0   0   0   0   1   0 
STL N   1   7- 5-1952       4   0   1   0   0   0   0   0   0   0   0   0   0   1   0 
STL N   1   8-12-1952       3   0   1   1   0   0   0   1   1   0   0   0   0   1   0 
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   1   5-12-1946(1)*   4   0   3   0   0   0   1   1   0   1   0   0   0   0   1 
PHI N   1   4-28-1948       3   0   1   0   0   0   0   0   0   0   0   0   0   0   1 
PHI N   1   5- 1-1948       3   0   0   0   0   0   0   0   0   1   1   0   0   0   1 
PHI N   1   6-13-1948(1)    5   0   2   0   0   0   1   0   0   0   0   0   0   0   1 
PHI N   1   6-13-1948(2)    3   1   1   1   0   0   0   1   0   0   0   0   0   0   1 
PHI N   1   6-20-1948(2)    4   1   2   0   0   0   0   1   0   0   0   0   0   0   1 
PHI N   1   6-23-1948       4   0   1   0   0   0   0   0   0   1   0   0   0   0   1 
PHI N   1   7-16-1948       3   0   0   0   0   0   0   1   0   1   0   0   0   0   1 
PHI N   1   8-13-1948       5   1   3   0   0   0   1   0   0   1   0   0   0   0   1 
PHI N   1   9-13-1949       5   0   3   0   0   0   0   0   0   1   0   0   0   0   1 
STL N   1   5-14-1952       4   0   0   0   0   0   1   0   0   0   0   0   0   0   1 
STL N   1   5-21-1952(1)    4   0   0   0   0   0   1   0   0   1   0   0   0   0   1 
STL N   1   6- 6-1952       3   0   2   0   0   0   1   1   0   0   0   0   0   0   1 
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   1   8-26-1946       0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 
STL N   1   9-10-1946       2   0   1   0   0   0   1   0   0   0   1   1   0   0   0 
PHI N   1   5- 1-1948       3   0   0   0   0   0   0   0   0   1   1   0   0   0   1 
PHI N   1   7- 2-1949       3   1   1   0   0   0   1   0   0   0   1   0   0   0   0 
PHI N   1   7-30-1949(2)    4   1   2   0   0   0   0   0   0   0   1   0   0   0   0 
PHI N   1   4-26-1951       2   1   0   0   0   0   0   0   0   1   1   0   0   0   0 
PHI N   1   6-30-1951       2   1   0   0   0   0   1   2   0   0   1   0   0   0   0 
STL N   1   6-16-1952       2   1   1   0   0   0   0   2   1   0   1   0   0   0   0 
STL N   1   7- 4-1952(1)    4   2   2   0   0   1   2   0   0   0   1   0   0   0   0 
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   2   5- 2-1946       2   0   1   0   0   0   0   0   0   1   0   2   0   0   0 
  36 games with  1
Read Me