Read Me
📺 Info Siaran: boxesetc/S/PX stalg.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Gerry Staley

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star

Batting Performances

Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   1   5-30-1948(2)    1   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   2   6- 3-1949       2   0   2   0   0   0   0   0   0   0   0   1   0   0   0 
STL N   2   5- 8-1950       4   2   2   0   0   0   0   0   0   1   0   0   0   0   0 
STL N   2   9- 5-1950       4   1   2   1   0   0   0   0   0   0   0   0   0   0   0 
STL N   2   5-16-1951       4   0   2   0   0   0   2   0   0   0   0   0   0   0   0 
STL N   2   5-21-1951       4   1   2   0   0   0   0   0   0   0   0   0   0   0   0 
STL N   2   6-21-1951       3   1   2   1   0   0   0   0   0   0   0   0   0   0   0 
STL N   2   5-18-1952       4   0   2   0   0   0   0   0   0   0   0   0   0   0   0 
STL N   2   9-20-1953       3   1   2   0   0   0   0   0   0   1   0   1   0   0   0 
CHI A   2   5-30-1956(2)    4   1   2   0   0   0   0   0   0   1   0   0   0   0   1 
  48 games with  1
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   1   6-30-1950       4   0   1   1   0   0   0   0   0   0   0   1   0   0   0 
STL N   1   9- 5-1950       4   1   2   1   0   0   0   0   0   0   0   0   0   0   0 
STL N   1   6-21-1951       3   1   2   1   0   0   0   0   0   0   0   0   0   0   0 
STL N   1   7-31-1954(2)    1   1   1   1   0   0   1   0   0   0   0   0   0   0   0 
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   2   5-16-1951       4   0   2   0   0   0   2   0   0   0   0   0   0   0   0 
CHI A   2   6-16-1960       1   0   1   0   0   0   2   0   0   0   0   0   0   0   0 
STL N   1   5-30-1948(2)    1   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
STL N   1   5-12-1951(2)*   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0 
STL N   1   7-27-1951       4   0   1   0   0   0   1   0   0   1   0   0   0   0   0 
STL N   1   8-10-1951*      2   0   1   0   0   0   1   0   0   0   0   0   0   0   0 
STL N   1   7-28-1952       4   0   1   0   0   0   1   0   0   1   0   0   0   0   0 
STL N   1   6-27-1953(1)    3   0   1   0   0   0   1   0   0   1   0   1   0   0   0 
STL N   1   7- 1-1953       3   0   0   0   0   0   1   1   0   0   0   0   0   0   0 
STL N   1   7-31-1954(2)    1   1   1   1   0   0   1   0   0   0   0   0   0   0   0 
CIN N   1   6-18-1955       4   0   1   0   0   0   1   0   0   1   0   0   0   0   0 
CIN N   1   7- 5-1955       3   0   1   0   0   0   1   0   0   0   0   0   0   0   0 
CIN N   1   7-17-1955(1)    2   0   0   0   0   0   1   0   0   1   0   0   0   0   0 
CHI A   1   6-30-1956       4   1   0   0   0   0   1   0   0   0   0   0   0   0   0 
CHI A   1   5- 3-1957       3   0   1   0   0   0   1   0   0   2   0   1   0   0   0 
CHI A   1   6-28-1958       0   0   0   0   0   0   1   0   0   0   0   0   1   0   0 
CHI A   1   5-18-1960       1   0   0   0   0   0   1   0   0   0   0   0   1   0   0 
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   2   5- 8-1950       4   2   2   0   0   0   0   0   0   1   0   0   0   0   0 
  33 games with  1
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  38 games with  1
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   2   7-17-1950(1)    2   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   5-27-1951       3   0   0   0   0   0   0   0   0   2   0   1   0   0   0 
STL N   2   7-12-1951       3   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   8-29-1951       4   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   9-16-1951       4   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   4-19-1953       3   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   5-19-1953       2   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   5-29-1953       3   1   0   0   0   0   0   0   0   2   0   1   0   0   0 
STL N   2   6-17-1953       4   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
STL N   2   8- 8-1953       3   0   1   0   0   0   0   0   0   2   0   1   0   0   0 
STL N   2   9-16-1953       3   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CIN N   2   5- 4-1955       2   1   0   0   0   0   0   1   0   2   0   0   0   0   0 
CIN N   2   6-22-1955       3   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CHI A   2   5- 3-1957       3   0   1   0   0   0   1   0   0   2   0   1   0   0   0 
CHI A   2   7-19-1958       2   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CHI A   2   9- 7-1959(2)    2   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
CHI A   2   4-21-1960*      2   0   0   0   0   0   0   0   0   2   0   0   0   0   0 
  83 games with  1
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   1   4-30-1952       3   1   1   0   0   0   0   0   0   1   0   1   0   0   1 
CHI A   1   5-30-1956(2)    4   1   2   0   0   0   0   0   0   1   0   0   0   0   1 
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI A   1   6-23-1960*      0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 
Sacrifice Flies:
 Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI A   1   6-28-1958       0   0   0   0   0   0   1   0   0   0   0   0   1   0   0 
CHI A   1   5-18-1960       1   0   0   0   0   0   1   0   0   0   0   0   1   0   0 
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   2   9-29-1949       0   0   0   0   0   0   0   0   0   0   0   2   0   0   0 
CIN N   2   4-22-1955       1   0   0   0   0   0   0   0   0   0   0   2   0   0   0 
  47 games with  1

Pitching Performances

Low-hit complete games:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   3     6- 8-1949       9     3   0   0   3   0   1   0   0   0   0  CG   W
STL N   3     9-30-1950(1)    9     3   0   0   3   0   3   0   0   0   0  CG   W
STL N   4     7-12-1951       9     4   0   0   3   0   4   0   1   0   0  CG   W
STL N   4     9-30-1951(2)    6     4   0   0   1   0   2   0   0   0   0  CG   W
STL N   4     7-28-1952       9     4   2   0   4   1   5   0   0   0   0  CG   W
STL N   5     8- 5-1949       9     5   0   0   1   0   0   0   0   0   0  CG   W
STL N   5     6-21-1951       9     5   0   0   1   0   2   0   0   1   0  CG   W
STL N   5     6-15-1952(2)    7     5   3   3   2   0   3   1   1   0   0  CG   L
STL N   5     8-30-1952       9     5   2   2   2   0   6   0   0   0   0  CG   W
STL N   5     5-24-1953       9     5   0   0   1   0   4   0   0   0   0  CG   W
STL N   5     8-25-1953(2)    9     5   2   2   0   0   3   0   0   0   0  CG   W
CIN N   5     6-18-1955       9     5   1   1   1   0   3   0   0   0   0  CG   W
CHI A   5     9-16-1956(2)    9     5   2   0   1   0   1   0   0   0   0  CG   W
CHI A   5     9-23-1956(2)    9     5   1   0   1   0   2   0   0   0   0  CG   W
  16 games with   6  
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   8     5-16-1951       8     8   3   3   3   0   8   0   0   0   0  ST   W
STL N   7     5- 7-1951*      9.1   9   4   1   7   3   7   0   0   0   0  ST   L
STL N   7     5- 8-1952       8    10   3   2   3   0   7   0   0   1   0  ST   L
STL N   7     6-30-1952       9     9   3   3   1   0   7   1   0   0   0  CG   W
STL N   6     6-30-1950       9    11   4   3   1   0   6   0   0   0   0  CG   W
STL N   6     4-30-1952       9     7   2   1   2   0   6   0   0   0   0  CG   W
STL N   6     8-30-1952       9     5   2   2   2   0   6   0   0   0   0  CG   W
STL N   6     4-14-1953*      9.1   6   3   2   2   0   6   1   1   0   0  CG   L
STL N   6     6-22-1953       9     8   3   2   1   0   6   0   2   0   0  CG   W
STL N   6     9-16-1953       8.1   8   4   4   2   0   6   1   2   0   0  ST   W
CHI A   6     5-17-1959(1)    6     4   1   0   0   0   6   0   0   1   0  RE  ND
  16 games with   5  
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N  12     6-17-1954*     12     7   2   1   5   0   1   1   0   1   0  ST  ND
STL N   9.1   5- 7-1951*      9.1   9   4   1   7   3   7   0   0   0   0  ST   L
STL N   9.1   4-14-1953*      9.1   6   3   2   2   0   6   1   1   0   0  CG   L
  51 games with   9  
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N  14     9-16-1951       9    14   2   2   3   0   2   1   0   0   0  CG   W
STL N  13     9- 5-1951(2)    8    13   5   5   1   0   3   3   0   0   0  CG   W
STL N  12     9- 3-1952       9    12   1   1   0   0   5   0   0   0   0  CG   W
CHI A  12     6-30-1956       9    12   3   3   3   0   3   2   2   0   0  CG   W
STL N  11     4-28-1950       6.1  11   4   4   1   0   3   1   0   1   0  ST   L
STL N  11     6-30-1950       9    11   4   3   1   0   6   0   0   0   0  CG   W
STL N  11     6-28-1951       8    11   8   8   0   0   3   1   0   0   0  ST   L
STL N  11     8- 5-1951       6    11   6   6   1   0   0   0   2   0   1  ST   L
STL N  11     5- 4-1952(1)    8    11   3   3   3   0   1   1   0   0   0  ST   W
STL N  11     7-10-1952       9    11   3   3   1   0   4   1   0   0   0  CG   W
STL N  11     8-19-1952       8    11   5   5   3   0   1   1   0   0   0  ST   W
STL N  11     5-29-1953       8    11   7   7   2   0   4   4   1   0   0  ST   W
STL N  11     7-21-1953       8.2  11   6   6   2   0   4   1   0   0   0  ST   W
STL N  11     9-20-1953       8    11   5   4   1   0   2   2   0   0   0  ST   W
STL N  11     6- 7-1954*      8    11   5   5   1   0   5   2   1   0   0  ST  ND
CIN N  11     4-17-1955(2)    9    11   5   2   3   1   1   1   0   0   0  CG   W
  13 games with  10  
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   4     5-29-1953       8    11   7   7   2   0   4   4   1   0   0  ST   W
CIN N   4     7-17-1955(1)    5     6   5   5   1   0   2   4   1   0   0  ST   L
STL N   3     9- 5-1951(2)    8    13   5   5   1   0   3   3   0   0   0  CG   W
STL N   3     5-27-1952       9     7   5   5   0   0   1   3   0   0   0  CG   W
STL N   3     6- 3-1954       5     6   7   6   2   0   0   3   0   0   0  ST  ND
CIN N   3     7- 5-1955       8     7   3   3   1   0   2   3   0   0   0  ST  ND
  26 games with   2  
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   8     6-28-1951       8    11   8   8   0   0   3   1   0   0   0  ST   L
STL N   8     5-13-1954       5.2   8   8   8   5   0   4   0   0   0   0  ST   L
STL N   7     5-12-1951(1)    4     8   7   7   2   1   2   1   0   0   0  ST   L
STL N   7     8-15-1951       8     8   7   6   2   0   5   1   0   0   0  CG   L
STL N   7     5-29-1953       8    11   7   7   2   0   4   4   1   0   0  ST   W
STL N   7     7-12-1953(1)    1.2   5   7   7   3   0   1   1   1   0   0  ST   L
STL N   7     4-17-1954       2     7   7   7   2   0   1   1   0   0   0  ST   L
STL N   7     6- 3-1954       5     6   7   6   2   0   0   3   0   0   0  ST  ND
STL N   7     6-21-1954       4     9   7   7   1   0   2   1   0   0   0  ST   L
CIN N   7     5-15-1955(1)    7.1   8   7   6   2   1   1   2   1   0   0  ST   L
  15 games with   6  
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   7     9- 5-1950       9     6   2   2   7   1   5   0   1   0   0  CG   W
STL N   7     5- 7-1951*      9.1   9   4   1   7   3   7   0   0   0   0  ST   L
STL N   7     8-29-1951       8     6   2   2   7   0   3   0   0   0   0  ST   W
STL N   5     8-19-1949       4.1   4   6   6   5   0   4   1   0   1   0  ST   L
STL N   5     8-23-1950       8     3   2   2   5   0   4   0   0   0   0  ST   L
STL N   5     5-13-1954       5.2   8   8   8   5   0   4   0   0   0   0  ST   L
STL N   5     6-17-1954*     12     7   2   1   5   0   1   1   0   1   0  ST  ND
STL N   4     5-30-1950(1)    3.2   5   1   1   4   0   2   0   1   0   0  RE   W
STL N   4     8-28-1950       9     7   1   1   4   0   5   0   0   0   0  CG   W
STL N   4     4-27-1951       9     6   0   0   4   2   2   0   0   0   0  CG   W
STL N   4     6- 1-1952(2)    8     6   2   2   4   1   1   0   0   0   0  CG   W
STL N   4     7-28-1952       9     4   2   0   4   1   5   0   0   0   0  CG   W
STL N   4     5-19-1953       7     5   1   1   4   2   3   0   1   0   0  ST   W
STL N   4     6-17-1953       7     8   3   3   4   0   5   0   1   0   0  ST   W
STL N   4     8- 4-1953       5.2   8   6   5   4   1   2   0   0   0   0  ST   L
STL N   4     8-18-1953       9     6   1   1   4   1   3   1   0   0   0  CG   W
  36 games with   3  
Intentional Walks:
 Team IBB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   3     5- 7-1951*      9.1   9   4   1   7   3   7   0   0   0   0  ST   L
STL N   2     9- 9-1949       3     3   0   0   2   2   0   0   0   1   0  RE  ND
STL N   2     4-27-1951       9     6   0   0   4   2   2   0   0   0   0  CG   W
STL N   2     5-19-1953       7     5   1   1   4   2   3   0   1   0   0  ST   W
STL N   2     9- 5-1953       4     7   5   4   3   2   0   1   0   0   0  ST  ND
CHI A   2     6-13-1957       2.2   3   1   1   3   2   0   0   0   0   0  RE  ND
CHI A   2     9-11-1959(2)*   6.1   3   1   1   2   2   5   0   0   0   0  RE   L
  67 games with   1  
Hit By Pitch:
 Team HBP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   2     5- 4-1950       2.1   4   4   4   3   0   0   1   2   0   0  ST   L
STL N   2     8- 5-1951       6    11   6   6   1   0   0   0   2   0   1  ST   L
STL N   2     9-11-1951(1)    4     5   3   3   1   1   1   0   2   0   0  ST  ND
STL N   2     7-22-1952       8     9   3   3   1   0   5   2   2   0   0  CG   L
STL N   2     6-22-1953       9     8   3   2   1   0   6   0   2   0   0  CG   W
STL N   2     7- 5-1953(1)    5     7   4   4   0   0   2   2   2   0   0  ST   L
STL N   2     8- 8-1953       9     7   3   3   1   0   3   0   2   0   0  CG   W
STL N   2     9-16-1953       8.1   8   4   4   2   0   6   1   2   0   0  ST   W
CHI A   2     6-30-1956       9    12   3   3   3   0   3   2   2   0   0  CG   W
  46 games with   1  
Wild Pitches:
 Team  WP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
KC  A   2     7- 3-1961       1.2   2   1   1   2   0   1   0   0   2   0  RE  ND
  28 games with   1  
Balks:
 Team  BK       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
STL N   1     8- 5-1951       6    11   6   6   1   0   0   0   2   0   1  ST   L
STL N   1     6-27-1953(1)    9    10   4   3   1   0   1   0   0   0   1  CG   W
Read Me