Read Me
📺 Info Siaran: boxesetc/S/PX stync.htm - Pertandingan Hari Ini

Top Performances for Chris Stynes
Player * - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
Team HR Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
BOS A 2 7-15-2001 5 3 4 0 0 2 4 0 0 0 0 0 0 0 0
49 games with 1
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 5 7- 8-2000 6 4 5 1 0 1 2 0 0 0 0 0 0 0 0
CIN N 4 8-10-1997 4 3 4 0 0 1 1 0 0 0 0 0 0 0 0
CIN N 4 8-25-1997(2) 5 1 4 1 0 0 2 0 0 0 0 0 0 2 0
CIN N 4 4-10-1998 6 3 4 0 0 1 1 0 0 1 0 0 0 1 0
CIN N 4 8-21-2000 5 2 4 2 0 0 1 0 0 0 0 0 0 1 0
BOS A 4 6-15-2001* 5 2 4 1 1 0 1 0 0 0 0 0 0 1 0
BOS A 4 7-15-2001 5 3 4 0 0 2 4 0 0 0 0 0 0 0 0
BOS A 4 8-25-2001* 9 1 4 1 1 0 0 0 0 1 0 0 0 0 0
34 games with 3
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 2 8-21-2000 5 2 4 2 0 0 1 0 0 0 0 0 0 1 0
COL N 2 4- 3-2003 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0
COL N 2 4-16-2003 4 0 2 2 0 0 1 0 0 0 0 0 0 0 0
COL N 2 5- 8-2003(1) 4 0 2 2 0 0 3 0 0 0 0 0 0 0 0
COL N 2 6- 8-2003 3 2 2 2 0 0 3 1 0 1 0 0 0 0 0
108 games with 1
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 1 9- 8-1997 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0
CIN N 1 8- 2-1998 4 1 2 1 1 0 1 0 0 1 0 0 0 0 0
CIN N 1 9-15-2000 3 0 1 0 1 0 1 1 0 2 0 0 0 0 0
BOS A 1 6-15-2001* 5 2 4 1 1 0 1 0 0 0 0 0 0 1 0
BOS A 1 8-25-2001* 9 1 4 1 1 0 0 0 0 1 0 0 0 0 0
CHI N 1 9-11-2002 3 1 1 0 1 0 1 0 0 1 0 0 0 0 0
COL N 1 6- 5-2003 4 2 2 0 1 0 1 0 0 0 0 0 0 0 0
COL N 1 6-20-2003 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0
COL N 1 8-20-2003 3 1 3 1 1 0 2 0 0 0 0 1 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
BOS A 4 7-15-2001 5 3 4 0 0 2 4 0 0 0 0 0 0 0 0
COL N 4 6-19-2003 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0
CIN N 3 9- 9-1997 4 2 3 0 0 1 3 0 0 1 0 0 0 0 0
CIN N 3 9-23-1997 4 2 3 0 0 1 3 0 0 0 1 0 0 0 0
CIN N 3 8-17-1999* 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0
CIN N 3 9-13-1999 4 0 2 0 0 0 3 0 0 0 0 0 0 0 0
CIN N 3 6- 6-2000 2 2 2 0 0 1 3 0 0 0 0 0 0 0 0
CIN N 3 9-13-2000 3 2 1 0 0 1 3 0 0 0 0 0 1 0 0
CIN N 3 9-16-2000 3 1 2 1 0 1 3 1 1 0 0 0 0 0 0
BOS A 3 10- 4-2001 5 1 2 0 0 1 3 0 0 1 0 0 0 0 0
COL N 3 4-18-2003 4 1 2 0 0 1 3 1 0 1 0 0 0 0 0
COL N 3 5- 8-2003(1) 4 0 2 2 0 0 3 0 0 0 0 0 0 0 0
COL N 3 6- 8-2003 3 2 2 2 0 0 3 1 0 1 0 0 0 0 0
COL N 3 6-13-2003 4 1 3 1 0 0 3 0 0 0 0 0 0 0 0
COL N 3 6-30-2003* 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0
PIT N 3 7- 4-2004 3 2 2 1 0 1 3 1 0 0 0 0 0 0 0
42 games with 2
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 4 4-12-1998 4 4 3 0 0 1 1 2 0 0 0 0 0 1 0
CIN N 4 7- 8-2000 6 4 5 1 0 1 2 0 0 0 0 0 0 0 0
CIN N 4 7-13-2000 4 4 3 0 0 0 0 1 0 1 0 0 0 0 0
CIN N 3 8-10-1997 4 3 4 0 0 1 1 0 0 0 0 0 0 0 0
CIN N 3 4-10-1998 6 3 4 0 0 1 1 0 0 1 0 0 0 1 0
CIN N 3 9- 8-1998 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0
CIN N 3 9-12-1999 4 3 3 1 0 0 0 0 0 0 0 0 0 1 0
CIN N 3 7- 2-2000 5 3 3 0 0 0 0 1 0 1 0 0 0 0 0
CIN N 3 7-28-2000 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0
CIN N 3 9- 2-2000 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0
BOS A 3 4-24-2001 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0
BOS A 3 5- 8-2001 4 3 3 1 0 1 2 1 0 0 0 0 0 0 0
BOS A 3 7-15-2001 5 3 4 0 0 2 4 0 0 0 0 0 0 0 0
51 games with 2
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
COL N 3 4-13-2003 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0
CIN N 2 9-24-1997 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0
CIN N 2 4- 3-1998 3 1 2 1 0 0 0 2 0 1 0 0 0 2 0
CIN N 2 4-12-1998 4 4 3 0 0 1 1 2 0 0 0 0 0 1 0
CIN N 2 5- 3-1998 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0
CIN N 2 6- 5-1998 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
CIN N 2 9- 6-1998 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
CIN N 2 4-24-1999 1 0 0 0 0 0 0 2 0 1 0 1 0 0 1
CIN N 2 8- 1-1999 3 2 1 0 0 0 0 2 1 1 0 0 0 0 0
CIN N 2 4-12-2000 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0
CIN N 2 7- 7-2000 2 1 1 0 0 1 1 2 0 1 0 0 0 0 0
CIN N 2 7-14-2000 4 1 2 0 0 0 1 2 0 0 0 0 0 0 0
CIN N 2 9- 4-2000 2 1 0 0 0 0 0 2 0 1 1 0 0 1 0
CIN N 2 9- 6-2000 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0
BOS A 2 7-16-2001 3 1 2 0 0 0 1 2 0 0 0 0 0 1 0
CHI N 2 4- 6-2002 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
CHI N 2 4-14-2002 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0
CHI N 2 4-19-2002 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0
CHI N 2 6-30-2002 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0
COL N 2 6-23-2003 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0
COL N 2 7- 5-2003 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0
COL N 2 8- 8-2003 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0
COL N 2 9-18-2003 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0
COL N 2 9-25-2003 3 1 1 1 0 0 2 2 0 0 0 0 0 0 0
142 games with 1
Intentional Walks:
Team IBB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 1 9-18-1997 3 1 2 0 0 0 1 1 1 0 0 1 0 0 0
CIN N 1 9- 6-1998 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
CIN N 1 8- 1-1999 3 2 1 0 0 0 0 2 1 1 0 0 0 0 0
CIN N 1 9-14-2000 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0
CIN N 1 9-16-2000 3 1 2 1 0 1 3 1 1 0 0 0 0 0 0
CHI N 1 6-12-2002 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
COL N 1 4-11-2003 3 0 1 0 0 0 2 1 1 1 0 0 0 0 0
PIT N 1 5-11-2004* 6 0 1 0 0 0 2 1 1 1 0 0 0 0 0
PIT N 1 7-11-2004 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 3 7-29-2000* 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0
52 games with 2
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 4 5-12-1996 5 1 3 0 0 0 1 0 0 0 0 0 0 4 0
CIN N 2 8-25-1997(2) 5 1 4 1 0 0 2 0 0 0 0 0 0 2 0
CIN N 2 4- 3-1998 3 1 2 1 0 0 0 2 0 1 0 0 0 2 0
CIN N 2 4-17-1998 4 1 2 0 0 0 0 0 0 0 0 0 0 2 0
39 games with 1
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 2 9-17-1996 4 0 2 1 0 0 1 0 0 0 0 0 0 0 2
CIN N 1 8-25-1997(1) 4 0 2 0 0 0 0 1 0 0 0 0 0 0 1
CIN N 1 9-17-1997 3 0 2 0 0 0 0 1 0 0 0 0 0 0 1
CIN N 1 4-18-1998* 4 0 0 0 0 0 0 1 0 1 0 0 0 0 1
CIN N 1 4-11-1999 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1
CIN N 1 4-24-1999 1 0 0 0 0 0 0 2 0 1 0 1 0 0 1
CIN N 1 6- 7-2000 3 0 1 0 0 0 0 1 0 2 0 0 0 0 1
CIN N 1 9- 9-2000 4 0 2 0 0 0 1 0 0 0 0 0 0 0 1
BOS A 1 7- 2-2001 5 2 3 0 0 0 1 1 0 0 0 0 0 0 1
BOS A 1 7- 6-2001* 3 0 2 1 0 0 1 1 0 0 0 0 1 0 1
BOS A 1 8-20-2001 5 0 1 0 0 0 0 0 0 2 0 0 0 0 1
BOS A 1 8-23-2001 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1
BOS A 1 9- 1-2001 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1
CHI N 1 8-16-2002 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1
COL N 1 5-21-2003 4 0 1 1 0 0 1 1 0 2 0 0 0 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 1 8-13-1997 3 0 1 0 0 0 1 0 0 0 1 0 0 1 0
CIN N 1 9-12-1997(1) 4 2 2 0 0 1 2 0 0 1 1 0 0 0 0
CIN N 1 9-23-1997 4 2 3 0 0 1 3 0 0 0 1 0 0 0 0
CIN N 1 9-28-1997 4 1 0 0 0 0 1 0 0 1 1 0 0 0 0
CIN N 1 4-22-1998 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0
CIN N 1 5- 6-1998 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0
CIN N 1 5-19-1998(2) 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0
CIN N 1 9- 8-1998 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0
CIN N 1 7-22-2000 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
CIN N 1 9- 4-2000 2 1 0 0 0 0 0 2 0 1 1 0 0 1 0
BOS A 1 5- 9-2001 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
BOS A 1 7- 3-2001 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
BOS A 1 9-25-2001 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
CHI N 1 8-27-2002 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0
COL N 1 4- 5-2003* 3 1 0 0 0 0 0 1 0 1 1 0 0 0 0
COL N 1 4-13-2003 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0
COL N 1 4-22-2003 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
COL N 1 5-15-2003 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
COL N 1 7- 4-2003 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
COL N 1 9- 9-2003 3 0 0 0 0 0 0 1 0 1 1 0 0 0 0
PIT N 1 4-12-2004 5 2 2 0 0 0 1 0 0 0 1 0 0 0 0
PIT N 1 5-16-2004 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CIN N 1 5- 7-1998 4 1 1 0 0 1 2 0 0 0 0 0 1 0 0
CIN N 1 6- 6-1999 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
CIN N 1 4-29-2000 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
CIN N 1 8- 2-2000 3 0 1 1 0 0 1 0 0 0 0 0 1 0 0
CIN N 1 9-13-2000 3 2 1 0 0 1 3 0 0 0 0 0 1 0 0
BOS A 1 7- 6-2001* 3 0 2 1 0 0 1 1 0 0 0 0 1 0 1
CHI N 1 4-24-2002 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0
CHI N 1 7-31-2002* 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
CHI N 1 8-24-2002 3 1 1 1 0 0 1 0 0 0 0 0 1 0 0
COL N 1 5-12-2003 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0
COL N 1 9-12-2003 4 2 2 0 0 0 1 0 0 0 0 0 1 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 6-13-1996 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0
CIN N 1 9-18-1997 3 1 2 0 0 0 1 1 1 0 0 1 0 0 0
CIN N 1 9-19-1997 3 1 1 0 0 0 0 0 0 1 0 1 0 0 0
CIN N 1 4- 7-1998* 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CIN N 1 6-25-1998 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0
CIN N 1 7-12-1998 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CIN N 1 8- 1-1998* 4 1 0 0 0 0 0 1 0 0 0 1 0 0 0
CIN N 1 4-24-1999 1 0 0 0 0 0 0 2 0 1 0 1 0 0 1
CIN N 1 8-22-1999* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CIN N 1 9-26-1999* 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
CIN N 1 4- 8-2000* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CIN N 1 6-11-2000* 5 1 1 0 0 0 0 0 0 1 0 1 0 0 0
CIN N 1 8-19-2000 3 2 2 0 0 0 0 0 0 1 0 1 0 1 0
BOS A 1 6-17-2001 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0
CHI N 1 6- 5-2002* 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
CHI N 1 6-25-2002 3 1 2 0 0 1 2 0 0 0 0 1 0 0 0
CHI N 1 6-27-2002* 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0
CHI N 1 7-22-2002 3 2 2 1 0 0 2 1 0 1 0 1 0 0 0
CHI N 1 9- 1-2002 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0
COL N 1 4- 8-2003* 7 1 2 1 0 0 0 0 0 1 0 1 0 0 0
COL N 1 8-20-2003 3 1 3 1 1 0 2 0 0 0 0 1 0 0 0
COL N 1 8-28-2003 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0
PIT N 1 5- 9-2004* 4 2 1 1 0 0 1 1 0 0 0 1 0 0 0
Read Me