Read Me
🔥 Jadwal & Hasil: boxesetc/S/Psmita.htm - Info Live Streaming 2026

Retrosheet


Al Smith

Full name Alphonse Eugene Smith
Born February 7, 1928, Kirkwood, Missouri
Died January 3, 2002, Hammond, Indiana
Buried at Oak Hill Cemetery, Gary, Indiana (Cremated)
First Game: July 10, 1953; Final Game: October 4, 1964
Bat: Right Throw: Right Height: 6' 0.5" Weight: 189
Ejections: 1958 (1)
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1953 CLE A    Daily Splits   47   150   28   36   9   0   3   14   20   0   25   3   0       0   1   0    2   0  .240  .341  .360  -0.5 1953 CLE A
1954 CLE A    Daily Splits  131   481  101  135  29   6  11   50   88   1   65   7   5   2   0   9   2    2   9  .281  .398  .435   0.7 1954 CLE A
1955 CLE A    Daily Splits  154   607  123  186  27   4  22   77   93   1   77  15   3   7   0   8   4   11   6  .306  .407  .473   1.2 1955 CLE A
1956 CLE A    Daily Splits  141   526   87  144  26   5  16   71   84   7   72   8   2   6   0   9  15    6   3  .274  .378  .433   0.2 1956 CLE A
1957 CLE A    Daily Splits  135   507   78  125  23   5  11   49   79   3   70   4   8   7   0   7   7   12   6  .247  .348  .377  -1.0 1957 CLE A
1958 CHI A    Daily Splits  139   480   61  121  23   5  12   58   48   2   77   5   3   5   0   9  17    3   3  .252  .323  .396  -1.0 1958 CHI A
1959 CHI A    Daily Splits  129   472   65  112  16   4  17   55   46   3   74   5   5   1   0  11  10    7   5  .237  .311  .396  -0.7 1959 CHI A
1960 CHI A    Daily Splits  142   536   80  169  31   3  12   72   50   3   65   3   2   4   0   6  18    8   3  .315  .374  .451   0.6 1960 CHI A
1961 CHI A    Daily Splits  147   532   88  148  29   4  28   93   56   2   67   5   2   7   0  11  17    4   4  .278  .348  .506   1.0 1961 CHI A
1962 CHI A    Daily Splits  142   511   62  149  23   8  16   82   57   7   60   3   0   4   0   8  17    3   3  .292  .363  .462   0.2 1962 CHI A
1963 BAL A    Daily Splits  120   368   45  100  17   1  10   39   32   1   74   3   3   0   0   5  14    9   0  .272  .335  .405   0.0 1963 BAL A
1964 CLE A    Daily Splits   61   136   15   22   1   1   4    9    8   1   32   1   2   0   0   2   5    0   1  .162  .214  .272  -1.5 1964 CLE A
1964 BOS A    Daily Splits   29    51   10   11   4   0   2    7   13   0   10   1   0   0   0   3   1    0   0  .216  .385  .412   0.2 1964 BOS A
1964 TOT A                   90   187   25   33   5   1   6   16   21   1   42   2   2   0   0   5   6    0   1  .176  .267  .310  -1.3 1964 TOT A
Total    (12 Years) Splits 1517  5357  843 1458 258  46 164  676  674  31  768  63  35  43   0  89 127   67  43  .272  .358  .429  -0.6 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1954 CLE A    Daily Splits    4    14    2    3   0   0   1    2    2   0    2   1   0   0   0   1   1    0   0  .214  .353  .429 1954 CLE A
1959 CHI A    Daily Splits    6    20    1    5   3   0   0    1    4   0    4   0   0   0   0   1   2    0   0  .250  .375  .400 1959 CHI A
Total    ( 2 Years) Splits   10    34    3    8   3   0   1    3    6   0    6   1   0   0   0   2   3    0   0  .235  .366  .412 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1955 AL       Daily Splits    1     1    0    0   0   0   0    0    1   0    1   0   0   0   0   0   0    0   0  .000  .500  .000 1955 AL   
1960 AL       Daily Splits    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1960 AL   
Total    ( 2 Years) Splits    3     3    0    0   0   0   0    0    1   0    1   0   0   0   0   0   0    0   0  .000  .250  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1953 CLE A Daily Splits  OF   39   37   32   316      67    2    6    0   0  .920     6    0   33 
1953 CLE A               RF   33   32   28   271      60    2    4    0   0  .939
1953 CLE A               LF    6    5    4    45       7    0    2    0   0  .778
1953 CLE A               3B    2    0    0     3       0    0    0    0   0     -
1954 CLE A Daily Splits  OF  109  105   94   956.1   241    8    4    1   0  .984    98    0   17 
1954 CLE A               LF   98   89   84   817.1   209    7    4    0   0  .982
1954 CLE A               3B   21   18   17   173.2    23   25    6    3   0  .889
1954 CLE A               RF   17   16   10   139      31    1    0    1   0 1.000
1954 CLE A               SS    4    0    0     8       1    1    0    0   0 1.000
1955 CLE A Daily Splits  OF  120  114   93   994     206    5    5    1   0  .977     7    9  111 
1955 CLE A               RF  111  104   86   890     183    5    4    1   0  .979
1955 CLE A               3B   45   40   32   356.1    33   59    7    4   0  .929
1955 CLE A               CF    9    7    5    65      19    0    0    0   0 1.000
1955 CLE A               LF    7    3    2    39       8    0    1    0   0  .889
1955 CLE A               SS    5    0    0     7       2    3    0    1   0 1.000
1955 CLE A               2B    1    0    0     2       1    0    0    0   0 1.000
1956 CLE A Daily Splits  OF  123  114   99  1010     248    6    5    1   0  .981    52   21   59 
1956 CLE A               RF   59   56   49   483     102    0    3    0   0  .971
1956 CLE A               LF   52   37   34   354.2    80    3    2    1   0  .976
1956 CLE A               3B   28   23   13   207.1    22   38    5    2   0  .923
1956 CLE A               CF   21   21   16   172.1    67    2    0    0   0 1.000
1956 CLE A               2B    1    0    0     2       0    0    0    0   0     -
1957 CLE A Daily Splits  3B   84   82   76   724.1    95  156   24   16   0  .913
1957 CLE A               OF   58   49   41   462.1   100    3    2    1   0  .981    19   41    5 
1957 CLE A               CF   41   39   31   348.1    76    1    2    1   0  .975
1957 CLE A               LF   19    6    6    74      17    1    0    0   0 1.000
1957 CLE A               RF    5    4    4    40       5    1    0    0   0 1.000
1958 CHI A Daily Splits  OF  138  128  106  1123.2   249    9    8    2   0  .970    78    2   62 
1958 CHI A               LF   78   72   56   625.2   136    6    5    1   0  .966
1958 CHI A               RF   62   56   50   493     112    3    3    1   0  .975
1958 CHI A               CF    2    0    0     5       0    0    0    0   0     -
1958 CHI A               3B    1    0    0     6       0    0    0    0   0     -
1959 CHI A Daily Splits  OF  128  126  115  1145.2   283    8    6    2   0  .980    84    3   45 
1959 CHI A               LF   84   84   75   736.2   189    8    3    2   0  .985
1959 CHI A               RF   45   42   40   391      92    0    3    0   0  .968
1959 CHI A               CF    3    0    0    18       7    0    0    0   0 1.000
1959 CHI A               3B    1    0    0     3       0    0    0    0   0     -
1960 CHI A Daily Splits  OF  141  141  130  1248.1   252    5    9    2   0  .966     2    6  139 
1960 CHI A               RF  139  137  128  1210     241    6    9    2   0  .965
1960 CHI A               CF    6    4    2    36       9    0    0    0   0 1.000
1960 CHI A               LF    2    0    0     2.1     0    0    0    0   0     -
1961 CHI A Daily Splits  3B   80   79   49   634.1    58  161   12   12   0  .948
1961 CHI A               OF   71   61   57   562.1   123    3    3    0   0  .977    10    3   59 
1961 CHI A               RF   59   55   52   490.1   108    2    2    0   0  .982
1961 CHI A               LF   10    3    3    47       7    1    1    0   0  .889
1961 CHI A               CF    3    3    2    25      10    0    0    0   0 1.000
1962 CHI A Daily Splits  3B  106  104   61   849.1    76  185   18    8   0  .935
1962 CHI A               OF   38   32   26   287.2    47    6    2    0   0  .964    37    0    2 
1962 CHI A               LF   37   32   26   283.2    44    5    1    0   0  .980
1962 CHI A               RF    2    0    0     4       1    0    0    0   0 1.000
1963 BAL A Daily Splits  OF   97   93   60   766.1   160    6    5    0   0  .971     6    0   92 
1963 BAL A               RF   92   88   56   723.1   153    3    4    0   0  .975
1963 BAL A               LF    6    5    4    43       8    3    1    0   0  .917
1964 CLE A Daily Splits  OF   48   27   21   292.1    64    2    0    0   0 1.000     1    1   46 
1964 CLE A               RF   46   26   20   281.1    58    1    0    0   0 1.000
1964 CLE A               CF    1    1    1     8       3    0    0    0   0 1.000
1964 CLE A               3B    1    0    0     2       0    0    0    0   0     -
1964 CLE A               LF    1    0    0     3       0    0    0    0   0     -
1964 BOS A Daily Splits  3B   10    6    5    61       8   14    2    1   0  .917
1964 BOS A               OF    8    5    5    50      10    0    1    0   0  .909     2    0    6 
1964 BOS A               RF    6    3    3    32       7    0    1    0   0  .875
1964 BOS A               LF    2    2    2    18       3    0    0    0   0 1.000
1964 TOT A               3B   11    6    5    63       8   14    2    1   0  .917
1964 TOT A               LF    3    2    2    21       3    0    0    0   0 1.000
1964 TOT A               RF   52   29   23   313.1    65    1    1    0   0  .985
1964 TOT A               OF   56   32   26   342.1    74    2    1    0   0  .987     3    1   52 
Total (12 Years) Splits  OF 1118 1032  879  9215    2050   63   56   10   0  .974   402   86  676 
Total (12 Years)         RF  676  619  526  5448    1153   24   33    5   0  .973
Total (12 Years)         LF  402  338  296  3089.1   708   34   20    4   0  .974
Total (10 Years)         3B  379  352  253  3020.1   315  638   74   46   0  .928
Total ( 8 Years)         CF   86   75   57   677.2   191    3    2    1   0  .990
Total ( 2 Years)         SS    9    0    0    15       3    4    0    1   0 1.000
Total ( 2 Years)         2B    2    0    0     4       1    0    0    0   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1954 CLE A Daily Splits  OF    4    4    3    33.1     4    0    0    0   0 1.000     4    0    0 
1954 CLE A               LF    4    4    3    33.1     4    0    0    0   0 1.000
1959 CHI A Daily Splits  OF    6    6    5    52      10    0    0    0   0 1.000     6    0    1 
1959 CHI A               LF    6    5    5    45.1    10    0    0    0   0 1.000
1959 CHI A               RF    1    1    0     6.2     0    0    0    0   0     -
Total ( 2 Years) Splits  OF   10   10    8    85.1    14    0    0    0   0 1.000    10    0    1 
Total ( 2 Years)         LF   10    9    8    78.2    14    0    0    0   0 1.000
Total ( 1 Year )         RF    1    1    0     6.2     0    0    0    0   0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1955 AL    Daily Splits  OF    1    0    0     5       0    0    0    0   0     -     1    0    0 
1955 AL                  LF    1    0    0     5       0    0    0    0   0     -
Total ( 1 Year ) Splits  OF    1    0    0     5       0    0    0    0   0     -     1    0    0 
Total ( 1 Year )         LF    1    0    0     5       0    0    0    0   0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G

Ejection Information

Date                Team   Umpire              Reason
 6-22-1958     BOX  CHI A  Ed Runge            Call at 3B

Transaction Information

Signed as a free agent by Cleveland Indians (July 11, 1948).

Traded by Cleveland Indians with Early Wynn to Chicago White Sox in exchange for
Minnie Minoso and Fred Hatfield (December 4, 1957).

Traded by Chicago White Sox with Luis Aparicio to Baltimore Orioles in exchange for
Hoyt Wilhelm, Dave Nicholson, Pete Ward and Ron Hansen (January 14, 1963).

Traded by Baltimore Orioles with $25000 to Cleveland Indians in exchange for Willie
Kirkland (December 4, 1963).

Released by Cleveland Indians (August 5, 1964).

Signed by Boston Red Sox (August 5, 1964).

Released by Boston Red Sox (October 14, 1964).
Read Me