Read Me
🔥 Jadwal & Hasil: boxesetc/S/Psulag.htm - Info Live Streaming 2026

Retrosheet


Guy Sularz

Full name Guy Patrick Sularz
Born November 7, 1955, Minneapolis, Minnesota
First Game: September 2, 1980; Final Game: October 2, 1983
Bat: Right Throw: Right Height: 5' 11" Weight: 165
Top Performances 
Pitcher Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1980 SF  N    Daily Splits   25    65    3   16   1   1   0    3    9   1    6   0   2   1   0   3   2    1   0  .246  .333  .292   0.7 1980 SF  N
1981 SF  N    Daily Splits   10    20    0    4   0   0   0    2    2   0    4   1   0   1   0   1   0    0   1  .200  .292  .200   0.1 1981 SF  N
1982 SF  N    Daily Splits   63   101   15   23   3   0   1    7    9   0   11   0   1   0   0   0   2    3   0  .228  .291  .287   0.4 1982 SF  N
1983 SF  N    Daily Splits   10    20    3    2   0   0   0    0    3   0    2   0   0   0   0   0   1    0   0  .100  .217  .100  -0.1 1983 SF  N
Total    ( 4 Years) Splits  108   206   21   45   4   1   1   12   23   1   23   1   3   2   0   4   5    4   1  .218  .297  .262   1.1 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1980 SF  N Daily Splits  2B   21   20   12   167      46   69    3   14   1  .975
1980 SF  N               3B    5    3    3    30       4   10    0    0   0 1.000
1981 SF  N Daily Splits  2B    6    4    4    43       9   18    0    3   0 1.000
1981 SF  N               3B    1    1    0     7       0    6    0    0   0 1.000
1982 SF  N Daily Splits  SS   36   20    9   188.2    46   77    5   21   0  .961
1982 SF  N               3B   14    7    4    61.2     5   11    0    0   0 1.000
1982 SF  N               2B    9    1    1    24.1     6   12    2    2   0  .900
1983 SF  N Daily Splits  SS    6    3    3    35      10   12    2    2   0  .917
1983 SF  N               3B    4    2    2    21       0    8    0    1   0 1.000
Total ( 2 Years) Splits  SS   42   23   12   223.2    56   89    7   23   0  .954
Total ( 3 Years)         2B   36   25   17   234.1    61   99    5   19   1  .970
Total ( 4 Years)         3B   24   13    9   119.2     9   35    0    1   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Transaction Information

Selected by San Francisco Giants in the 10th round of the free-agent draft (June 5,
1974).

Selected by Minnesota Twins from San Francisco Giants in the Rule 5 major league draft (December 3, 1979).

Returned to San Francisco Giants (April 1, 1980).

Released by San Francisco Giants (November 5, 1984).
Read Me