Read Me
🏆 Live Soccer TV: boxesetc/T/Jthaim.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Matt Thaiss

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  305   819   92  172  29   1  23   95  126   2  272   9   1   6   0   5  15    7   1  .210  .320  .332

Home   150   400   54   96  15   0  16   65   57   0  138   2   1   5   0   3   5    5   0  .240  .334  .398
Away   155   419   38   76  14   1   7   30   69   2  134   7   0   1   0   2  10    2   1  .181  .306  .270

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    683   85  145  24   1  21   80  111   2  233   6   0   5   0   4  14    6   1  .212  .325  .343
vs LHP    136    7   27   5   0   2   15   15   0   39   3   1   1   0   1   1    1   0  .199  .290  .279

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    116   325   41   74  13   1  10   43   50   1   97   6   1   3   0   2   6    2   1  .228  .339  .366
Night  189   494   51   98  16   0  13   52   76   1  175   3   0   3   0   3   9    5   0  .198  .307  .310

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         475   13   94  14   0  13   13   64   0  151   5   0   0   0   4   0    0   0  .198  .300  .309
Men On          344   79   78  15   1  10   82   62   2  121   4   1   6   0   1  15    7   1  .227  .346  .363
RISP            194   64   43  12   1   4   69   33   2   76   3   1   6   0   1   8    1   0  .222  .335  .356
Close & Late    131   11   20   4   0   6   17   28   1   54   2   0   2   0   2   3    1   0  .153  .307  .321
Bases Loaded     24   15    4   1   0   0   14    3   0    8   1   0   0   0   0   1    0   0  .167  .286  .208

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
March        3     7    1    2   1   0   0    1    4   0    3   0   0   0   0   1   0    0   0  .286  .545  .429
April       39    89   14   20   7   0   2   13   18   0   27   3   0   1   0   1   2    0   1  .225  .369  .371
May         48   130   17   35   3   0   3   12   19   0   40   1   0   1   0   1   1    2   0  .269  .364  .362
June        40   115   13   25   6   1   1   17   20   1   41   1   1   0   0   0   1    0   0  .217  .338  .313
July        57   158   16   34   3   0   7   23   17   0   49   4   0   1   0   0   4    3   0  .215  .306  .367
August      57   155   15   27   4   0   4   13   22   0   47   0   0   2   0   0   1    1   0  .174  .274  .277
September   57   159   14   28   4   0   6   15   23   0   65   0   0   1   0   1   5    1   0  .176  .279  .314
October      4     6    2    1   1   0   0    1    3   1    0   0   0   0   0   1   1    0   0  .167  .444  .333

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
2nd          7    21    2    3   0   0   1    2    6   0    7   0   0   0   0   0   1    1   0  .143  .333  .286
3rd          6    11    3    4   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .364  .364  .364
4th          5    15    2    5   2   0   1    3    2   0    2   1   0   0   0   0   0    0   1  .333  .444  .667
5th         47   146   21   29   5   0   2   15   29   0   49   2   0   1   0   2   2    0   0  .199  .337  .274
6th         57   174   12   29   7   0   3   13   23   1   64   1   0   1   0   0   1    3   0  .167  .266  .259
7th         58   161   22   40   4   0   5   25   27   0   57   0   1   1   0   0   3    2   0  .248  .354  .366
8th         84   205   23   46   9   0  10   25   29   1   58   1   0   1   0   1   6    1   0  .224  .322  .415
9th         40    85    7   16   2   1   1   12   10   0   31   4   0   2   0   2   2    0   0  .188  .297  .271

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT C      195   548   58  118  18   1  13   63   86   1  178   8   1   5   0   4   8    6   1  .215  .328  .323
AT 1B      33    78   14   22   5   0   4   16   13   1   23   0   0   0   0   0   1    1   0  .282  .385  .500
AT 2B       1     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
AT 3B      47   108   11   22   5   0   4   10   13   0   37   0   0   0   0   0   3    0   0  .204  .289  .361
AT LF       1     4    1    1   0   0   1    1    1   0    2   0   0   0   0   0   0    0   0  .250  .400 1.000
AT DH      14    38    4    6   1   0   1    1    6   0   11   0   0   0   0   0   1    0   0  .158  .273  .263
AT PH      48    39    3    3   0   0   0    4    7   0   19   1   0   1   0   1   2    0   0  .077  .229  .077
AT PR       2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01  124   332   46   80  13   0  16   56   41   0  116   2   0   5   0   2   5    4   0  .241  .324  .425
ARL02    6    13    1    1   1   0   0    1    1   0    5   0   0   0   0   0   0    0   0  .077  .143  .154
ARL03   13    35    3    4   0   0   2    2    7   0   12   0   0   0   0   1   2    0   0  .114  .262  .286
ATL03    1     4    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
BAL12    5    16    2    5   1   1   0    3    1   0    7   0   0   0   0   0   0    0   0  .313  .353  .500
BOS07   10    27    3    4   0   0   1    3    3   0    7   3   0   0   0   0   1    0   0  .148  .303  .259
CHI11    2     5    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
CHI12   22    59    9   13   1   0   1    4   19   0   16   0   0   0   0   1   1    2   0  .220  .410  .288
CIN09    6    15    1    1   0   0   0    0    3   0    6   1   0   0   0   0   0    0   0  .067  .263  .067
CLE08   14    36    2    5   2   0   1    3    7   0   10   0   0   0   0   1   1    0   1  .139  .279  .278
DEN02    2     7    3    3   0   0   1    2    2   1    1   0   0   0   0   0   0    0   0  .429  .556  .857
DET05    7    18    2    3   0   0   0    3    1   0    7   0   0   1   0   0   1    0   0  .167  .200  .167
HOU03   18    55    0   10   2   0   0    2    9   0   20   1   0   0   0   0   2    0   0  .182  .308  .218
KAN06    6    19    2    3   0   0   0    1    3   0    3   0   0   0   0   0   0    0   0  .158  .273  .158
LOS03    2     7    0    1   0   0   0    0    1   0    0   0   0   0   0   0   2    0   0  .143  .250  .143
MIA02    1     1    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .500  .000
MIL06    3     6    1    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .167  .167  .167
MIN04    7    18    1    3   0   0   0    1    3   0   10   0   0   0   0   0   0    0   0  .167  .286  .167
NYC20    1     5    2    2   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .400  .400  .400
NYC21    9    22    2    6   1   0   0    0    4   0    8   0   0   0   0   0   0    0   0  .273  .385  .318
OAK01    7    15    1    4   2   0   0    0    2   1    1   0   0   0   0   0   0    0   0  .267  .353  .400
PHO01    2     4    1    1   1   0   0    1    2   0    2   0   0   0   0   0   0    0   0  .250  .500  .500
SAC01    2     6    1    2   2   0   0    1    2   0    0   0   0   0   0   0   0    0   0  .333  .500  .667
SAN02    2     5    1    1   0   0   1    1    1   0    2   0   0   0   0   0   0    0   0  .200  .333  .800
SEA03    9    24    0    3   0   0   0    0    2   0   10   0   0   0   0   0   0    0   0  .125  .192  .125
SFO03    1     2    1    1   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .500  .500 1.000
STL10    2     5    2    3   0   0   0    2    0   0    0   0   0   0   0   0   0    0   0  .600  .600  .600
STP01    3     6    0    1   1   0   0    3    2   0    3   0   0   0   0   0   0    0   0  .167  .375  .333
TAM02   10    27    3    7   1   0   0    6    3   0    9   0   1   0   0   0   0    0   0  .259  .333  .296
TOR02    6    19    2    2   0   0   0    0    3   0    9   2   0   0   0   0   0    0   0  .105  .292  .105
WAS11    2     6    0    2   0   0   0    0    3   0    1   0   0   0   0   0   0    1   0  .333  .556  .333

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    2     4    0    2   1   0   0    1    3   0    1   0   0   0   0   0   0    0   0  .500  .714  .750
ARI N    5    11    1    2   1   0   0    1    3   0    3   1   0   0   0   0   0    1   0  .182  .400  .273
ATL N    2     4    0    0   0   0   0    0    2   0    1   0   0   0   0   0   0    0   0  .000  .333  .000
BAL A   14    39    6    9   1   1   3    8    3   0   12   0   0   0   0   0   1    0   0  .231  .286  .538
BOS A   17    41    5    8   0   0   2    5    4   0   12   3   0   0   0   0   2    0   0  .195  .313  .341
CHI A   17    50    7   10   1   0   2    5    9   0   17   0   0   0   0   0   2    1   0  .200  .322  .340
CHI N    4    11    1    1   0   0   0    2    2   0    4   0   0   0   0   0   0    0   0  .091  .231  .091
CIN N    7    18    1    1   0   0   0    0    4   0    7   1   0   0   0   0   0    0   0  .056  .261  .056
CLE A   18    45    5    8   3   0   3    6    9   0   14   0   0   0   0   1   1    0   1  .178  .315  .444
COL N    3    12    3    6   1   0   1    7    2   1    1   0   0   0   0   0   0    2   0  .500  .571  .833
DET A   16    40    9   13   1   0   2   12    4   0   13   0   0   1   0   0   1    0   0  .325  .378  .500
HOU A   36   106    6   23   3   0   2    8   14   0   43   1   0   2   0   0   3    0   0  .217  .309  .302
KC  A    8    27    4    6   1   0   1    3    3   0    5   0   0   0   0   0   0    0   0  .222  .300  .370
LA  N    3     8    0    1   0   0   0    0    1   0    0   0   0   0   0   0   2    0   0  .125  .222  .125
MIA N    9    20    1    4   0   0   0    4    4   0    7   0   1   0   0   0   0    1   0  .200  .333  .200
MIL N    5    12    2    1   0   0   0    0    2   0    5   0   0   0   0   0   0    0   0  .083  .214  .083
MIN A   14    35    4    7   1   0   0    2    5   0   17   0   0   0   0   1   0    0   0  .200  .300  .229
NY  A   13    34    3    9   1   0   1    1    5   0   12   0   0   0   0   0   0    0   0  .265  .359  .382
NY  N    3    10    3    3   1   0   0    1    1   0    2   0   0   1   0   0   0    0   0  .300  .333  .400
ATH A   23    56    6   17   7   0   0    7    9   1    6   0   0   0   0   0   0    0   0  .304  .400  .429
PHI N    1     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
PIT N    5    17    0    2   0   0   0    1    1   0    7   1   0   1   0   0   0    0   0  .118  .200  .118
SD  N    2     5    1    1   0   0   1    1    1   0    2   0   0   0   0   0   0    0   0  .200  .333  .800
SEA A   25    69    6   11   1   0   2    8   10   0   28   0   0   0   0   0   0    1   0  .159  .266  .261
SF  N    4     9    1    2   1   0   0    1    0   0    3   0   0   1   0   0   0    0   0  .222  .200  .333
STL N    2     5    2    3   0   0   0    2    0   0    0   0   0   0   0   0   0    0   0  .600  .600  .600
TB  A    6    18    3    5   2   0   0    4    2   0    7   0   0   0   0   0   0    0   0  .278  .350  .389
TEX A   30    76    8   11   2   0   2    4   17   0   28   0   0   0   0   2   3    0   0  .145  .301  .250
TOR A    9    28    4    4   0   0   1    1    3   0   12   2   0   0   0   1   0    0   0  .143  .273  .250
WAS N    2     6    0    2   0   0   0    0    3   0    1   0   0   0   0   0   0    1   0  .333  .556  .333
Read Me