Read Me
🏆 Live Soccer TV: boxesetc/T/Jtovae.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Ezequiel Tovar

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  414  1629  208  421 101  12  51  186   71   1  473   9  13  12   1  13  28   22  13  .258  .291  .429

Home   204   806  119  234  50   9  24  103   40   1  232   4  10   4   1   9   9    8   7  .290  .326  .464
Away   210   823   89  187  51   3  27   83   31   0  241   5   3   8   0   4  19   14   6  .227  .257  .395

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP   1178  152  304  73  10  34  138   42   0  328   8  12   8   0   9  22   13   8  .258  .286  .424
vs LHP    451   56  117  28   2  17   48   29   1  145   1   1   4   1   4   6    9   5  .259  .303  .443

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    147   577   78  157  42   4  15   62   26   0  165   7   3   3   0   3  13    6   5  .272  .310  .437
Night  267  1052  130  264  59   8  36  124   45   1  308   2  10   9   1  10  15   16   8  .251  .281  .425

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         981   35  235  62   8  35   35   44   0  307   4   0   0   1  10   0    0   0  .240  .275  .426
Men On          648  173  186  39   4  16  151   27   1  166   5  13  12   0   3  28   22  13  .287  .315  .434
RISP            355  154   96  22   2   7  128   18   1  101   3   6  12   0   1   6    5   1  .270  .302  .403
Close & Late    214   27   50  11   0   7   31   11   1   68   1   1   1   1   3   4    1   1  .234  .273  .383
Bases Loaded     26   16   10   1   1   0   24    2   0    4   0   0   3   0   0   2    0   0  .385  .387  .500

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
March       10    39    2    8   1   0   1    3    0   0    8   1   0   0   0   0   1    0   1  .205  .225  .308
April       61   230   25   57  16   2   2   21   15   0   74   3   1   1   0   3   2    4   1  .248  .301  .361
May         67   265   41   79  21   2  11   32   12   0   74   1   4   0   0   0   3    4   2  .298  .331  .517
June        53   214   28   61  12   2   9   30    5   0   51   0   0   2   0   2   5    2   3  .285  .299  .486
July        56   225   30   59  11   1  11   28    6   0   69   2   2   3   1   4   5    1   2  .262  .284  .467
August      80   321   48   77  23   1  10   34   17   0   99   1   3   4   0   0   8    6   3  .240  .277  .411
September   83   320   33   78  17   4   6   36   16   1   92   1   3   2   0   4   4    5   1  .244  .280  .378
October      4    15    1    2   0   0   1    2    0   0    6   0   0   0   0   0   0    0   0  .133  .133  .333

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st         63   262   32   61  16   2   6   24   11   0   79   4   1   5   0   2   3    3   4  .233  .270  .378
2nd        206   854  119  227  55   6  29   97   36   1  242   3  10   5   1   9  19   15   7  .266  .296  .446
3rd         17    69    5   19   3   1   3   13    1   0   15   0   0   1   0   1   2    0   0  .275  .282  .478
5th         19    69    6   14   1   1   2    5    4   0   24   0   1   0   0   0   0    1   1  .203  .247  .333
6th         17    58    8   20   3   0   3   10    5   0   15   0   1   1   0   0   0    0   0  .345  .391  .552
7th         30   106   13   28   7   1   4   17    4   0   35   1   0   0   0   0   2    1   0  .264  .297  .462
8th         20    68    7   16   5   0   1    5    3   0   19   1   0   0   0   1   1    0   0  .235  .278  .353
9th         42   143   18   36  11   1   3   15    7   0   44   0   0   0   0   0   1    2   1  .252  .287  .406

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT SS     414  1629  208  421 101  12  51  186   71   1  473   9  13  12   1  13  28   22  13  .258  .291  .429

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01    3    12    3    3   0   0   1    2    0   0    3   0   0   1   0   0   1    0   0  .250  .231  .500
ARL03    3    11    0    2   1   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .182  .182  .273
ATL03    7    27    2    9   0   1   2    3    0   0   10   0   0   0   0   0   1    1   1  .333  .333  .630
BAL12    6    21    4    4   0   0   2    4    2   0    3   0   0   0   0   0   1    1   0  .190  .261  .476
BOS07    3    14    1    2   1   0   0    1    0   0    2   0   0   1   0   1   0    0   0  .143  .133  .214
CHI11    9    33    2    7   3   0   0    1    3   0   10   0   1   0   0   0   1    0   0  .212  .278  .303
CHI12    3    14    0    3   0   0   0    1    0   0    4   0   0   0   0   0   0    0   0  .214  .214  .214
CIN09    4    16    1    4   1   0   0    1    0   0    6   1   0   1   0   0   1    0   0  .250  .278  .313
CLE08    5    18    3    3   1   0   0    2    1   0    6   0   0   0   0   1   0    0   0  .167  .211  .222
DEN02  202   797  119  233  50   9  24  103   40   1  227   4  10   4   1   9   9    8   7  .292  .328  .468
DET05    3    11    1    2   1   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .182  .182  .273
HOU03    7    24    2    5   1   0   1    1    2   0    8   0   0   0   0   0   1    0   0  .208  .269  .375
KAN06    3    11    1    4   2   0   0    0    1   0    4   0   0   0   0   0   0    1   0  .364  .417  .545
LOS03   20    76    6   17   2   0   3    6    3   0   26   1   0   0   0   0   3    2   2  .224  .263  .368
MEX02    2     9    0    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .111  .111  .111
MIA02    7    31    2    4   2   0   0    0    0   0   12   0   0   0   0   0   1    1   0  .129  .129  .194
MIL06    6    23    3    6   4   0   1    2    2   0    4   1   0   0   0   0   2    1   0  .261  .346  .565
MIN04    3    11    2    3   1   0   1    4    0   0    0   0   0   1   0   1   0    0   0  .273  .250  .636
NYC20    9    36    8   13   5   0   4    9    2   0    8   0   0   0   0   0   2    0   0  .361  .395  .833
NYC21    3    13    2    4   3   0   0    0    1   0    4   0   0   0   0   0   0    0   0  .308  .357  .538
OAK01    3    16    4    4   2   0   2    2    0   0    4   0   0   0   0   0   0    0   0  .250  .250  .750
PHI13    9    34    1    5   0   0   0    3    1   0   13   0   0   0   0   1   0    0   1  .147  .171  .147
PHO01   19    74   12   22   6   1   3    8    5   0   19   1   0   0   0   0   1    3   0  .297  .350  .527
PIT08    8    29    2    3   0   0   0    1    2   0    9   0   0   0   0   0   1    1   0  .103  .161  .103
SAN02   20    80    7   14   4   0   1    6    1   0   27   0   1   0   0   0   0    1   0  .175  .185  .263
SEA03    5    15    0    2   0   0   0    4    3   0    8   0   1   0   0   0   0    0   0  .133  .278  .133
SFO03   18    74    9   18   6   1   2    9    1   0   14   0   0   1   0   0   0    0   1  .243  .250  .432
STL10   10    39    5    9   2   0   2    7    1   0   11   0   0   2   0   0   1    0   0  .231  .238  .436
STP01    2     9    1    2   1   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .222  .222  .333
TAM02    3    12    0    3   1   0   0    1    0   0    2   0   0   0   0   0   0    0   1  .250  .250  .333
TOR02    3    12    2    3   0   0   1    2    0   0    5   1   0   1   0   0   1    1   0  .250  .286  .500
WAS11    6    27    3    7   1   0   1    1    0   0   12   0   0   0   0   0   1    1   0  .259  .259  .407

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    9    33    6   10   0   1   2    6    1   0    6   0   1   2   0   0   1    0   1  .303  .306  .545
ARI N   34   138   23   46  10   2   6   16    5   0   35   2   0   0   0   1   1    3   1  .333  .366  .565
ATL N   13    55    4   13   1   1   2    7    0   0   22   0   0   0   0   0   3    1   1  .236  .236  .400
BAL A    9    31    5    5   0   0   2    5    4   0    5   0   0   0   0   0   1    2   1  .161  .257  .355
BOS A    6    31    4    9   1   0   1    4    0   0    6   0   0   1   0   1   0    0   0  .290  .281  .419
CHI A    6    26    4    6   0   0   1    5    3   0    5   0   0   0   0   0   0    0   0  .231  .310  .346
CHI N   18    65    4   14   4   0   1    3    6   1   20   0   1   0   0   0   2    0   0  .215  .282  .323
CIN N    9    37    4    8   2   0   1    2    0   0   14   1   0   1   0   0   1    0   0  .216  .231  .351
CLE A    8    30    5    6   2   0   0    2    2   0   13   0   0   0   0   1   0    0   0  .200  .250  .267
DET A    6    22    3    6   1   0   1    7    1   0    4   1   0   0   0   0   0    0   0  .273  .333  .455
HOU A   11    39    2    7   1   1   1    2    2   0   16   0   0   0   0   0   1    0   0  .179  .220  .333
KC  A    6    23    1    4   2   0   0    0    1   0    9   0   0   0   0   0   1    1   0  .174  .208  .261
LA  N   38   148   18   35   6   2   5   13    5   0   44   1   1   0   0   2   3    3   2  .236  .266  .405
MIA N   17    70    8   16   6   0   2    8    1   0   20   0   0   2   0   0   1    1   1  .229  .233  .400
MIL N   14    53    6   11   5   0   2    5    3   0   13   2   1   0   1   2   2    2   2  .208  .276  .415
MIN A    7    27    4    7   1   0   2    7    0   0    6   0   0   1   0   1   0    0   0  .259  .250  .519
NY  A    9    37    7   12   5   0   0    1    2   0   10   0   0   0   0   0   0    0   0  .324  .359  .459
NY  N   15    57   13   19   6   0   5   10    4   0   14   0   1   0   0   0   2    1   0  .333  .377  .702
ATH A    9    44    9   15   6   1   2    5    1   0   11   0   0   0   0   1   0    1   0  .341  .356  .659
PHI N   19    72    4   20   2   0   1   10    4   0   24   0   1   0   0   1   0    0   1  .278  .316  .347
PIT N   17    66    7   13   5   1   0    5    3   0   17   1   0   0   0   1   2    2   0  .197  .243  .303
SD  N   38   142   16   32   5   0   2   10   11   0   49   0   3   0   0   0   0    1   0  .225  .281  .303
SEA A    8    28    1    6   1   0   0    5    3   0   11   0   1   0   0   1   0    0   0  .214  .290  .250
SF  N   33   135   21   42  10   3   4   23    3   0   30   0   1   2   0   1   2    1   1  .311  .321  .519
STL N   19    74   10   17   6   0   3   11    2   0   24   0   1   2   0   0   2    0   0  .230  .244  .432
TB  A    8    31    4    9   3   0   1    3    2   0    9   0   0   0   0   0   0    1   1  .290  .333  .484
TEX A    6    24    2    5   2   0   1    2    0   0    7   0   1   0   0   0   0    0   1  .208  .208  .417
TOR A    9    38    4   13   5   0   1    6    0   0   11   1   0   1   0   0   1    1   0  .342  .350  .553
WAS N   13    53    9   15   3   0   2    3    2   0   18   0   0   0   0   0   2    1   0  .283  .309  .453
Read Me