Read Me
🏆 Live Soccer TV: boxesetc/T/Ltatey.htm - Jadwal Siaran Langsung

Retrosheet


The Pitching Splits for Yoshinori Tateyama

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total   53   0   0   0  13   1   61     55   257  12   42   39   17   5   61   0   0   1   2   0  12   0   3   5   3   0   5.75

Home    31   0   0   0  10   1   35.1   34   152   7   26   23    8   0   34   0   0   0   2   0   7   0   0   4   2   0   5.86
Away    22   0   0   0   3   0   25.2   21   105   5   16   16    9   5   27   0   0   1   0   0   5   0   3   1   1   0   5.61

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHB    135   20   27   7   0   1   18    5   0   38   1   0   0   0   4   3    2   2  .200  .234  .274
vs LHB    103   32   28   5   0  11   32   12   5   23   1   0   0   0   1   0    2   0  .272  .353  .641
vs ALL    238   52   55  12   0  12   50   17   5   61   2   0   0   0   5   3    4   2  .231  .288  .433

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     13   0   0   0   3   0   10.1    7    41   3    8    8    3   2   12   0   0   1   0   0   2   0   1   1   1   0   6.97
Night   40   0   0   0  10   1   50.2   48   216   9   34   31   14   3   49   0   0   0   2   0  10   0   2   4   2   0   5.51

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         127    2   21   6   0   2    2    9   0   42   1   0   0   0   3   0    0   0  .165  .226  .260
Men On          111   50   34   6   0  10   48    8   5   19   1   0   0   0   2   3    4   2  .306  .358  .631
RISP             73   42   25   3   0   7   40    8   5   11   0   0   0   0   2   1    0   0  .342  .407  .671
Close & Late     40    3    3   0   0   1    2    4   1   16   0   0   0   0   2   1    0   1  .075  .159  .150
Bases Loaded      9   17    7   1   0   2   17    0   0    1   0   0   0   0   0   0    0   0  .778  .778 1.556

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
May          8   0   0   0   4   1   10.1   13    50   2   13   10    3   0    7   0   0   0   0   0   4   0   0   3   1   0   8.71
June        16   0   0   0   4   0   16.1   14    64   4    8    8    1   0   17   0   0   0   0   0   4   0   1   1   1   0   4.41
July        11   0   0   0   2   0   11.1    9    49   1    7    7    5   2   17   0   0   0   1   0   1   0   0   1   0   0   5.56
August      11   0   0   0   2   0   16.1   12    64   3    7    7    4   1   13   0   0   0   1   0   1   0   1   0   1   0   3.86
September    7   0   0   0   1   0    6.2    7    30   2    7    7    4   2    7   0   0   1   0   0   2   0   1   0   0   0   9.45

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01    3   0   0   0   1   0    4      2    18   0    1    1    3   1    4   0   0   0   0   0   1   0   0   1   0   0   2.25
ARL02   31   0   0   0  10   1   35.1   34   152   7   26   23    8   0   34   0   0   0   2   0   7   0   0   4   2   0   5.86
ATL02    3   0   0   0   0   0    2      0     5   0    0    0    0   0    3   0   0   0   0   0   0   0   1   0   0   0   0.00
BOS07    1   0   0   0   0   0    0.1    2     5   1    4    4    2   2    0   0   0   1   0   0   0   0   0   0   0   0 108.00
CHI12    2   0   0   0   0   0    3      5    16   1    5    5    2   1    1   0   0   0   0   0   0   0   0   0   1   0  15.00
CLE08    1   0   0   0   1   0    1      1     4   1    1    1    0   0    2   0   0   0   0   0   0   0   0   0   0   0   9.00
DET05    1   0   0   0   0   0    2      2     8   0    0    0    1   1    3   0   0   0   0   0   0   0   1   0   0   0   0.00
HOU03    1   0   0   0   0   0    0.2    3     5   0    1    1    0   0    0   0   0   0   0   0   1   0   0   0   0   0  13.50
MIN04    3   0   0   0   0   0    2.1    1     8   0    0    0    0   0    2   0   0   0   0   0   1   0   0   0   0   0   0.00
NYC21    1   0   0   0   0   0    1.2    3     8   2    3    3    0   0    1   0   0   0   0   0   0   0   0   0   0   0  16.20
OAK01    3   0   0   0   0   0    4.1    1    14   0    0    0    0   0    7   0   0   0   0   0   1   0   0   0   0   0   0.00
SEA03    1   0   0   0   0   0    2      1     8   0    1    1    1   0    2   0   0   0   0   0   1   0   0   0   0   0   4.50
STP01    1   0   0   0   1   0    1      0     2   0    0    0    0   0    0   0   0   0   0   0   0   0   1   0   0   0   0.00
TOR02    1   0   0   0   0   0    1.1    0     4   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A    4   0   0   0   1   0    5.1    6    26   1    5    5    3   1    4   0   0   0   0   0   1   0   0   1   0   0   8.44
ARI N    1   0   0   0   1   0    1      2     5   1    2    2    0   0    1   0   0   0   0   0   0   0   0   0   0   0  18.00
ATL N    3   0   0   0   0   0    2      0     5   0    0    0    0   0    3   0   0   0   0   0   0   0   1   0   0   0   0.00
BAL A    1   0   0   0   0   0    1      3     7   0    2    2    0   0    0   0   0   0   1   0   1   0   0   0   0   0  18.00
BOS A    3   0   0   0   1   0    2.1    4    13   2    6    6    2   2    1   0   0   1   0   0   0   0   0   0   0   0  23.14
CHI A    3   0   0   0   0   0    3.2    6    19   1    6    6    2   1    2   0   0   0   0   0   0   0   0   0   1   0  14.73
CLE A    3   0   0   0   2   0    3.1    4    14   2    2    2    0   0    4   0   0   0   1   0   0   0   0   0   0   0   5.40
DET A    3   0   0   0   1   0    4.1    5    19   0    1    1    1   1    4   0   0   0   0   0   1   0   1   1   0   0   2.08
FLA N    1   0   0   0   0   0    1      1     4   0    0    0    0   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00
HOU N    2   0   0   0   1   0    1.2    3     9   0    1    1    1   0    0   0   0   0   0   0   1   0   0   0   1   0   5.40
KC  A    2   0   0   0   1   1    4.1    3    17   0    1    0    0   0    2   0   0   0   0   0   0   0   0   1   0   0   0.00
MIN A    8   0   0   0   1   0    6.2    1    24   0    0    0    3   0    9   0   0   0   0   0   1   0   0   0   0   0   0.00
NY  A    1   0   0   0   0   0    1.2    3     8   2    3    3    0   0    1   0   0   0   0   0   0   0   0   0   0   0  16.20
NY  N    1   0   0   0   0   0    1      0     3   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00
OAK A    6   0   0   0   0   0    8      4    28   1    2    2    0   0   13   0   0   0   0   0   2   0   0   0   0   0   2.25
SEA A    4   0   0   0   0   0    6      9    31   1    9    7    3   0    6   0   0   0   0   0   5   0   0   1   0   0  10.50
TB  A    2   0   0   0   1   0    2.1    0     7   0    0    0    1   0    0   0   0   0   0   0   0   0   1   0   0   0   0.00
TOR A    5   0   0   0   3   0    5.1    1    18   1    2    2    1   0    6   0   0   0   0   0   0   0   0   1   1   0   3.38
Read Me