Read Me
🔥 Jadwal & Hasil: boxesetc/T/Ptasbw.htm - Info Live Streaming 2026

Retrosheet


Willie Tasby

Full name Willie Tasby
Born January 8, 1933, Shreveport, Louisiana
Died April 3, 2022, Plant City, Florida
Buried at Garden of Peace Cemetery, Plant City, Florida
First Game: September 9, 1958; Final Game: September 2, 1963
Bat: Right Throw: Right Height: 5' 11" Weight: 170
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1958 BAL A    Daily Splits   18    50    6   10   3   0   1    1    7   0   15   1   0   0   0   1   0    1   1  .200  .310  .320  -0.3 1958 BAL A
1959 BAL A    Daily Splits  142   505   69  126  16   5  13   48   34   0   80   6   5   2   0  13   8    3   5  .250  .303  .378  -1.7 1959 BAL A
1960 BAL A    Daily Splits   39    85    9   18   2   1   0    3    9   1   12   1   1   0   0   0   2    1   0  .212  .295  .259  -0.8 1960 BAL A
1960 BOS A    Daily Splits  105   385   68  108  17   1   7   37   51   0   54   5   7   1   0   4   9    3   1  .281  .371  .384  -0.5 1960 BOS A
1960 TOT A                  144   470   77  126  19   2   7   40   60   1   66   6   8   1   0   4  11    4   1  .268  .358  .362  -1.3 1960 TOT A
1961 WAS A    Daily Splits  141   494   54  124  13   2  17   63   58   2   94   2   3   4   0   8  15    4  10  .251  .330  .389  -1.9 1961 WAS A
1962 WAS A    Daily Splits   11    34    4    7   0   0   0    0    2   0    6   0   0   0   0   5   1    0   0  .206  .250  .206  -0.5 1962 WAS A
1962 CLE A    Daily Splits   75   199   25   48   7   0   4   17   25   0   41   0   1   0   0   5   5    0   2  .241  .326  .337  -1.1 1962 CLE A
1962 TOT A                   86   233   29   55   7   0   4   17   27   0   47   0   1   0   0  10   6    0   2  .236  .315  .318  -1.6 1962 TOT A
1963 CLE A    Daily Splits   52   116   11   26   3   1   4    5   15   4   25   1   2   0   0   1   5    0   1  .224  .318  .371  -0.7 1963 CLE A
Total    ( 6 Years) Splits  583  1868  246  467  61  10  46  174  201   7  327  16  19   7   0  37  45   12  20  .250  .327  .367  -7.5 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1958 BAL A Daily Splits  OF   16   12    5   119      30    0    0    0   0 1.000     6   12    5 
1958 BAL A               CF   12   11    4    90      21    0    0    0   0 1.000
1958 BAL A               LF    6    0    0     8       3    0    0    0   0 1.000
1958 BAL A               RF    5    1    1    21       4    0    0    0   0 1.000
1959 BAL A Daily Splits  OF  137  123  116  1123.1   320   13   11    4   0  .968     7  131    0 
1959 BAL A               CF  131  122  115  1102     318   13   11    4   0  .968
1959 BAL A               LF    7    1    1    21.1     5    0    0    0   0 1.000
1960 BAL A Daily Splits  OF   36   22   13   216      47    1    1    0   0  .980    17    9   18 
1960 BAL A               RF   18   17    8   131      33    0    1    0   0  .971
1960 BAL A               LF   17    1    1    36.2    10    1    0    0   0 1.000
1960 BAL A               CF    9    4    4    48.1     8    0    0    0   0 1.000
1960 BOS A Daily Splits  OF  102   96   94   866.2   232    6    5    1   0  .979     0  102    0 
1960 BOS A               CF  102   96   94   866.2   234    6    5    1   0  .980
1960 TOT A               CF  111  100   98   915     242    6    5    1   0  .980
1960 TOT A               OF  138  118  107  1082.2   279    7    6    1   0  .979    17  111   18 
1961 WAS A Daily Splits  OF  139  134  132  1187     332    5    5    0   0  .985     0  138    1 
1961 WAS A               CF  138  134  132  1185     328    5    5    0   0  .985
1961 WAS A               RF    1    0    0     2       1    0    0    0   0 1.000
1962 WAS A Daily Splits  OF   10    8    8    72      14    0    1    0   0  .933     7    3    0 
1962 WAS A               LF    7    7    7    62      11    0    1    0   0  .917
1962 WAS A               CF    3    1    1    10       3    0    0    0   0 1.000
1962 CLE A Daily Splits  OF   66   46   29   447.1   105    1    0    0   0 1.000    12   57   11 
1962 CLE A               CF   57   41   26   378.2    91    1    0    0   0 1.000
1962 CLE A               LF   12    0    0    19.2     5    0    0    0   0 1.000
1962 CLE A               RF   11    5    3    49      11    1    0    0   0 1.000
1962 CLE A               3B    1    0    0     1       0    1    0    0   0 1.000
1962 TOT A               LF   19    7    7    81.2    16    0    1    0   0  .941
1962 TOT A               CF   60   42   27   388.2    94    1    0    0   0 1.000
1962 TOT A               OF   76   54   37   519.1   119    1    1    0   0  .992    19   60   11 
1963 CLE A Daily Splits  OF   37   31   24   277      53    0    1    0   0  .981    18    7   13 
1963 CLE A               LF   18   14   11   121.2    22    0    1    0   0  .957
1963 CLE A               RF   13   12   10   104.1    15    0    0    0   0 1.000
1963 CLE A               CF    7    5    3    51      18    0    0    0   0 1.000
1963 CLE A               2B    1    0    0     1       1    0    0    0   0 1.000
Total ( 6 Years) Splits  OF  543  472  421  4308.1  1133   26   24    5   0  .980    67  459   48 
Total ( 6 Years)         CF  459  414  379  3731.2  1021   25   21    5   0  .980
Total ( 5 Years)         LF   67   23   20   269.1    56    1    2    0   0  .966
Total ( 5 Years)         RF   48   35   22   307.1    64    1    1    0   0  .985
Total ( 1 Year )         3B    1    0    0     1       0    1    0    0   0 1.000
Total ( 1 Year )         2B    1    0    0     1       1    0    0    0   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G

Transaction Information

Signed as an amateur free agent by St. Louis Browns (1950).

Traded by Baltimore Orioles to Boston Red Sox in exchange for Gene Stephens (June 9,
1960).

Selected by Washington Senators from Boston Red Sox (37th pick overall) in the
expansion draft (December 14, 1960).

Traded by Washington Senators to Cleveland Indians in exchange for Steve Hamilton
and Don Rudolph (May 3, 1962).
Read Me