
Read Me
Player Sorted by Name
Selected Batter-Pitcher Matchups for Ellis Valentine (sorted by OPS)
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Ken Dayley L 4 2 0 0 2 0 0 1 0 0 0 .500 .500 2.000
Luis Leal R 4 2 0 0 2 0 0 1 0 0 0 .500 .500 2.000
Tom Dixon R 3 3 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Doyle Alexander R 10 6 1 0 2 1 0 1 0 0 0 .600 .636 1.300
Buzz Capra R 3 1 0 0 1 2 0 1 0 0 0 .333 .600 1.333
Odell Jones R 8 4 1 0 2 0 0 0 0 0 0 .500 .500 1.375
Mike Griffin R 4 2 0 0 1 1 0 2 0 0 0 .500 .600 1.250
Darold Knowles L 3 1 0 0 1 1 0 1 0 0 0 .333 .500 1.333
Larry McWilliams L 11 5 1 0 3 0 0 1 0 0 0 .455 .455 1.364
Max Leon R 2 1 1 0 0 2 0 0 0 0 0 .500 .750 1.000
Charlie Williams R 7 4 1 0 1 0 0 1 0 0 0 .571 .571 1.143
Greg Minton R 9 5 2 0 1 0 0 0 0 0 0 .556 .556 1.111
Bob Walk R 8 5 3 0 0 0 0 1 0 0 0 .625 .625 1.000
Tommy Boggs R 11 5 1 0 2 0 0 1 0 0 0 .455 .455 1.091
Dave Freisleben R 10 7 1 0 0 1 0 1 0 0 0 .700 .727 .800
Craig Skok L 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Bert Roberge R 5 2 0 0 1 1 0 0 0 0 0 .400 .500 1.000
Warren Brusstar R 6 3 0 0 1 0 0 1 0 0 0 .500 .500 1.000
Lerrin LaGrow R 8 4 1 0 1 0 0 1 0 0 0 .500 .500 1.000
Mark Lemongello R 14 8 2 0 1 0 0 0 0 0 0 .571 .571 .929
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Fred Norman L 13 6 0 0 2 1 0 2 0 0 0 .462 .500 .923
Dick Tidrow R 11 6 1 1 0 1 0 3 0 0 0 .545 .583 .818
Mike Moore R 5 3 1 0 0 0 0 1 0 0 0 .600 .600 .800
Rod Scurry L 5 3 1 0 0 0 0 0 0 0 0 .600 .600 .800
Dave Tomlin L 5 3 1 0 0 0 0 0 0 0 0 .600 .600 .800
Bob Shirley L 18 7 2 0 3 0 0 4 0 0 0 .389 .389 1.000
Dale Murray R 18 8 2 0 2 1 0 1 0 0 0 .444 .474 .889
Jon Matlack L 17 8 1 0 2 0 0 0 0 0 0 .471 .471 .882
Dan Larson R 4 2 1 0 0 1 0 2 0 0 0 .500 .600 .750
Gary Lavelle L 9 5 2 0 0 0 0 1 0 0 0 .556 .556 .778
Paul Moskau R 15 5 1 0 3 0 0 0 0 0 0 .333 .333 1.000
Matt Young L 6 2 0 0 1 1 0 1 0 0 0 .333 .429 .833
Tom Hume R 14 5 1 0 2 1 0 1 0 0 0 .357 .400 .857
Mike Caldwell L 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Bryan Clark L 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Kevin Kobel L 9 5 1 0 0 0 0 1 0 0 0 .556 .556 .667
Bruce Hurst L 9 4 0 0 1 0 0 0 0 0 0 .444 .444 .778
Bob Moose R 5 2 2 0 0 0 0 0 0 0 0 .400 .400 .800
Bud Black L 10 3 0 0 2 0 0 1 0 0 0 .300 .300 .900
Mike Bruhert R 10 4 1 0 1 0 0 1 0 0 0 .400 .400 .800
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Rollie Fingers R 8 4 1 0 0 1 1 1 0 0 0 .500 .556 .625
Mike Smithson R 3 1 1 0 0 1 0 1 0 0 0 .333 .500 .667
Rich Gale R 6 3 1 0 0 0 0 0 0 0 0 .500 .500 .667
Pete Vuckovich R 17 7 2 0 1 2 1 2 0 0 1 .412 .450 .706
Gary Nolan R 7 2 1 0 1 0 0 1 0 1 0 .286 .286 .857
Mickey Lolich L 6 3 0 0 0 2 0 2 0 0 0 .500 .625 .500
Fergie Jenkins R 8 4 1 0 0 0 0 1 0 0 0 .500 .500 .625
Andy Messersmith R 8 3 3 0 0 0 0 0 0 0 0 .375 .375 .750
Dennis Lamp R 22 8 4 0 1 3 1 2 0 0 0 .364 .440 .682
Steve Carlton L 47 19 3 1 3 1 0 7 0 0 0 .404 .417 .702
Tony Brizzolara R 7 3 2 0 0 0 0 0 0 0 1 .429 .375 .714
Jerry Koosman L 32 9 1 0 5 1 0 6 0 0 0 .281 .303 .781
Nino Espinosa R 29 10 1 1 2 5 1 1 0 0 1 .345 .429 .655
Vida Blue L 16 5 0 0 2 3 0 4 0 0 2 .313 .381 .688
Jim Rooker L 16 6 2 0 1 0 0 1 0 0 0 .375 .375 .688
John D'Acquisto R 13 4 2 0 1 1 0 2 0 1 0 .308 .357 .692
Pete Falcone L 16 5 0 0 2 1 0 3 0 0 0 .313 .353 .688
Roy Thomas R 8 2 0 0 1 1 0 1 1 0 0 .250 .400 .625
Preston Hanna R 16 4 1 0 2 2 0 1 0 0 0 .250 .333 .688
Jerry Augustine L 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dennis Eckersley R 4 1 0 1 0 0 0 0 0 0 0 .250 .250 .750
Grant Jackson L 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Sparky Lyle L 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Pascual Perez R 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
C. Leibrandt L 6 2 2 0 0 0 0 1 0 0 0 .333 .333 .667
Rick Matula R 6 3 0 0 0 0 0 1 0 0 0 .500 .500 .500
Steve Stone R 7 2 0 0 1 0 0 0 0 0 0 .286 .286 .714
Tom Griffin R 14 5 1 0 1 0 0 5 0 0 0 .357 .357 .643
John Candelaria L 31 8 3 0 3 4 0 4 0 0 2 .258 .324 .645
Shane Rawley L 6 1 0 0 1 1 0 0 0 0 0 .167 .286 .667
Frank LaCorte R 8 3 1 0 0 1 0 1 0 0 0 .375 .444 .500
Frank Pastore R 8 3 1 0 0 1 0 2 0 0 0 .375 .444 .500
Jim Kaat L 11 4 2 0 0 1 0 2 0 0 1 .364 .385 .545
Ron Reed R 25 8 1 0 2 0 0 5 0 0 0 .320 .320 .600
Bob Apodaca R 7 2 2 0 0 1 0 0 0 0 1 .286 .333 .571
Dwight Bernard R 4 1 1 0 0 1 0 0 0 0 0 .250 .400 .500
Gene Pentz R 4 1 1 0 0 1 0 0 0 0 0 .250 .400 .500
Tom Hausman R 5 2 0 0 0 1 0 1 0 0 0 .400 .500 .400
Rick Honeycutt L 5 2 0 0 0 1 0 0 0 0 0 .400 .500 .400
Silvio Martinez R 13 5 1 0 0 1 0 1 0 0 0 .385 .429 .462
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Doug Rau L 17 3 0 2 1 3 0 2 0 0 0 .176 .300 .588
Bob Owchinko L 8 2 0 0 1 0 0 0 0 0 0 .250 .250 .625
Phil Niekro R 40 13 4 0 1 3 0 8 0 0 0 .325 .372 .500
Dick Ruthven R 55 18 5 0 2 1 0 5 0 0 1 .327 .333 .527
Tommy John L 15 6 0 0 0 1 0 1 0 0 0 .400 .438 .400
Santo Alcala R 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Tim Conroy L 3 1 0 0 0 1 0 1 0 0 0 .333 .500 .333
Phil Nastu L 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Pedro Borbon R 6 1 0 0 1 0 0 0 0 0 0 .167 .167 .667
Paul Reuschel R 6 2 1 0 0 0 0 0 0 0 0 .333 .333 .500
Dan Spillner R 12 4 0 0 0 4 0 3 0 0 0 .333 .500 .333
Tom Seaver R 51 13 3 1 3 4 0 7 0 0 2 .255 .298 .529
Bill Caudill R 16 4 0 1 1 0 0 2 0 0 0 .250 .250 .563
Bob Knepper L 23 7 1 0 1 1 0 2 0 0 0 .304 .333 .478
Bruce Sutter R 21 8 1 0 0 0 0 5 0 0 0 .381 .381 .429
Randy Lerch L 12 3 0 0 1 1 0 1 0 0 0 .250 .308 .500
Joe Niekro R 39 13 2 0 1 1 0 6 0 0 1 .333 .341 .462
Neal Heaton L 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Dock Ellis R 10 4 0 0 0 0 0 0 0 1 0 .400 .400 .400
Chris Welsh L 16 4 1 0 1 1 0 1 0 0 0 .250 .294 .500
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jerry Reuss L 21 7 0 1 0 1 0 1 0 0 0 .333 .364 .429
Mike Krukow R 35 10 1 0 2 1 0 10 0 0 0 .286 .306 .486
Steve Rogers R 14 5 1 0 0 0 0 1 0 0 0 .357 .357 .429
Jim Barr R 27 8 2 0 1 0 0 0 0 0 0 .296 .296 .481
Nolan Ryan R 15 5 1 0 0 1 0 3 0 0 0 .333 .375 .400
Rawly Eastwick R 19 6 2 0 0 1 1 0 0 0 0 .316 .350 .421
Juan Berenguer R 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Mark Bomback R 4 1 0 0 0 1 0 0 1 0 0 .250 .500 .250
Donnie Moore R 12 3 0 0 1 0 0 0 0 0 0 .250 .250 .500
Rick Sawyer R 12 4 1 0 0 0 0 1 0 0 0 .333 .333 .417
John Curtis L 13 3 0 0 1 1 0 1 0 0 0 .231 .286 .462
Rick Reuschel R 60 18 1 0 2 2 1 9 0 0 0 .300 .323 .417
John Montefusco R 33 10 1 0 1 1 0 7 0 0 1 .303 .314 .424
Jeff Lahti R 5 2 0 0 0 0 0 0 0 0 1 .400 .333 .400
Pat Zachry R 31 8 0 0 2 1 0 5 0 0 0 .258 .281 .452
L. Christenson R 46 13 2 1 1 1 0 7 0 0 0 .283 .298 .435
Dave Wehrmeister R 8 1 0 0 1 1 0 1 0 0 0 .125 .222 .500
Gaylord Perry R 19 6 2 0 0 0 0 3 0 0 1 .316 .300 .421
Steve Bedrosian R 7 2 1 0 0 0 0 0 0 0 0 .286 .286 .429
Randy Martz R 7 1 0 0 1 0 0 0 0 0 0 .143 .143 .571
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Tug McGraw L 17 4 2 1 0 0 0 4 0 0 0 .235 .235 .471
Butch Metzger R 10 2 1 0 0 3 0 2 0 1 0 .200 .385 .300
J.R. Richard R 36 9 1 0 1 3 0 7 0 0 0 .250 .308 .361
Eric Rasmussen R 38 11 3 0 0 1 0 7 0 0 1 .289 .300 .368
Mike Armstrong R 6 1 0 1 0 0 0 0 0 0 0 .167 .167 .500
Dave Smith R 6 2 0 0 0 0 0 1 0 0 0 .333 .333 .333
Lee Smith R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
John Stuper R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
Mike Walters R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
G. Hernandez L 9 2 0 1 0 0 0 2 0 0 0 .222 .222 .444
Mark Lee R 10 3 0 0 0 1 0 1 0 0 0 .300 .364 .300
Rich Gossage R 7 2 0 0 0 1 0 2 0 0 0 .286 .375 .286
Don Sutton R 44 13 3 0 0 0 0 6 0 0 0 .295 .295 .364
Randy Moffitt R 11 3 0 0 0 2 1 3 0 0 0 .273 .385 .273
Randy Jones L 31 6 1 0 2 2 0 4 0 0 1 .194 .235 .419
Marty Bystrom R 4 1 0 0 0 1 0 1 0 0 0 .250 .400 .250
John Denny R 25 5 1 0 1 2 0 3 1 0 0 .200 .286 .360
Manny Sarmiento R 14 4 1 0 0 0 0 1 0 0 0 .286 .286 .357
Mike LaCoss R 31 8 3 0 0 1 0 3 0 0 0 .258 .281 .355
John Fulgham R 9 2 1 0 0 1 0 2 0 0 0 .222 .300 .333
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dave Righetti L 9 2 1 0 0 1 0 4 0 0 0 .222 .300 .333
Roy Lee Jackson R 5 1 0 0 0 2 0 2 0 0 0 .200 .429 .200
Enrique Romo R 5 1 0 0 0 2 0 2 0 0 0 .200 .429 .200
Woodie Fryman L 8 2 1 0 0 0 0 1 0 0 0 .250 .250 .375
F. Valenzuela L 8 2 1 0 0 0 0 1 0 0 0 .250 .250 .375
Ray Burris R 58 15 1 0 1 2 0 6 0 0 0 .259 .283 .328
Doug Bird R 13 2 0 0 1 0 0 1 1 0 0 .154 .214 .385
Gene Garber R 21 4 0 0 1 2 0 3 0 0 0 .190 .261 .333
Steve Mura R 17 5 0 0 0 0 0 1 0 0 0 .294 .294 .294
Rick Camp R 11 3 0 0 0 1 0 0 0 0 1 .273 .308 .273
Bill Bonham R 26 7 1 0 0 0 0 4 0 0 0 .269 .269 .308
Rick Rhoden R 29 8 0 0 0 1 0 1 0 0 0 .276 .300 .276
Bert Blyleven R 39 8 2 0 1 2 0 7 0 0 1 .205 .238 .333
Don Robinson R 33 7 1 0 1 0 0 7 1 0 0 .212 .235 .333
Skip Lockwood R 12 3 0 0 0 1 0 2 0 0 0 .250 .308 .250
Ken Forsch R 18 4 2 0 0 0 0 2 0 0 0 .222 .222 .333
Joaquin Andujar R 34 8 0 0 1 0 0 3 0 0 1 .235 .229 .324
Doug Bair R 19 4 1 0 0 1 0 1 1 0 0 .211 .286 .263
Jim Bibby R 21 4 2 0 0 2 0 2 0 0 0 .190 .261 .286
Rick Baldwin R 5 1 0 0 0 1 0 1 0 0 0 .200 .333 .200
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bobby Castillo R 5 1 0 0 0 1 0 1 0 0 0 .200 .333 .200
Dyar Miller R 5 1 0 0 0 1 0 1 0 0 0 .200 .333 .200
Bob Forsch R 44 8 0 0 2 2 0 2 0 0 1 .182 .213 .318
Craig Swan R 28 5 2 1 0 1 0 2 0 0 1 .179 .200 .321
Dickie Noles R 15 3 1 0 0 1 0 4 0 0 0 .200 .250 .267
Jim Lonborg R 20 4 0 0 0 3 0 2 0 0 0 .200 .304 .200
Bruce Kison R 45 8 2 0 1 2 0 11 0 0 0 .178 .213 .289
Keith Creel R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Terry Forster L 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Bill Gullickson R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Dave Heaverlo R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Will McEnaney L 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Bob Myrick L 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Dave Campbell R 8 2 0 0 0 0 0 0 0 0 0 .250 .250 .250
John Tudor L 10 1 0 0 1 0 0 3 0 0 0 .100 .100 .400
Kent Tekulve R 36 6 2 0 1 1 0 10 0 0 1 .167 .184 .306
Mike Proly R 5 1 0 0 0 1 0 1 0 0 1 .200 .286 .200
Paul Splittorff L 7 1 0 0 0 2 0 1 0 0 0 .143 .333 .143
Jamie Easterly L 10 2 0 0 0 1 0 0 0 0 0 .200 .273 .200
Vern Ruhle R 8 2 0 0 0 0 0 1 0 0 1 .250 .222 .250
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Wayne Twitchell R 6 1 0 0 0 1 0 1 0 0 0 .167 .286 .167
Bruce Berenyi R 9 2 0 0 0 0 0 4 0 0 0 .222 .222 .222
Lynn McGlothen R 28 6 0 0 0 0 0 4 0 0 1 .214 .207 .214
Ed Halicki R 30 4 0 0 1 1 0 11 1 0 0 .133 .188 .233
Rick Mahler R 11 2 0 0 0 1 0 4 0 0 1 .182 .231 .182
Mario Soto R 19 3 1 0 0 1 0 8 0 0 0 .158 .200 .211
George Frazier R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Don Gullett L 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Al Holland L 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Tim Lollar L 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Bo McLaughlin R 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Buddy Schultz L 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Burt Hooton R 30 5 1 0 0 1 0 2 0 0 0 .167 .194 .200
Jackson Todd R 7 1 0 0 0 1 0 2 0 0 0 .143 .250 .143
Steve Renko R 13 2 1 0 0 0 0 2 0 0 0 .154 .154 .231
Scott Sanderson R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Ed Whitson R 12 2 0 0 0 0 0 3 0 0 0 .167 .167 .167
Charlie Hough R 11 1 0 0 0 2 0 6 0 0 0 .091 .231 .091
Eddie Solomon R 19 3 0 0 0 0 0 3 0 0 0 .158 .158 .158
Jack Billingham R 7 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bill Krueger L 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Dave Roberts L 3 0 0 0 0 1 1 1 0 0 0 .000 .250 .000
Bob Stoddard R 8 1 0 0 0 0 0 3 0 0 0 .125 .125 .125
John Urrea R 17 2 0 0 0 0 0 1 0 0 2 .118 .105 .118
Neil Allen R 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Mike Garman R 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Tom Underwood L 8 0 0 0 0 2 0 0 0 0 1 .000 .182 .000
Rick Sutcliffe R 11 1 0 0 0 0 0 0 0 0 0 .091 .091 .091
Doug Capilla L 5 0 0 0 0 1 0 2 0 0 0 .000 .167 .000
Larry Dierker R 5 0 0 0 0 1 0 1 0 0 0 .000 .167 .000
Floyd Bannister L 6 0 0 0 0 1 0 2 0 0 0 .000 .143 .000
J. Eichelberger R 6 0 0 0 0 1 0 1 0 0 0 .000 .143 .000
Mark Littell R 6 0 0 0 0 1 0 4 0 0 0 .000 .143 .000
Jeff Reardon R 8 0 0 0 0 1 0 3 0 0 0 .000 .111 .000
Ed Glynn L 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Aurelio Lopez R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jack Morris R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Dan Petry R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Bob Stanley R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis DeLeon R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Larry Demery R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Al Hrabosky L 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Bob Sykes L 6 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Bob Welch R 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Frank Viola L 8 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Charlie Lea R 9 0 0 0 0 0 0 2 0 0 0 .000 .000 .000