Read Me
📺 Info Siaran: boxesetc/V/PX velaa.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Andrew Velazquez

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   1   8-21-2021       4   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
ANA A   1   5-13-2022       3   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
ANA A   1   5-21-2022       3   1   1   0   0   1   2   0   0   0   0   0   0   0   0 
ANA A   1   6- 9-2022       4   1   1   0   0   1   3   0   0   3   0   0   0   0   0 
ANA A   1   6-11-2022       4   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
ANA A   1   6-28-2022       4   1   1   0   0   1   1   0   0   2   0   0   0   0   0 
ANA A   1   8-20-2022       3   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
ANA A   1   8-26-2022       5   2   2   0   0   1   2   0   0   1   0   0   0   0   0 
ANA A   1   8-27-2022       4   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
ANA A   1   9-11-2022       4   1   1   0   0   1   1   0   0   2   0   0   0   0   0 
ANA A   1   7-23-2023       3   1   1   0   0   1   1   0   0   1   0   0   0   0   0 
ANA A   1   8-12-2023       1   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
ANA A   3   5-10-2022       4   1   3   1   0   0   1   0   0   0   0   0   0   1   0 
ANA A   3   7-25-2023*      4   2   3   1   0   0   0   0   0   0   0   0   0   0   0 
BAL A   2   8-15-2020       4   2   2   0   1   0   1   0   0   1   0   0   0   1   0 
NY  A   2   8-18-2021       4   1   2   0   0   0   2   0   0   2   0   0   0   1   0 
NY  A   2   8-19-2021       3   2   2   0   1   0   0   0   0   1   0   0   0   1   0 
NY  A   2   9- 7-2021       3   1   2   0   0   0   0   0   0   0   0   0   0   1   0 
ANA A   2   5-27-2022       4   0   2   0   0   0   1   0   0   1   0   0   0   1   0 
ANA A   2   7-13-2022       4   1   2   0   0   0   0   0   0   1   0   0   0   0   0 
ANA A   2   8-17-2022       4   1   2   0   0   0   0   0   0   1   0   0   0   1   0 
ANA A   2   8-21-2022       4   0   2   1   0   0   0   0   0   1   0   0   0   0   0 
ANA A   2   8-22-2022       2   1   2   0   0   0   0   0   0   0   0   0   0   0   0 
ANA A   2   8-26-2022       5   2   2   0   0   1   2   0   0   1   0   0   0   0   0 
ANA A   2   9-10-2022       4   0   2   0   0   0   1   0   0   1   0   0   0   1   0 
  79 games with  1
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
TB  A   1   9-29-2018       3   1   1   1   0   0   0   0   0   0   0   0   0   0   0 
TB  A   1   5-23-2019       2   1   1   1   0   0   0   0   0   1   0   0   0   0   0 
CLE A   1   9-28-2019       4   0   1   1   0   0   0   0   0   2   0   0   0   0   0 
BAL A   1   8-14-2020       1   1   1   1   0   0   0   0   0   0   0   0   0   0   0 
NY  A   1   8-10-2021       4   1   1   1   0   0   0   0   0   2   0   0   0   0   0 
NY  A   1   8-23-2021       4   0   1   1   0   0   0   0   0   1   0   0   0   0   0 
NY  A   1   8-26-2021       3   1   1   1   0   0   0   0   0   1   0   0   0   0   0 
NY  A   1   8-27-2021       4   1   1   1   0   0   0   0   0   1   0   0   0   0   0 
ANA A   1   4-14-2022       4   0   1   1   0   0   0   0   0   2   0   0   0   0   0 
ANA A   1   5- 1-2022       4   0   1   1   0   0   1   0   0   1   0   0   0   0   0 
ANA A   1   5- 9-2022       3   1   1   1   0   0   0   1   0   2   0   0   0   0   0 
ANA A   1   5-10-2022       4   1   3   1   0   0   1   0   0   0   0   0   0   1   0 
ANA A   1   5-15-2022       4   0   1   1   0   0   1   0   0   2   0   0   0   0   0 
ANA A   1   6-17-2022       3   0   1   1   0   0   1   0   0   1   0   0   0   0   0 
ANA A   1   8- 9-2022       1   0   1   1   0   0   0   0   0   0   0   0   0   0   0 
ANA A   1   8-21-2022       4   0   2   1   0   0   0   0   0   1   0   0   0   0   0 
ANA A   1   6-16-2023       3   1   1   1   0   0   0   1   0   0   0   0   0   1   0 
ANA A   1   7-25-2023*      4   2   3   1   0   0   0   0   0   0   0   0   0   0   0 
ANA A   1   8-23-2023(1)    3   1   1   1   0   0   0   0   0   2   0   0   0   0   0 
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BAL A   1   8-15-2020       4   2   2   0   1   0   1   0   0   1   0   0   0   1   0 
NY  A   1   8-19-2021       3   2   2   0   1   0   0   0   0   1   0   0   0   1   0 
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
ANA A   3   6- 9-2022       4   1   1   0   0   1   3   0   0   3   0   0   0   0   0 
NY  A   2   8-17-2021(1)    3   0   1   0   0   0   2   0   0   1   0   0   0   0   0 
NY  A   2   8-18-2021       4   1   2   0   0   0   2   0   0   2   0   0   0   1   0 
ANA A   2   5-21-2022       3   1   1   0   0   1   2   0   0   0   0   0   0   0   0 
ANA A   2   8-26-2022       5   2   2   0   0   1   2   0   0   1   0   0   0   0   0 
  29 games with  1
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BAL A   2   8-15-2020       4   2   2   0   1   0   1   0   0   1   0   0   0   1   0 
BAL A   2   9-14-2020       2   2   0   0   0   0   0   3   0   2   0   0   0   0   0 
NY  A   2   8-19-2021       3   2   2   0   1   0   0   0   0   1   0   0   0   1   0 
ANA A   2   4-16-2022       4   2   0   0   0   0   0   1   0   1   0   0   0   0   0 
ANA A   2   4-17-2022       2   2   1   0   0   0   1   2   0   0   0   0   0   1   0 
ANA A   2   6-22-2022       3   2   1   0   0   0   1   1   0   1   0   0   0   0   0 
ANA A   2   8-26-2022       5   2   2   0   0   1   2   0   0   1   0   0   0   0   0 
ANA A   2   7-25-2023*      4   2   3   1   0   0   0   0   0   0   0   0   0   0   0 
  61 games with  1
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BAL A   3   9-14-2020       2   2   0   0   0   0   0   3   0   2   0   0   0   0   0 
ANA A   2   4-17-2022       2   2   1   0   0   0   1   2   0   0   0   0   0   1   0 
  33 games with  1
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CLE A   4   9-17-2019       4   0   0   0   0   0   0   0   0   4   0   0   0   0   0 
ANA A   4   6-19-2022       4   0   0   0   0   0   0   0   0   4   0   0   0   0   0 
NY  A   3   8-24-2021       4   1   1   0   0   0   0   0   0   3   0   0   0   1   0 
ANA A   3   4-19-2022       4   0   1   0   0   0   0   0   0   3   0   0   0   1   0 
ANA A   3   6- 9-2022       4   1   1   0   0   1   3   0   0   3   0   0   0   0   0 
ANA A   3   7- 2-2022       3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
ANA A   3   8- 6-2022(1)    3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
ANA A   3   8-15-2022       3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
ANA A   3   8-29-2022       3   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
ANA A   3   9- 5-2022       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
ANA A   3   7- 8-2023       4   1   0   0   0   0   0   0   0   3   0   0   0   0   0 
  44 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
ANA A   2   6-17-2023       3   1   1   0   0   0   0   1   0   1   0   0   0   2   0 
  38 games with  1
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BAL A   1   8-11-2020*      1   1   0   0   0   0   0   0   0   0   0   0   0   0   1 
BAL A   1   8-22-2020*      1   0   0   0   0   0   0   0   0   1   0   0   0   0   1 
NY  A   1   8-11-2021       4   0   1   0   0   0   0   0   0   0   0   0   0   0   1 
ANA A   1   8- 5-2022*      2   0   0   0   0   0   0   1   0   1   0   1   0   0   1 
ANA A   1   6-18-2023       3   0   1   0   0   0   0   1   0   0   0   0   0   0   1 
ANA A   1   7-27-2023(1)    3   0   0   0   0   0   0   1   0   1   0   0   0   0   1 
ANA A   1   9- 2-2023       0   0   0   0   0   0   0   0   0   0   0   0   0   1   1 
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
TB  A   1   9-30-2018       0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 
ANA A   1   5- 5-2022       3   1   0   0   0   0   0   0   0   2   1   0   0   0   0 
ANA A   1   5-22-2022       3   0   1   0   0   0   0   0   0   0   1   0   0   0   0 
ANA A   1   6- 4-2022       3   1   0   0   0   0   0   0   0   2   1   0   0   0   0 
Sacrifice Flies:
 Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
ANA A   1   4-22-2022       2   0   1   0   0   0   1   0   0   0   0   0   1   0   0 
ANA A   1   5-24-2022       2   0   0   0   0   0   1   0   0   2   0   0   1   0   0 
ANA A   1   7-31-2022       2   0   0   0   0   0   1   0   0   0   0   0   1   0   0 
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BAL A   1   8-20-2020       2   0   0   0   0   0   0   0   0   0   0   1   0   0   0 
BAL A   1   8-30-2020       2   0   0   0   0   0   0   1   0   2   0   1   0   1   0 
BAL A   1   9- 1-2020       3   1   1   0   0   0   0   0   0   0   0   1   0   0   0 
BAL A   1   9-17-2020(1)    1   0   0   0   0   0   0   0   0   0   0   1   0   0   0 
ANA A   1   4-28-2022       2   1   0   0   0   0   0   0   0   0   0   1   0   0   0 
ANA A   1   6-27-2022       3   0   1   0   0   0   1   0   0   1   0   1   0   0   0 
ANA A   1   7-22-2022       2   0   0   0   0   0   0   0   0   1   0   1   0   0   0 
ANA A   1   7-26-2022       0   0   0   0   0   0   0   1   0   0   0   1   0   0   0 
ANA A   1   8- 5-2022*      2   0   0   0   0   0   0   1   0   1   0   1   0   0   1 
ANA A   1   8- 7-2022       1   0   0   0   0   0   0   0   0   1   0   1   0   0   0 
ANA A   1   7- 5-2023       2   0   1   0   0   0   0   0   0   0   0   1   0   0   0 
ANA A   1   7-30-2023*      2   0   0   0   0   0   0   0   0   2   0   1   0   0   0 
ANA A   1   8-30-2023       2   1   0   0   0   0   1   0   0   0   0   1   0   0   0 
Read Me