Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 122 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Home 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Away 65 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
vs LHP 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Night 76 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Men On 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
RISP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Close & Late 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bases Loaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 21 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
May 22 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
June 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
July 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
August 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
September 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
2nd 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
3rd 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
5th 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
6th 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
7th 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
8th 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
9th 82 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 122 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ARL02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ATL02 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
CHI11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN08 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DEN02 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU03 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LOS03 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIA01 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL05 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MON02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
OAK01 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHO01 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PIT07 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SAN01 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SAN02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SEA03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SFO03 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL09 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ARI N 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ATL N 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
BAL A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN N 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
COL N 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FLA N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU N 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LA N 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MON N 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
OAK A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PIT N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SD N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SEA A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SF N 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL N 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
TB A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TEX A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Read Me