Read Me
Park
🏆 Live Soccer TV: boxesetc/W/PKTC WIL.htm - Jadwal Siaran Langsung

Retrosheet


Career Leaders at Bowman Field

Batting Leaders
Games:
Player Name                G     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Clay Holmes                3     3     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -
Josh Bell                  2     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Nick Castellanos           2     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Adam Frazier               2     2     8    0    1   0   0   0    1    0   0    0   0   0   0   1    0   0  .125  .125  .125
Brandon Marsh              2     2     6    1    1   0   0   0    1    1   0    2   0   0   0   0    0   0  .167  .286  .167
Starling Marte             2     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Jeff McNeil                2     2    10    2    4   0   0   0    2    0   0    2   0   0   0   0    0   0  .400  .400  .400
Cedric Mullins             2     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Tommy Pham                 2     2     3    0    1   1   0   0    0    2   0    0   0   0   0   1    0   0  .333  .600  .667
Nick Pivetta               2     2     0    0    0   0   0   0    0    0   0    0   0   1   0   0    0   0     -     -     -
Kevin Plawecki             2     2     5    3    3   0   0   0    1    1   0    1   0   0   0   0    0   0  .600  .667  .600
Amed Rosario               2     2     9    1    6   0   0   1    5    0   0    1   0   0   0   0    0   1  .667  .667 1.000
Kyle Schwarber             2     2     6    0    1   0   0   0    2    2   0    2   0   0   0   0    0   1  .167  .375  .167
Dominic Smith              2     2     5    0    3   1   0   0    3    0   0    0   0   0   0   1    0   0  .600  .600  .800
Juan Soto                  2     2     5    0    0   0   0   0    0    4   0    1   0   0   0   0    1   0  .000  .444  .000
Plate Appearances:
Player Name               PA     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Jeff McNeil               10     2    10    2    4   0   0   0    2    0   0    2   0   0   0   0    0   0  .400  .400  .400
Cedric Mullins             9     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Amed Rosario               9     2     9    1    6   0   0   1    5    0   0    1   0   0   0   0    0   1  .667  .667 1.000
Juan Soto                  9     2     5    0    0   0   0   0    0    4   0    1   0   0   0   0    1   0  .000  .444  .000
Nick Castellanos           8     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Adam Frazier               8     2     8    0    1   0   0   0    1    0   0    0   0   0   0   1    0   0  .125  .125  .125
Starling Marte             8     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Kyle Schwarber             8     2     6    0    1   0   0   0    2    2   0    2   0   0   0   0    0   1  .167  .375  .167
Josh Bell                  7     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Brandon Marsh              7     2     6    1    1   0   0   0    1    1   0    2   0   0   0   0    0   0  .167  .286  .167
Kevin Plawecki             6     2     5    3    3   0   0   0    1    1   0    1   0   0   0   0    0   0  .600  .667  .600
Pete Alonso                5     1     4    1    1   0   0   0    0    1   0    3   0   0   0   0    0   0  .250  .400  .250
Randy Arozarena            5     1     4    1    1   0   0   0    0    0   0    2   1   0   0   0    0   0  .250  .400  .250
Javier Baez                5     1     5    1    2   1   0   0    0    0   0    3   0   0   0   0    0   0  .400  .400  .600
Kris Bryant                5     1     5    1    1   1   0   0    1    0   0    2   0   0   0   0    0   0  .200  .200  .400
Matt Carpenter             5     1     5    0    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .200  .200  .200
Michael Conforto           5     1     5    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000
Paul DeJong                5     1     5    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0  .000  .000  .000
Wilmer Flores              5     1     5    0    1   0   0   0    0    0   0    1   0   0   0   1    0   0  .200  .200  .200
Jason Heyward              5     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Francisco Lindor           5     1     5    0    3   1   0   0    1    0   0    1   0   0   0   0    0   1  .600  .600  .800
Parker Meadows             5     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    1   0  .600  .600  .800
Josh Naylor                5     1     5    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000
Brandon Nimmo              5     1     5    0    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .200  .200  .200
Tommy Pham                 5     2     3    0    1   1   0   0    0    2   0    0   0   0   0   1    0   0  .333  .600  .667
At-Bats:
Player Name               AB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Jeff McNeil               10     2    10    2    4   0   0   0    2    0   0    2   0   0   0   0    0   0  .400  .400  .400
Cedric Mullins             9     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Amed Rosario               9     2     9    1    6   0   0   1    5    0   0    1   0   0   0   0    0   1  .667  .667 1.000
Nick Castellanos           8     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Adam Frazier               8     2     8    0    1   0   0   0    1    0   0    0   0   0   0   1    0   0  .125  .125  .125
Josh Bell                  7     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Starling Marte             7     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Brandon Marsh              6     2     6    1    1   0   0   0    1    1   0    2   0   0   0   0    0   0  .167  .286  .167
Kyle Schwarber             6     2     6    0    1   0   0   0    2    2   0    2   0   0   0   0    0   1  .167  .375  .167
Javier Baez                5     1     5    1    2   1   0   0    0    0   0    3   0   0   0   0    0   0  .400  .400  .600
Kris Bryant                5     1     5    1    1   1   0   0    1    0   0    2   0   0   0   0    0   0  .200  .200  .400
Matt Carpenter             5     1     5    0    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .200  .200  .200
Michael Conforto           5     1     5    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000
Paul DeJong                5     1     5    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0  .000  .000  .000
Wilmer Flores              5     1     5    0    1   0   0   0    0    0   0    1   0   0   0   1    0   0  .200  .200  .200
Francisco Lindor           5     1     5    0    3   1   0   0    1    0   0    1   0   0   0   0    0   1  .600  .600  .800
Parker Meadows             5     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    1   0  .600  .600  .800
Josh Naylor                5     1     5    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000
Brandon Nimmo              5     1     5    0    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .200  .200  .200
Kevin Plawecki             5     2     5    3    3   0   0   0    1    1   0    1   0   0   0   0    0   0  .600  .667  .600
Cal Raleigh                5     1     5    1    2   0   0   1    2    0   0    1   0   0   0   0    0   0  .400  .400 1.000
Julio Rodriguez            5     1     5    1    2   1   0   0    0    0   0    1   0   0   0   1    0   0  .400  .400  .600
Anthony Santander          5     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    0   0  .600  .600  .800
Dominic Smith              5     2     5    0    3   1   0   0    3    0   0    0   0   0   0   1    0   0  .600  .600  .800
Juan Soto                  5     2     5    0    0   0   0   0    0    4   0    1   0   0   0   0    1   0  .000  .444  .000
Runs:
Player Name                R     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Starling Marte             3     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Kevin Plawecki             3     2     5    3    3   0   0   0    1    1   0    1   0   0   0   0    0   0  .600  .667  .600
Francisco Alvarez          2     1     4    2    3   2   0   0    1    0   0    0   0   0   0   0    0   0  .750  .750 1.250
Jose Bautista              2     1     4    2    2   0   0   0    1    0   0    1   0   0   0   0    0   0  .500  .500  .500
Josh Harrison              2     1     4    2    2   1   0   0    0    0   0    1   0   0   0   0    0   0  .500  .500  .750
Jason Heyward              2     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Austin Jackson             2     1     3    2    1   0   0   0    0    1   0    2   0   0   0   0    0   0  .333  .500  .333
Jeff McNeil                2     2    10    2    4   0   0   0    2    0   0    2   0   0   0   0    0   0  .400  .400  .400
Yadier Molina              2     1     4    2    3   1   0   0    0    0   0    0   0   0   0   0    0   0  .750  .750 1.000
Cedric Mullins             2     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Anthony Rizzo              2     1     2    2    1   0   0   1    2    3   0    0   0   0   0   0    0   0  .500  .800 2.000
C. J. Abrams               1     1     4    1    1   0   0   0    0    0   0    1   0   0   0   0    0   0  .250  .250  .250
Pete Alonso                1     1     4    1    1   0   0   0    0    1   0    3   0   0   0   0    0   0  .250  .400  .250
Randy Arozarena            1     1     4    1    1   0   0   0    0    0   0    2   1   0   0   0    0   0  .250  .400  .250
Javier Baez                1     1     5    1    2   1   0   0    0    0   0    3   0   0   0   0    0   0  .400  .400  .600
Josh Bell                  1     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Xander Bogaerts            1     1     4    1    1   0   0   1    1    0   0    0   0   0   0   0    0   0  .250  .250 1.000
Kris Bryant                1     1     5    1    1   1   0   0    1    0   0    2   0   0   0   0    0   0  .200  .200  .400
Nick Castellanos           1     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Jake Cave                  1     1     4    1    1   0   0   1    2    0   0    0   0   0   0   0    0   0  .250  .250 1.000
Franchy Cordero            1     1     1    1    1   0   0   1    1    0   0    0   0   0   0   0    0   0 1.000 1.000 4.000
Rafael Devers              1     1     4    1    1   0   0   0    0    0   0    1   0   0   0   0    0   0  .250  .250  .250
Todd Frazier               1     1     4    1    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .250  .250  .250
Jedd Gyorko                1     1     4    1    2   1   0   1    2    0   0    0   0   0   0   1    0   0  .500  .500 1.500
Austin Hays                1     1     2    1    0   0   0   0    0    1   0    0   1   0   0   0    0   0  .000  .500  .000
Hits:
Player Name                H     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Amed Rosario               6     2     9    1    6   0   0   1    5    0   0    1   0   0   0   0    0   1  .667  .667 1.000
Starling Marte             5     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Jeff McNeil                4     2    10    2    4   0   0   0    2    0   0    2   0   0   0   0    0   0  .400  .400  .400
Francisco Alvarez          3     1     4    2    3   2   0   0    1    0   0    0   0   0   0   0    0   0  .750  .750 1.250
Nick Castellanos           3     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Colt Keith                 3     1     4    1    3   1   0   0    0    0   0    0   0   0   0   0    0   0  .750  .750 1.000
Francisco Lindor           3     1     5    0    3   1   0   0    1    0   0    1   0   0   0   0    0   1  .600  .600  .800
Parker Meadows             3     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    1   0  .600  .600  .800
Joey Meneses               3     1     4    1    3   0   0   0    0    0   0    0   0   0   0   0    0   0  .750  .750  .750
Yadier Molina              3     1     4    2    3   1   0   0    0    0   0    0   0   0   0   0    0   0  .750  .750 1.000
Kevin Plawecki             3     2     5    3    3   0   0   0    1    1   0    1   0   0   0   0    0   0  .600  .667  .600
Anthony Santander          3     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    0   0  .600  .600  .800
Dominic Smith              3     2     5    0    3   1   0   0    3    0   0    0   0   0   0   1    0   0  .600  .600  .800
Javier Baez                2     1     5    1    2   1   0   0    0    0   0    3   0   0   0   0    0   0  .400  .400  .600
Jose Bautista              2     1     4    2    2   0   0   0    1    0   0    1   0   0   0   0    0   0  .500  .500  .500
Josh Bell                  2     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Jedd Gyorko                2     1     4    1    2   1   0   1    2    0   0    0   0   0   0   1    0   0  .500  .500 1.500
Josh Harrison              2     1     4    2    2   1   0   0    0    0   0    1   0   0   0   0    0   0  .500  .500  .750
Jason Heyward              2     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Jorge Mateo                2     1     4    0    2   1   0   0    3    0   0    1   0   0   0   0    0   0  .500  .500  .750
Andrew McCutchen           2     1     4    1    2   1   0   0    1    0   0    1   0   0   0   0    0   0  .500  .500  .750
Colin Moran                2     1     4    0    2   1   0   0    0    0   0    1   0   0   0   0    0   0  .500  .500  .750
Cedric Mullins             2     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Kevin Newman               2     1     4    0    2   0   0   0    0    0   0    1   0   0   0   0    0   0  .500  .500  .500
Stephen Piscotty           2     1     4    0    2   0   0   0    0    1   0    1   0   0   0   0    0   0  .500  .600  .500
Doubles:
Player Name               2B     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Francisco Alvarez          2     1     4    2    3   2   0   0    1    0   0    0   0   0   0   0    0   0  .750  .750 1.250
Javier Baez                1     1     5    1    2   1   0   0    0    0   0    3   0   0   0   0    0   0  .400  .400  .600
Kris Bryant                1     1     5    1    1   1   0   0    1    0   0    2   0   0   0   0    0   0  .200  .200  .400
Nick Castellanos           1     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Jedd Gyorko                1     1     4    1    2   1   0   1    2    0   0    0   0   0   0   1    0   0  .500  .500 1.500
Josh Harrison              1     1     4    2    2   1   0   0    0    0   0    1   0   0   0   0    0   0  .500  .500  .750
Austin Hedges              1     1     2    1    1   1   0   0    0    0   0    0   0   1   0   0    0   0  .500  .500 1.000
Jason Heyward              1     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Colt Keith                 1     1     4    1    3   1   0   0    0    0   0    0   0   0   0   0    0   0  .750  .750 1.000
Scott Kingery              1     1     2    0    1   1   0   0    0    0   0    0   0   0   0   0    0   0  .500  .500 1.000
Francisco Lindor           1     1     5    0    3   1   0   0    1    0   0    1   0   0   0   0    0   1  .600  .600  .800
Starling Marte             1     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
J.D. Martinez              1     1     3    0    1   1   0   0    0    1   0    1   0   0   0   0    0   0  .333  .500  .667
Jorge Mateo                1     1     4    0    2   1   0   0    3    0   0    1   0   0   0   0    0   0  .500  .500  .750
Andrew McCutchen           1     1     4    1    2   1   0   0    1    0   0    1   0   0   0   0    0   0  .500  .500  .750
Parker Meadows             1     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    1   0  .600  .600  .800
Yadier Molina              1     1     4    2    3   1   0   0    0    0   0    0   0   0   0   0    0   0  .750  .750 1.000
Colin Moran                1     1     4    0    2   1   0   0    0    0   0    1   0   0   0   0    0   0  .500  .500  .750
Cedric Mullins             1     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Tommy Pham                 1     2     3    0    1   1   0   0    0    2   0    0   0   0   0   1    0   0  .333  .600  .667
Jorge Polanco              1     1     4    0    2   1   0   0    1    0   0    1   0   0   0   0    0   0  .500  .500  .750
Wilson Ramos               1     1     4    0    1   1   0   0    0    0   0    1   0   0   0   0    0   0  .250  .250  .500
Julio Rodriguez            1     1     5    1    2   1   0   0    0    0   0    1   0   0   0   1    0   0  .400  .400  .600
Keibert Ruiz               1     1     4    1    1   1   0   0    2    0   0    0   0   0   0   0    0   0  .250  .250  .500
Anthony Santander          1     1     5    0    3   1   0   0    1    0   0    0   0   0   0   0    0   0  .600  .600  .800
Home Runs:
Player Name               HR     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Josh Bell                  1     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Xander Bogaerts            1     1     4    1    1   0   0   1    1    0   0    0   0   0   0   0    0   0  .250  .250 1.000
Nick Castellanos           1     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Jake Cave                  1     1     4    1    1   0   0   1    2    0   0    0   0   0   0   0    0   0  .250  .250 1.000
Franchy Cordero            1     1     1    1    1   0   0   1    1    0   0    0   0   0   0   0    0   0 1.000 1.000 4.000
Jedd Gyorko                1     1     4    1    2   1   0   1    2    0   0    0   0   0   0   1    0   0  .500  .500 1.500
Jason Heyward              1     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Starling Marte             1     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Cal Raleigh                1     1     5    1    2   0   0   1    2    0   0    1   0   0   0   0    0   0  .400  .400 1.000
Anthony Rizzo              1     1     2    2    1   0   0   1    2    3   0    0   0   0   0   0    0   0  .500  .800 2.000
Amed Rosario               1     2     9    1    6   0   0   1    5    0   0    1   0   0   0   0    0   1  .667  .667 1.000
Carlos Santana             1     1     4    1    1   0   0   1    2    0   0    1   0   0   0   0    0   0  .250  .250 1.000
Mark Vientos               1     1     3    1    2   0   0   1    4    0   0    0   0   0   1   0    0   0  .667  .500 1.667
RBIs:
Player Name              RBI     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Amed Rosario               5     2     9    1    6   0   0   1    5    0   0    1   0   0   0   0    0   1  .667  .667 1.000
Josh Bell                  4     2     7    1    2   0   0   1    4    0   0    1   0   0   0   0    0   0  .286  .286  .714
Mark Vientos               4     1     3    1    2   0   0   1    4    0   0    0   0   0   1   0    0   0  .667  .500 1.667
Jorge Mateo                3     1     4    0    2   1   0   0    3    0   0    1   0   0   0   0    0   0  .500  .500  .750
Dominic Smith              3     2     5    0    3   1   0   0    3    0   0    0   0   0   0   1    0   0  .600  .600  .800
Jake Cave                  2     1     4    1    1   0   0   1    2    0   0    0   0   0   0   0    0   0  .250  .250 1.000
Jedd Gyorko                2     1     4    1    2   1   0   1    2    0   0    0   0   0   0   1    0   0  .500  .500 1.500
Jeff McNeil                2     2    10    2    4   0   0   0    2    0   0    2   0   0   0   0    0   0  .400  .400  .400
Cal Raleigh                2     1     5    1    2   0   0   1    2    0   0    1   0   0   0   0    0   0  .400  .400 1.000
Anthony Rizzo              2     1     2    2    1   0   0   1    2    3   0    0   0   0   0   0    0   0  .500  .800 2.000
Keibert Ruiz               2     1     4    1    1   1   0   0    2    0   0    0   0   0   0   0    0   0  .250  .250  .500
Carlos Santana             2     1     4    1    1   0   0   1    2    0   0    1   0   0   0   0    0   0  .250  .250 1.000
Kyle Schwarber             2     2     6    0    1   0   0   0    2    2   0    2   0   0   0   0    0   1  .167  .375  .167
Francisco Alvarez          1     1     4    2    3   2   0   0    1    0   0    0   0   0   0   0    0   0  .750  .750 1.250
Brett Baty                 1     1     4    0    1   0   0   0    1    0   0    1   0   0   0   0    0   0  .250  .250  .250
Jose Bautista              1     1     4    2    2   0   0   0    1    0   0    1   0   0   0   0    0   0  .500  .500  .500
Xander Bogaerts            1     1     4    1    1   0   0   1    1    0   0    0   0   0   0   0    0   0  .250  .250 1.000
Kris Bryant                1     1     5    1    1   1   0   0    1    0   0    2   0   0   0   0    0   0  .200  .200  .400
Nick Castellanos           1     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Franchy Cordero            1     1     1    1    1   0   0   1    1    0   0    0   0   0   0   0    0   0 1.000 1.000 4.000
Adam Frazier               1     2     8    0    1   0   0   0    1    0   0    0   0   0   0   1    0   0  .125  .125  .125
Enrique Hernandez          1     1     3    0    1   0   0   0    1    0   0    0   0   0   0   0    0   0  .333  .333  .333
Jason Heyward              1     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Jace Jung                  1     1     3    0    1   0   0   0    1    1   0    0   0   0   0   0    0   0  .333  .500  .333
DJ LeMahieu                1     1     3    0    1   0   0   0    1    1   0    0   0   0   0   0    0   0  .333  .500  .333
Walks:
Player Name               BB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Juan Soto                  4     2     5    0    0   0   0   0    0    4   0    1   0   0   0   0    1   0  .000  .444  .000
Anthony Rizzo              3     1     2    2    1   0   0   1    2    3   0    0   0   0   0   0    0   0  .500  .800 2.000
Dominic Canzone            2     1     2    0    1   0   0   0    0    2   0    0   0   0   0   0    0   0  .500  .750  .500
Rougned Odor               2     1     1    1    0   0   0   0    0    2   0    1   1   0   0   0    0   0  .000  .750  .000
Shohei Ohtani              2     1     2    0    1   0   0   0    0    2   0    1   0   0   0   0    1   0  .500  .750  .500
Tommy Pham                 2     2     3    0    1   1   0   0    0    2   0    0   0   0   0   1    0   0  .333  .600  .667
Kyle Schwarber             2     2     6    0    1   0   0   0    2    2   0    2   0   0   0   0    0   1  .167  .375  .167
Pete Alonso                1     1     4    1    1   0   0   0    0    1   0    3   0   0   0   0    0   0  .250  .400  .250
Alec Bohm                  1     1     3    0    0   0   0   0    0    1   0    0   0   0   0   0    0   0  .000  .250  .000
Victor Caratini            1     1     3    0    0   0   0   0    0    1   0    0   0   0   0   0    0   0  .000  .250  .000
J.P. Crawford              1     1     3    0    1   0   0   0    0    1   0    0   0   0   0   0    0   0  .333  .500  .333
Bryce Harper               1     1     3    0    0   0   0   0    0    1   0    0   0   0   0   0    0   0  .000  .250  .000
Austin Hays                1     1     2    1    0   0   0   0    0    1   0    0   1   0   0   0    0   0  .000  .500  .000
Jason Heyward              1     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Austin Jackson             1     1     3    2    1   0   0   0    0    1   0    2   0   0   0   0    0   0  .333  .500  .333
Jace Jung                  1     1     3    0    1   0   0   0    1    1   0    0   0   0   0   0    0   0  .333  .500  .333
DJ LeMahieu                1     1     3    0    1   0   0   0    1    1   0    0   0   0   0   0    0   0  .333  .500  .333
Brandon Marsh              1     2     6    1    1   0   0   0    1    1   0    2   0   0   0   0    0   0  .167  .286  .167
J.D. Martinez              1     1     3    0    1   1   0   0    0    1   0    1   0   0   0   0    0   0  .333  .500  .667
Owen Miller                1     1     2    0    0   0   0   0    0    1   0    0   0   0   0   0    0   0  .000  .333  .000
Stephen Piscotty           1     1     4    0    2   0   0   0    0    1   0    1   0   0   0   0    0   0  .500  .600  .500
Kevin Plawecki             1     2     5    3    3   0   0   0    1    1   0    1   0   0   0   0    0   0  .600  .667  .600
Franmil Reyes              1     1     3    0    0   0   0   0    0    1   0    1   0   0   0   0    0   0  .000  .250  .000
Addison Russell            1     1     0    0    0   0   0   0    0    1   0    0   0   0   0   0    0   0     - 1.000     -
Adley Rutschman            1     1     4    1    1   0   0   0    0    1   0    2   0   0   0   0    0   0  .250  .400  .250
Strikeouts:
Player Name               SO     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Cedric Mullins             5     2     9    2    2   1   0   0    0    0   0    5   0   0   0   0    0   0  .222  .222  .333
Kyle Stowers               4     1     4    0    0   0   0   0    0    0   0    4   0   0   0   0    0   0  .000  .000  .000
Pete Alonso                3     1     4    1    1   0   0   0    0    1   0    3   0   0   0   0    0   0  .250  .400  .250
Javier Baez                3     1     5    1    2   1   0   0    0    0   0    3   0   0   0   0    0   0  .400  .400  .600
Nick Castellanos           3     2     8    1    3   1   0   1    1    0   0    3   0   0   0   0    0   0  .375  .375  .875
Jasson Dominguez           3     1     4    0    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000
Stone Garrett              3     1     3    0    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000
Randal Grichuk             3     1     4    0    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000
Max Stassi                 3     1     4    0    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000
Trey Sweeney               3     1     4    1    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000
Bradley Zimmer             3     1     4    0    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000
Randy Arozarena            2     1     4    1    1   0   0   0    0    0   0    2   1   0   0   0    0   0  .250  .400  .250
Kris Bryant                2     1     5    1    1   1   0   0    1    0   0    2   0   0   0   0    0   0  .200  .200  .400
Melky Cabrera              2     1     3    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000
Kerry Carpenter            2     1     4    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000
Matt Carpenter             2     1     5    0    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .200  .200  .200
Bobby Dalbec               2     1     2    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000
Todd Frazier               2     1     4    1    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .250  .250  .250
David Freese               2     1     4    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000
Andres Gimenez             2     1     3    0    1   0   0   0    0    0   0    2   0   0   0   0    0   0  .333  .333  .333
Riley Greene               2     1     4    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000
Jason Heyward              2     1     4    2    2   1   0   1    1    1   0    2   0   0   0   0    0   0  .500  .600 1.500
Jose Iglesias              2     1     4    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000
Austin Jackson             2     1     3    2    1   0   0   0    0    1   0    2   0   0   0   0    0   0  .333  .500  .333
Aaron Judge                2     1     4    0    1   0   0   0    0    0   0    2   0   0   0   1    0   0  .250  .250  .250
Hit By Pitch:
Player Name              HBP     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Randy Arozarena            1     1     4    1    1   0   0   0    0    0   0    2   1   0   0   0    0   0  .250  .400  .250
Austin Hays                1     1     2    1    0   0   0   0    0    1   0    0   1   0   0   0    0   0  .000  .500  .000
Starling Marte             1     2     7    3    5   1   0   1    1    0   0    0   1   0   0   0    1   0  .714  .750 1.286
Oscar Mercado              1     1     3    0    0   0   0   0    0    0   0    0   1   0   0   0    0   0  .000  .250  .000
Rougned Odor               1     1     1    1    0   0   0   0    0    2   0    1   1   0   0   0    0   0  .000  .750  .000
Cole Tucker                1     1     0    0    0   0   0   0    0    0   0    0   1   0   0   0    0   0     - 1.000     -
Sacrifice Hits:
Player Name               SH     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Austin Hedges              1     1     2    1    1   1   0   0    0    0   0    0   0   1   0   0    0   0  .500  .500 1.000
Nick Pivetta               1     2     0    0    0   0   0   0    0    0   0    0   0   1   0   0    0   0     -     -     -
Jason Vargas               1     1     2    0    1   0   0   0    0    0   0    1   0   1   0   0    0   0  .500  .500  .500
Sacrifice Flies:
Player Name               SF     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
Mark Vientos               1     1     3    1    2   0   0   1    4    0   0    0   0   0   1   0    0   0  .667  .500 1.667
Stolen Bases:
Player Name               SB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG
