Read Me
📺 Info Siaran: boxesetc/W/PX welcd.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Don Welchel

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   4     5- 9-1983       4     1   1   0   0   0   4   0   0   0   0  RE  ND
BAL A   3     5-25-1983       3     3   1   1   2   0   3   0   0   1   0  RE  ND
BAL A   2     9-15-1982       1.2   1   0   0   1   0   2   0   0   0   0  RE   W
BAL A   2     4-16-1983(2)    4.1   4   2   2   0   0   2   0   0   0   0  RE  ND
BAL A   2     5-21-1983       2.1   1   0   0   1   0   2   0   0   0   0  RE  ND
BAL A   2     5-31-1983       2.1   4   3   3   0   0   2   0   0   0   0  RE  ND
BAL A   1     9-24-1982       2.2   5   6   4   1   0   1   0   0   0   0  RE  ND
BAL A   1     4-20-1983       4.2   9   4   3   0   0   1   0   0   0   0  RE  ND
BAL A   1     5-14-1983*      1.1   4   2   2   0   0   1   0   0   0   0  RE  ND
BAL A   1     5-20-1983       2.1   2   1   1   2   0   1   0   0   0   0  RE  ND
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   4.2   4-20-1983       4.2   9   4   3   0   0   1   0   0   0   0  RE  ND
BAL A   4.1   4-16-1983(2)    4.1   4   2   2   0   0   2   0   0   0   0  RE  ND
BAL A   4     5- 9-1983       4     1   1   0   0   0   4   0   0   0   0  RE  ND
BAL A   3     5-25-1983       3     3   1   1   2   0   3   0   0   1   0  RE  ND
BAL A   2.2   9-24-1982       2.2   5   6   4   1   0   1   0   0   0   0  RE  ND
BAL A   2.1   5-20-1983       2.1   2   1   1   2   0   1   0   0   0   0  RE  ND
BAL A   2.1   5-21-1983       2.1   1   0   0   1   0   2   0   0   0   0  RE  ND
BAL A   2.1   5-31-1983       2.1   4   3   3   0   0   2   0   0   0   0  RE  ND
BAL A   2     4-14-1983       2     0   1   1   2   0   0   0   0   0   0  RE   L
BAL A   1.2   9-15-1982       1.2   1   0   0   1   0   2   0   0   0   0  RE   W
BAL A   1.1   5-14-1983*      1.1   4   2   2   0   0   1   0   0   0   0  RE  ND
BAL A   0.1   4-22-1983*      0.1   2   1   1   2   1   0   0   0   0   0  RE   L
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   9     4-20-1983       4.2   9   4   3   0   0   1   0   0   0   0  RE  ND
BAL A   5     9-24-1982       2.2   5   6   4   1   0   1   0   0   0   0  RE  ND
BAL A   4     4-16-1983(2)    4.1   4   2   2   0   0   2   0   0   0   0  RE  ND
BAL A   4     5-14-1983*      1.1   4   2   2   0   0   1   0   0   0   0  RE  ND
BAL A   4     5-31-1983       2.1   4   3   3   0   0   2   0   0   0   0  RE  ND
BAL A   3     5-23-1983       0     3   2   2   1   0   0   1   0   0   0  RE  ND
BAL A   3     5-25-1983       3     3   1   1   2   0   3   0   0   1   0  RE  ND
BAL A   2     4-22-1983*      0.1   2   1   1   2   1   0   0   0   0   0  RE   L
BAL A   2     5-20-1983       2.1   2   1   1   2   0   1   0   0   0   0  RE  ND
BAL A   1     9-15-1982       1.2   1   0   0   1   0   2   0   0   0   0  RE   W
BAL A   1     5- 9-1983       4     1   1   0   0   0   4   0   0   0   0  RE  ND
BAL A   1     5-21-1983       2.1   1   0   0   1   0   2   0   0   0   0  RE  ND
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   1     5-23-1983       0     3   2   2   1   0   0   1   0   0   0  RE  ND
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   6     9-24-1982       2.2   5   6   4   1   0   1   0   0   0   0  RE  ND
BAL A   4     4-20-1983       4.2   9   4   3   0   0   1   0   0   0   0  RE  ND
BAL A   3     5-31-1983       2.1   4   3   3   0   0   2   0   0   0   0  RE  ND
BAL A   2     4-16-1983(2)    4.1   4   2   2   0   0   2   0   0   0   0  RE  ND
BAL A   2     5-14-1983*      1.1   4   2   2   0   0   1   0   0   0   0  RE  ND
BAL A   2     5-23-1983       0     3   2   2   1   0   0   1   0   0   0  RE  ND
BAL A   1     4-14-1983       2     0   1   1   2   0   0   0   0   0   0  RE   L
BAL A   1     4-22-1983*      0.1   2   1   1   2   1   0   0   0   0   0  RE   L
BAL A   1     5- 9-1983       4     1   1   0   0   0   4   0   0   0   0  RE  ND
BAL A   1     5-20-1983       2.1   2   1   1   2   0   1   0   0   0   0  RE  ND
BAL A   1     5-25-1983       3     3   1   1   2   0   3   0   0   1   0  RE  ND
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   2     4-14-1983       2     0   1   1   2   0   0   0   0   0   0  RE   L
BAL A   2     4-22-1983*      0.1   2   1   1   2   1   0   0   0   0   0  RE   L
BAL A   2     5-20-1983       2.1   2   1   1   2   0   1   0   0   0   0  RE  ND
BAL A   2     5-25-1983       3     3   1   1   2   0   3   0   0   1   0  RE  ND
BAL A   1     9-15-1982       1.2   1   0   0   1   0   2   0   0   0   0  RE   W
BAL A   1     9-24-1982       2.2   5   6   4   1   0   1   0   0   0   0  RE  ND
BAL A   1     5-21-1983       2.1   1   0   0   1   0   2   0   0   0   0  RE  ND
BAL A   1     5-23-1983       0     3   2   2   1   0   0   1   0   0   0  RE  ND
Intentional Walks:
 Team IBB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   1     4-22-1983*      0.1   2   1   1   2   1   0   0   0   0   0  RE   L
Wild Pitches:
 Team  WP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BAL A   1     5-25-1983       3     3   1   1   2   0   3   0   0   1   0  RE  ND
Read Me