Read Me
📺 Info Siaran: boxesetc/W/PX willk.htm - Pertandingan Hari Ini

Retrosheet


Top Performances for Ken Williams

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Consecutive game hit streaks:
   G     Start           End         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  28   7-27-1922       8-24-1922    111  30  45   8   2  10  29  11   1   1   0   1   0   6   5 
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   3   4-22-1922       4   3   3   0   0   3   6   0   0   0   0   0   0   0   0 
STL A   2   5-27-1921       5   2   2   0   0   2   4   0   0   1   0   0   0   0   0 
STL A   2   5-29-1921       4   2   3   0   0   2   5   0   0   0   0   1   0   0   0 
STL A   2   4-29-1922*      4   2   2   0   0   2   3   1   0   0   0   0   0   1   0 
STL A   2   8- 7-1922       5   2   3   0   0   2   5   0   0   0   0   0   0   0   0 
STL A   2   5-12-1925       4   2   2   0   0   2   4   0   0   0   0   0   0   0   0 
STL A   2   6- 5-1925       5   3   3   0   1   2   4   0   0   0   0   0   0   0   0 
STL A   2   4-25-1926       5   3   3   0   0   2   2   0   0   1   0   0   0   0   0 
STL A   2   7- 3-1927       3   3   2   0   0   2   3   2   0   0   0   0   0   0   0 
 177 games with  1
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   5   5- 3-1924       5   2   5   1   0   1   3   0   0   0   0   0   0   0   0 
CIN N   4   8-19-1915       5   0   4   1   1   0   3   0   0   0   0   0   0   0   0 
STL A   4   6-12-1920       5   2   4   0   2   0   2   0   0   0   0   0   0   1   0 
STL A   4   7-10-1920       5   1   4   1   0   0   2   0   0   0   0   0   0   1   1 
STL A   4   5- 7-1921       5   2   4   0   0   1   3   0   0   0   0   0   0   0   0 
STL A   4   6- 3-1921       5   1   4   0   0   0   0   0   0   0   0   0   0   0   0 
STL A   4   8- 2-1921(1)    4   1   4   1   0   0   2   0   0   0   0   1   0   0   1 
STL A   4   8-24-1921*      6   3   4   0   0   1   2   0   0   0   0   0   0   1   0 
STL A   4   5-16-1922*      5   2   4   2   0   0   1   0   0   0   0   0   0   0   0 
STL A   4   4-19-1923       5   0   4   0   0   0   1   0   0   0   0   0   0   0   0 
STL A   4   7-12-1923       4   1   4   1   0   0   1   0   0   0   0   0   0   0   0 
STL A   4   9-24-1923(1)    4   2   4   0   0   0   0   1   0   0   0   0   0   1   0 
STL A   4   5-14-1924       4   2   4   1   0   0   3   1   0   0   0   0   0   1   0 
STL A   4   5- 5-1925       5   2   4   0   0   0   2   0   0   0   0   0   0   0   0 
STL A   4   6-10-1925       5   1   4   1   1   0   4   0   0   0   0   1   0   0   0 
STL A   4   6-11-1925       5   2   4   1   0   1   4   0   0   0   0   0   0   0   0 
STL A   4   6-14-1925       5   3   4   1   0   0   0   0   0   0   0   0   0   0   0 
STL A   4   5-16-1927       5   1   4   2   0   1   3   0   0   0   0   0   0   0   0 
STL A   4   7- 1-1927       5   3   4   2   0   0   3   0   0   0   0   0   0   0   0 
BOS A   4   7-21-1928(1)    4   1   4   1   0   0   0   0   0   0   0   0   0   0   0 
BOS A   4   7-28-1928(2)    5   2   4   1   0   0   1   0   0   1   0   0   0   0   0 
  99 games with  3
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  26 games with  2
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   2   6-12-1920       5   2   4   0   2   0   2   0   0   0   0   0   0   1   0 
STL A   2   8- 5-1923*      5   3   3   0   2   1   3   1   0   0   0   0   0   0   0 
  73 games with  1
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   6   9- 5-1921(2)    4   2   3   0   0   1   6   1   0   0   0   0   0   0   1 
STL A   6   4-22-1922       4   3   3   0   0   3   6   0   0   0   0   0   0   0   0 
STL A   6   6- 1-1925       5   2   3   0   1   1   6   0   0   0   0   0   0   0   0 
STL A   5   8- 6-1920       3   2   2   0   0   1   5   0   0   0   0   2   0   0   0 
STL A   5   9- 9-1920(1)*   6   1   3   1   1   1   5   0   0   0   0   0   0   0   0 
STL A   5   5-29-1921       4   2   3   0   0   2   5   0   0   0   0   1   0   0   0 
STL A   5   9-19-1921       2   1   1   0   0   1   5   1   0   0   0   2   0   0   0 
STL A   5   6-24-1922       5   2   2   1   0   1   5   0   0   0   1   0   0   0   0 
STL A   5   8- 7-1922       5   2   3   0   0   2   5   0   0   0   0   0   0   0   0 
STL A   5   9- 5-1922       4   1   1   0   0   1   5   0   0   0   0   1   0   0   0 
STL A   5   6-17-1926       2   1   1   0   0   1   5   2   0   0   0   1   0   0   0 
STL A   4   5-27-1921       5   2   2   0   0   2   4   0   0   1   0   0   0   0   0 
STL A   4   7- 8-1921       5   2   3   0   1   1   4   0   0   1   0   0   0   0   0 
STL A   4   9-15-1921(2)    5   1   3   0   0   1   4   0   0   0   0   0   0   0   0 
STL A   4   5-29-1922       4   2   3   1   0   1   4   0   0   0   0   0   0   0   1 
STL A   4   6-16-1922       5   3   3   0   1   1   4   0   0   0   0   0   0   0   0 
STL A   4   7- 2-1922       4   1   2   0   0   1   4   0   0   0   0   1   0   0   0 
STL A   4   9- 9-1922       5   4   3   0   0   1   4   0   0   0   1   0   0   0   0 
STL A   4   4-14-1925       6   2   3   2   0   1   4   0   0   0   0   0   0   0   0 
STL A   4   5-12-1925       4   2   2   0   0   2   4   0   0   0   0   0   0   0   0 
STL A   4   5-20-1925       3   1   1   0   0   1   4   1   0   1   0   0   0   0   0 
STL A   4   6- 5-1925       5   3   3   0   1   2   4   0   0   0   0   0   0   0   0 
STL A   4   6-10-1925       5   1   4   1   1   0   4   0   0   0   0   1   0   0   0 
STL A   4   6-11-1925       5   2   4   1   0   1   4   0   0   0   0   0   0   0   0 
STL A   4   5- 2-1926       4   2   2   0   1   1   4   1   0   0   0   0   0   0   0 
STL A   4   8- 5-1927       4   0   3   1   0   0   4   0   0   0   0   1   0   0   0 
BOS A   4   4-11-1928       4   1   3   2   0   1   4   0   0   0   0   0   0   0   0 
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   4   6-14-1921*      2   4   2   1   0   0   1   3   0   0   0   0   0   0   1 
STL A   4   7- 2-1921(2)    2   4   1   0   0   1   1   2   0   0   0   0   0   1   0 
STL A   4   9- 9-1922       5   4   3   0   0   1   4   0   0   0   1   0   0   0   0 
STL A   4   6-19-1924       2   4   1   0   0   1   2   3   1   0   0   0   0   0   0 
  26 games with  3
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   4   9-16-1923       1   2   0   0   0   0   0   4   1   0   0   0   0   1   0 
STL A   3   6- 2-1920       1   0   0   0   0   0   0   3   0   0   0   0   0   0   0 
STL A   3   6-25-1920       2   2   2   2   0   0   0   3   0   0   0   0   0   1   0 
STL A   3   6-14-1921*      2   4   2   1   0   0   1   3   0   0   0   0   0   0   1 
STL A   3   5- 5-1922       2   1   0   0   0   0   0   3   1   0   0   0   0   0   0 
STL A   3   7-16-1922       1   0   1   0   0   0   0   3   2   0   0   0   0   0   0 
STL A   3   5-20-1923*      3   0   2   1   0   0   0   3   0   0   0   0   0   0   1 
STL A   3   6-13-1924       2   1   0   0   0   0   0   3   0   1   0   0   0   0   1 
STL A   3   6-19-1924       2   4   1   0   0   1   2   3   1   0   0   0   0   0   0 
STL A   3   6-21-1924(2)    1   2   1   0   0   0   0   3   1   0   0   0   0   2   0 
STL A   3   5-15-1927       1   1   0   0   0   0   0   3   0   0   0   0   0   0   0 
  85 games with  2
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   2   5- 1-1921*      0   0   0   0   0   0   0   2   2   0   0   0   0   0   0 
STL A   2   5- 8-1921       4   2   1   0   0   0   0   2   2   2   0   0   0   2   0 
STL A   2   7-16-1922       1   0   1   0   0   0   0   3   2   0   0   0   0   0   0 
  27 games with  1
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   3   7-24-1923(2)*   5   1   0   0   0   0   0   1   0   3   0   0   0   0   0 
  25 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   3   4-19-1922       4   1   1   0   0   0   1   2   0   1   0   0   0   3   0 
STL A   2   6- 5-1920       2   3   1   0   0   0   0   1   0   0   1   0   0   2   0 
STL A   2   5- 8-1921       4   2   1   0   0   0   0   2   2   2   0   0   0   2   0 
STL A   2   8-26-1921       4   1   1   0   0   0   0   1   0   1   0   0   0   2   0 
STL A   2   9- 2-1921       4   0   0   0   0   0   0   1   0   0   0   0   0   2   0 
STL A   2   4-26-1922       4   0   2   0   0   0   0   0   0   0   0   0   0   2   0 
STL A   2   6- 4-1922*      3   1   1   0   0   0   0   1   0   0   0   0   0   2   0 
STL A   2   6-12-1922       3   3   2   1   0   1   3   1   0   0   0   0   0   2   0 
STL A   2   8-23-1922       4   1   1   0   0   0   0   1   0   0   0   0   0   2   0 
STL A   2   9-25-1923       3   1   1   0   0   0   1   1   0   0   0   1   0   2   1 
STL A   2   6- 9-1924       4   2   1   0   0   1   2   0   0   0   0   0   0   2   0 
STL A   2   6-21-1924(2)    1   2   1   0   0   0   0   3   1   0   0   0   0   2   0 
STL A   2   6-24-1924(2)    3   1   2   0   0   0   0   1   1   0   0   0   0   2   0 
STL A   2   7- 3-1924       6   2   3   0   0   0   3   0   0   0   0   0   0   2   0 
STL A   2   8-26-1924(1)    4   1   3   1   0   0   2   1   0   0   0   0   0   2   0 
STL A   2   7-15-1925       4   3   3   0   0   1   2   1   0   0   0   0   0   2   0 
STL A   2   7-19-1925*      5   2   1   0   0   0   0   2   0   2   0   0   0   2   0 
 124 games with  1
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL A   2   6- 6-1921       4   0   2   0   0   0   3   1   0   0   0   0   0   0   2 
BOS A   2   4-26-1928       4   0   2   0   0   0   2   0   0   0   0   0   0   0   2 
 122 games with  1
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  28 games with  1
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CIN N   2   7-29-1915(2)    1   1   1   1   0   0   0   0   0   0   0   2   0   0   0 
CIN N   2   8- 9-1915*      4   1   2   1   0   0   0   0   0   1   0   2   0   0   0 
STL A   2   7-16-1920       2   0   0   0   0   0   0   1   0   0   0   2   0   0   0 
STL A   2   8- 6-1920       3   2   2   0   0   1   5   0   0   0   0   2   0   0   0 
STL A   2   9-19-1921       2   1   1   0   0   1   5   1   0   0   0   2   0   0   0 
STL A   2   4-23-1923*      4   1   1   0   0   1   3   1   0   0   0   2   0   0   0 
STL A   2   4-20-1926       2   0   1   0   0   0   1   0   0   0   0   2   0   0   0 
 149 games with  1
Read Me