* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Batting Performances
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
MIL N 1 4-23-2000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pitching Performances
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 3 4-23-2000 2.1 0 0 0 2 0 3 0 0 0 0 RE ND
MIL N 1 4- 6-2000 1 0 0 0 0 0 1 0 0 0 0 RE ND
MIL N 1 4-18-2000 1 0 0 0 1 0 1 0 0 0 0 RE ND
MIL N 1 4-27-2000 1 1 2 2 2 0 1 1 0 0 0 RE ND
MIL N 1 4-29-2000 1 3 3 3 5 0 1 0 0 0 0 RE ND
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 2.1 4-23-2000 2.1 0 0 0 2 0 3 0 0 0 0 RE ND
MIL N 1 4- 6-2000 1 0 0 0 0 0 1 0 0 0 0 RE ND
MIL N 1 4-12-2000 1 1 1 1 1 0 0 1 0 0 0 RE ND
MIL N 1 4-18-2000 1 0 0 0 1 0 1 0 0 0 0 RE ND
MIL N 1 4-25-2000 1 0 1 1 1 0 0 0 1 0 0 RE ND
MIL N 1 4-27-2000 1 1 2 2 2 0 1 1 0 0 0 RE ND
MIL N 1 4-29-2000 1 3 3 3 5 0 1 0 0 0 0 RE ND
MIL N 0.1 4- 7-2000 0.1 0 0 0 0 0 0 0 0 0 0 RE ND
MIL N 0.1 4-10-2000 0.1 0 0 0 1 0 0 0 0 0 0 RE ND
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 3 4-29-2000 1 3 3 3 5 0 1 0 0 0 0 RE ND
MIL N 1 4- 5-2000 0 1 0 0 0 0 0 0 0 0 0 RE ND
MIL N 1 4-12-2000 1 1 1 1 1 0 0 1 0 0 0 RE ND
MIL N 1 4-16-2000 0 1 0 0 0 0 0 0 0 0 0 RE ND
MIL N 1 4-27-2000 1 1 2 2 2 0 1 1 0 0 0 RE ND
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 1 4-12-2000 1 1 1 1 1 0 0 1 0 0 0 RE ND
MIL N 1 4-27-2000 1 1 2 2 2 0 1 1 0 0 0 RE ND
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 3 4-29-2000 1 3 3 3 5 0 1 0 0 0 0 RE ND
MIL N 2 4-27-2000 1 1 2 2 2 0 1 1 0 0 0 RE ND
MIL N 1 4-12-2000 1 1 1 1 1 0 0 1 0 0 0 RE ND
MIL N 1 4-25-2000 1 0 1 1 1 0 0 0 1 0 0 RE ND
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 5 4-29-2000 1 3 3 3 5 0 1 0 0 0 0 RE ND
MIL N 2 4-23-2000 2.1 0 0 0 2 0 3 0 0 0 0 RE ND
MIL N 2 4-27-2000 1 1 2 2 2 0 1 1 0 0 0 RE ND
MIL N 1 4-10-2000 0.1 0 0 0 1 0 0 0 0 0 0 RE ND
MIL N 1 4-12-2000 1 1 1 1 1 0 0 1 0 0 0 RE ND
MIL N 1 4-18-2000 1 0 0 0 1 0 1 0 0 0 0 RE ND
MIL N 1 4-25-2000 1 0 1 1 1 0 0 0 1 0 0 RE ND
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
MIL N 1 4-25-2000 1 0 1 1 1 0 0 0 1 0 0 RE ND